2024 FIA World Rally Championship ORLEN Rally Poland - Stage 11 - Czarne 1, 22.4 km

Stage
Pos No. Driver Time Delay
1 9 A.Mikkelsen 10'53.8
2 33 Elfyn Evans 10'54.9 1.1
3 69 Kalle Rovanperä 10'56.2 2.4
4 16 Adrien Fourmaux 10'57.0 3.2
5 8 Ott Tänak 10'57.9 4.1
6 11 Thierry Neuville 11'01.5 7.7
7 22 M.Sesks 11'01.6 7.8
8 13 Grégoire Munster 11'04.7 10.9
9 18 Takamoto Katsuta 11'07.0 13.2
10 21 Sami Pajari 11'32.3 38.5
11 32 Robert Virves 11'32.8 39
12 20 Oliver Solberg 11'33.1 39.3
13 25 Gus Greensmith 11'38.2 44.4
14 24 Lauri Joona 11'38.8 45
15 27 Josh McErlean 11'39.3 45.5
16 36 P-L.Loubet 11'39.4 45.6
17 29 Georg Linnamäe 11'39.6 45.8
18 28 Roope Korhonen 11'41.1 47.3
19 38 M.Marczyk 11'41.4 47.6
20 23 Nikolay Gryazin 11'41.9 48.1
21 37 Teemu Suninen 11'47.1 53.3
22 30 Martin Prokop 11'55.5 1'01.7
23 40 Gregor Jeets 12'04.0 1'10.2
24 31 Roberto Daprà 12'05.0 1'11.2
25 35 Michał Sołowow 12'14.1 1'20.3
26 41 Jarosław Kołtun 12'29.7 1'35.9
27 51 Jakub Matulka 12'31.2 1'37.4
28 46 D.Domínguez Jr. 12'32.6 1'38.8
29 50 Nataniel Bruun 12'34.3 1'40.5
30 34 Armin Kremer 12'36.1 1'42.3
31 48 Mattéo Chatillon 12'37.7 1'43.9
32 47 Jan Cerny 12'38.6 1'44.8
33 56 Hubert Kowalczyk 13'05.7 2'11.9
34 43 Ricardo Triviño 13'09.2 2'15.4
35 44 Uğur Soylu 13'10.9 2'17.1
36 55 P.Ważny 13'20.1 2'26.3
37 53 Grzegorz Bonder 13'34.9 2'41.1
38 54 Marek Roefler 13'40.5 2'46.7
39 49 Andre Martínez 14'03.5 3'09.7
40 57 T.Pahlitzsch 16'27.0 5'33.2
41 45 W.Musiał 21'32.3 10'38.5
42 26 K.Kajetanowicz 34'04.2 23'10.4
Overall
Pos No. Driver Time Delay
1 69 Kalle Rovanperä 1:29'37.5
2 33 Elfyn Evans 1:29'37.6 0.1
3 9 A.Mikkelsen 1:29'39.7 2.2
4 16 Adrien Fourmaux 1:29'53.2 15.7
5 22 M.Sesks 1:30'06.7 29.2
6 11 Thierry Neuville 1:30'23.9 46.4
7 13 Grégoire Munster 1:30'32.4 54.9
8 18 Takamoto Katsuta 1:30'43.0 1'05.5
9 21 Sami Pajari 1:33'30.1 3'52.6
10 32 Robert Virves 1:34'03.4 4'25.9
11 20 Oliver Solberg 1:34'06.1 4'28.6
12 27 Josh McErlean 1:34'09.6 4'32.1
13 36 P-L.Loubet 1:34'14.4 4'36.9
14 23 Nikolay Gryazin 1:34'20.7 4'43.2
15 38 M.Marczyk 1:34'38.1 5'00.6
16 29 Georg Linnamäe 1:34'38.7 5'01.2
17 24 Lauri Joona 1:34'42.2 5'04.7
18 25 Gus Greensmith 1:34'48.3 5'10.8
19 28 Roope Korhonen 1:34'50.3 5'12.8
20 37 Teemu Suninen 1:35'03.5 5'26.0
21 30 Martin Prokop 1:36'12.4 6'34.9
22 40 Gregor Jeets 1:36'53.0 7'15.5
23 31 Roberto Daprà 1:37'05.9 7'28.4
24 41 Jarosław Kołtun 1:38'51.3 9'13.8
25 34 Armin Kremer 1:39'53.4 10'15.9
26 51 Jakub Matulka 1:40'40.5 11'03.0
27 46 D.Domínguez Jr. 1:40'59.7 11'22.2
28 50 Nataniel Bruun 1:41'13.0 11'35.5
29 48 Mattéo Chatillon 1:41'26.6 11'49.1
30 35 Michał Sołowow 1:41'56.9 12'19.4
31 56 Hubert Kowalczyk 1:43'50.2 14'12.7
32 43 Ricardo Triviño 1:44'01.8 14'24.3
33 44 Uğur Soylu 1:45'16.2 15'38.7
34 47 Jan Cerny 1:45'57.0 16'19.5
35 54 Marek Roefler 1:47'45.9 18'08.4
36 55 P.Ważny 1:51'04.1 21'26.6
37 26 K.Kajetanowicz 1:56'18.6 26'41.1
38 45 W.Musiał 2:07'12.1 37'34.6
39 57 T.Pahlitzsch 2:08'13.9 38'36.4
40 8 Ott Tänak 2:39'28.7 1:09'51.2
41 49 Andre Martínez 2:43'32.1 1:13'54.6
42 53 Grzegorz Bonder 2:53'04.7 1:23'27.2


Copyright 2004 - EnjoyF1.com
ver