2024 FIA World Rally Championship ORLEN Rally Poland - Stage 10 - Goldap 1, 19.9 km

Stage
Pos No. Driver Time Delay
1 69 Kalle Rovanperä 9'33.9
2 33 Elfyn Evans 9'34.2 0.3
3 11 Thierry Neuville 9'37.8 3.9
4 8 Ott Tänak 9'38.3 4.4
5 9 A.Mikkelsen 9'39.0 5.1
6 16 Adrien Fourmaux 9'39.6 5.7
7 22 M.Sesks 9'42.4 8.5
8 13 Grégoire Munster 9'45.5 11.6
9 18 Takamoto Katsuta 9'47.2 13.3
10 21 Sami Pajari 10'08.8 34.9
11 20 Oliver Solberg 10'08.9 35
12 36 P-L.Loubet 10'09.1 35.2
13 29 Georg Linnamäe 10'13.0 39.1
14 26 K.Kajetanowicz 10'13.7 39.8
15 27 Josh McErlean 10'14.2 40.3
16 28 Roope Korhonen 10'15.4 41.5
17 23 Nikolay Gryazin 10'15.7 41.8
18 32 Robert Virves 10'16.8 42.9
19 25 Gus Greensmith 10'17.2 43.3
20 38 M.Marczyk 10'18.1 44.2
21 37 Teemu Suninen 10'19.1 45.2
22 24 Lauri Joona 10'19.3 45.4
23 30 Martin Prokop 10'32.3 58.4
24 31 Roberto Daprà 10'33.5 59.6
25 40 Gregor Jeets 10'37.3 1'03.4
26 35 Michał Sołowow 10'47.1 1'13.2
27 41 Jarosław Kołtun 10'51.9 1'18.0
28 48 Mattéo Chatillon 11'03.0 1'29.1
29 46 D.Domínguez Jr. 11'04.3 1'30.4
30 50 Nataniel Bruun 11'04.6 1'30.7
31 34 Armin Kremer 11'05.6 1'31.7
32 47 Jan Cerny 11'05.8 1'31.9
33 51 Jakub Matulka 11'06.8 1'32.9
34 56 Hubert Kowalczyk 11'34.9 2'01.0
35 43 Ricardo Triviño 11'37.1 2'03.2
36 44 Uğur Soylu 11'41.4 2'07.5
37 53 Grzegorz Bonder 11'43.9 2'10.0
38 55 P.Ważny 11'51.3 2'17.4
39 54 Marek Roefler 11'59.8 2'25.9
40 49 Andre Martínez 12'06.6 2'32.7
41 57 T.Pahlitzsch 14'27.1 4'53.2
42 45 W.Musiał 20'08.8 10'34.9
Overall
Pos No. Driver Time Delay
1 69 Kalle Rovanperä 1:18'41.3
2 33 Elfyn Evans 1:18'42.7 1.4
3 9 A.Mikkelsen 1:18'45.9 4.6
4 16 Adrien Fourmaux 1:18'56.2 14.9
5 22 M.Sesks 1:19'05.1 23.8
6 11 Thierry Neuville 1:19'22.4 41.1
7 13 Grégoire Munster 1:19'27.7 46.4
8 18 Takamoto Katsuta 1:19'36.0 54.7
9 21 Sami Pajari 1:21'57.8 3'16.5
10 26 K.Kajetanowicz 1:22'14.4 3'33.1
11 27 Josh McErlean 1:22'30.3 3'49.0
12 32 Robert Virves 1:22'30.6 3'49.3
13 20 Oliver Solberg 1:22'33.0 3'51.7
14 36 P-L.Loubet 1:22'35.0 3'53.7
15 23 Nikolay Gryazin 1:22'38.8 3'57.5
16 38 M.Marczyk 1:22'56.7 4'15.4
17 29 Georg Linnamäe 1:22'59.1 4'17.8
18 24 Lauri Joona 1:23'03.4 4'22.1
19 28 Roope Korhonen 1:23'09.2 4'27.9
20 25 Gus Greensmith 1:23'10.1 4'28.8
21 37 Teemu Suninen 1:23'16.4 4'35.1
22 30 Martin Prokop 1:24'16.9 5'35.6
23 40 Gregor Jeets 1:24'49.0 6'07.7
24 31 Roberto Daprà 1:25'00.9 6'19.6
25 41 Jarosław Kołtun 1:26'21.6 7'40.3
26 34 Armin Kremer 1:27'17.3 8'36.0
27 51 Jakub Matulka 1:28'09.3 9'28.0
28 46 D.Domínguez Jr. 1:28'27.1 9'45.8
29 50 Nataniel Bruun 1:28'38.7 9'57.4
30 48 Mattéo Chatillon 1:28'48.9 10'07.6
31 35 Michał Sołowow 1:29'42.8 11'01.5
32 43 Ricardo Triviño 1:30'42.6 12'01.3
33 56 Hubert Kowalczyk 1:30'44.5 12'03.2
34 44 Uğur Soylu 1:32'05.3 13'24.0
35 47 Jan Cerny 1:33'18.4 14'37.1
36 54 Marek Roefler 1:34'05.4 15'24.1
37 55 P.Ważny 1:37'44.0 19'02.7
38 45 W.Musiał 1:45'39.8 26'58.5
39 57 T.Pahlitzsch 1:51'46.9 33'05.6
40 8 Ott Tänak 2:28'30.8 1:09'49.5
41 49 Andre Martínez 2:29'28.6 1:10'47.3
42 53 Grzegorz Bonder 2:39'29.8 1:20'48.5


Copyright 2004 - EnjoyF1.com
ver