2024 FIA World Rally Championship ORLEN Rally Poland - Stage 9 - Swietajno 1, 18.5 km

Stage
Pos No. Driver Time Delay
1 69 Kalle Rovanperä 9'21.9
2 33 Elfyn Evans 9'22.8 0.9
3 9 A.Mikkelsen 9'23.2 1.3
4 16 Adrien Fourmaux 9'25.4 3.5
5 8 Ott Tänak 9'29.9 8
6 11 Thierry Neuville 9'31.1 9.2
7 22 M.Sesks 9'31.3 9.4
8 18 Takamoto Katsuta 9'32.8 10.9
9 13 Grégoire Munster 9'37.2 15.3
10 21 Sami Pajari 9'49.7 27.8
11 32 Robert Virves 9'50.6 28.7
12 20 Oliver Solberg 9'51.6 29.7
13 26 K.Kajetanowicz 9'52.5 30.6
14 27 Josh McErlean 9'54.6 32.7
15 23 Nikolay Gryazin 9'56.5 34.6
16 36 P-L.Loubet 9'56.6 34.7
17 38 M.Marczyk 9'57.5 35.6
18 28 Roope Korhonen 9'58.7 36.8
19 29 Georg Linnamäe 10'00.6 38.7
20 37 Teemu Suninen 10'01.5 39.6
21 24 Lauri Joona 10'03.0 41.1
21 25 Gus Greensmith 10'03.0 41.1
23 31 Roberto Daprà 10'05.8 43.9
24 40 Gregor Jeets 10'10.5 48.6
25 30 Martin Prokop 10'12.5 50.6
26 41 Jarosław Kołtun 10'27.4 1'05.5
27 34 Armin Kremer 10'39.6 1'17.7
28 50 Nataniel Bruun 10'46.6 1'24.7
29 46 D.Domínguez Jr. 10'48.4 1'26.5
30 48 Mattéo Chatillon 10'49.6 1'27.7
31 51 Jakub Matulka 10'51.1 1'29.2
32 35 Michał Sołowow 10'52.6 1'30.7
33 47 Jan Cerny 11'00.0 1'38.1
34 56 Hubert Kowalczyk 11'03.4 1'41.5
35 43 Ricardo Triviño 11'13.5 1'51.6
36 55 P.Ważny 11'27.6 2'05.7
37 44 Uğur Soylu 11'35.0 2'13.1
38 54 Marek Roefler 11'38.0 2'16.1
39 53 Grzegorz Bonder 11'39.3 2'17.4
40 49 Andre Martínez 11'46.7 2'24.8
41 45 W.Musiał 11'58.8 2'36.9
42 57 T.Pahlitzsch 14'04.8 4'42.9
Overall
Pos No. Driver Time Delay
1 9 A.Mikkelsen 1:09'06.9
2 69 Kalle Rovanperä 1:09'07.4 0.5
3 33 Elfyn Evans 1:09'08.5 1.6
4 16 Adrien Fourmaux 1:09'16.6 9.7
5 22 M.Sesks 1:09'22.7 15.8
6 13 Grégoire Munster 1:09'42.2 35.3
7 11 Thierry Neuville 1:09'44.6 37.7
8 18 Takamoto Katsuta 1:09'48.8 41.9
9 21 Sami Pajari 1:11'49.0 2'42.1
10 26 K.Kajetanowicz 1:12'00.7 2'53.8
11 32 Robert Virves 1:12'13.8 3'06.9
12 27 Josh McErlean 1:12'16.1 3'09.2
13 23 Nikolay Gryazin 1:12'23.1 3'16.2
14 20 Oliver Solberg 1:12'24.1 3'17.2
15 36 P-L.Loubet 1:12'25.9 3'19.0
16 38 M.Marczyk 1:12'38.6 3'31.7
17 24 Lauri Joona 1:12'44.1 3'37.2
18 29 Georg Linnamäe 1:12'46.1 3'39.2
19 25 Gus Greensmith 1:12'52.9 3'46.0
20 28 Roope Korhonen 1:12'53.8 3'46.9
21 37 Teemu Suninen 1:12'57.3 3'50.4
22 30 Martin Prokop 1:13'44.6 4'37.7
23 40 Gregor Jeets 1:14'11.7 5'04.8
24 31 Roberto Daprà 1:14'27.4 5'20.5
25 41 Jarosław Kołtun 1:15'29.7 6'22.8
26 34 Armin Kremer 1:16'11.7 7'04.8
27 51 Jakub Matulka 1:17'02.5 7'55.6
28 46 D.Domínguez Jr. 1:17'22.8 8'15.9
29 50 Nataniel Bruun 1:17'34.1 8'27.2
30 48 Mattéo Chatillon 1:17'45.9 8'39.0
31 35 Michał Sołowow 1:18'55.7 9'48.8
32 43 Ricardo Triviño 1:19'05.5 9'58.6
33 56 Hubert Kowalczyk 1:19'09.6 10'02.7
34 44 Uğur Soylu 1:20'23.9 11'17.0
35 54 Marek Roefler 1:22'05.6 12'58.7
36 47 Jan Cerny 1:22'12.6 13'05.7
37 45 W.Musiał 1:25'31.0 16'24.1
38 55 P.Ważny 1:25'52.7 16'45.8
39 57 T.Pahlitzsch 1:37'19.8 28'12.9
40 49 Andre Martínez 2:17'22.0 1:08'15.1
41 8 Ott Tänak 2:18'52.5 1:09'45.6
42 53 Grzegorz Bonder 2:27'45.9 1:18'39.0


Copyright 2004 - EnjoyF1.com
ver