2024 FIA World Rally Championship ORLEN Rally Poland - Stage 7 - Olecko 2, 13.2 km

Stage
Pos No. Driver Time Delay
1 16 Adrien Fourmaux 7'16.7
2 33 Elfyn Evans 7'19.8 3.1
3 34 Armin Kremer 7'20.2 3.5
3 29 Georg Linnamäe 7'20.2 3.5
3 24 Lauri Joona 7'20.2 3.5
3 18 Takamoto Katsuta 7'20.2 3.5
3 54 Marek Roefler 7'20.2 3.5
3 48 Mattéo Chatillon 7'20.2 3.5
3 43 Ricardo Triviño 7'20.2 3.5
3 36 P-L.Loubet 7'20.2 3.5
3 31 Roberto Daprà 7'20.2 3.5
3 26 K.Kajetanowicz 7'20.2 3.5
3 21 Sami Pajari 7'20.2 3.5
3 56 Hubert Kowalczyk 7'20.2 3.5
3 11 Thierry Neuville 7'20.2 3.5
3 50 Nataniel Bruun 7'20.2 3.5
3 45 W.Musiał 7'20.2 3.5
3 38 M.Marczyk 7'20.2 3.5
3 28 Roope Korhonen 7'20.2 3.5
3 23 Nikolay Gryazin 7'20.2 3.5
3 69 Kalle Rovanperä 7'20.2 3.5
3 47 Jan Cerny 7'20.2 3.5
3 41 Jarosław Kołtun 7'20.2 3.5
3 35 Michał Sołowow 7'20.2 3.5
3 30 Martin Prokop 7'20.2 3.5
3 25 Gus Greensmith 7'20.2 3.5
3 20 Oliver Solberg 7'20.2 3.5
3 55 P.Ważny 7'20.2 3.5
3 9 A.Mikkelsen 7'20.2 3.5
3 44 Uğur Soylu 7'20.2 3.5
3 37 Teemu Suninen 7'20.2 3.5
3 32 Robert Virves 7'20.2 3.5
3 27 Josh McErlean 7'20.2 3.5
3 22 M.Sesks 7'20.2 3.5
3 57 T.Pahlitzsch 7'20.2 3.5
3 13 Grégoire Munster 7'20.2 3.5
3 51 Jakub Matulka 7'20.2 3.5
3 46 D.Domínguez Jr. 7'20.2 3.5
3 40 Gregor Jeets 7'20.2 3.5
40 8 Ott Tänak 17'16.7 10'00.0
41 53 Grzegorz Bonder 17'20.2 10'03.5
41 49 Andre Martínez 17'20.2 10'03.5
Overall
Pos No. Driver Time Delay
1 9 A.Mikkelsen 58'00.0
2 33 Elfyn Evans 58'01.6 1.6
3 69 Kalle Rovanperä 58'02.1 2.1
4 22 M.Sesks 58'06.2 6.2
5 16 Adrien Fourmaux 58'07.0 7
6 13 Grégoire Munster 58'20.8 20.8
7 11 Thierry Neuville 58'29.6 29.6
8 18 Takamoto Katsuta 58'32.6 32.6
9 21 Sami Pajari 1:00'10.5 2'10.5
10 26 K.Kajetanowicz 1:00'20.0 2'20.0
11 27 Josh McErlean 1:00'33.5 2'33.5
12 32 Robert Virves 1:00'35.8 2'35.8
13 23 Nikolay Gryazin 1:00'37.7 2'37.7
14 36 P-L.Loubet 1:00'41.2 2'41.2
15 20 Oliver Solberg 1:00'44.8 2'44.8
16 24 Lauri Joona 1:00'51.7 2'51.7
17 38 M.Marczyk 1:00'53.8 2'53.8
18 29 Georg Linnamäe 1:00'57.8 2'57.8
19 25 Gus Greensmith 1:01'01.2 3'01.2
20 28 Roope Korhonen 1:01'07.2 3'07.2
21 37 Teemu Suninen 1:01'07.6 3'07.6
22 30 Martin Prokop 1:01'44.2 3'44.2
23 40 Gregor Jeets 1:02'12.4 4'12.4
24 31 Roberto Daprà 1:02'33.0 4'33.0
25 41 Jarosław Kołtun 1:03'13.6 5'13.6
26 34 Armin Kremer 1:03'42.1 5'42.1
27 51 Jakub Matulka 1:04'19.1 6'19.1
28 46 D.Domínguez Jr. 1:04'40.4 6'40.4
29 50 Nataniel Bruun 1:04'52.9 6'52.9
30 48 Mattéo Chatillon 1:05'04.1 7'04.1
31 43 Ricardo Triviño 1:05'58.4 7'58.4
32 56 Hubert Kowalczyk 1:06'12.1 8'12.1
33 35 Michał Sołowow 1:06'12.6 8'12.6
34 44 Uğur Soylu 1:06'54.8 8'54.8
35 54 Marek Roefler 1:08'31.7 10'31.7
36 47 Jan Cerny 1:09'21.3 11'21.3
37 45 W.Musiał 1:11'38.4 13'38.4
38 55 P.Ważny 1:12'29.6 14'29.6
39 57 T.Pahlitzsch 1:21'02.7 23'02.7
40 49 Andre Martínez 1:53'41.2 55'41.2
41 8 Ott Tänak 1:57'39.2 59'39.2
42 53 Grzegorz Bonder 2:04'15.3 1:06'15.3


Copyright 2004 - EnjoyF1.com
ver