2024 FIA World Rally Championship ORLEN Rally Poland - Stage 6 - Wieliczki 2, 12.9 km

Stage
Pos No. Driver Time Delay
1 11 Thierry Neuville 5'49.3
2 18 Takamoto Katsuta 5'49.5 0.2
2 33 Elfyn Evans 5'49.5 0.2
4 9 A.Mikkelsen 5'49.7 0.4
5 16 Adrien Fourmaux 5'51.2 1.9
6 69 Kalle Rovanperä 5'52.0 2.7
7 22 M.Sesks 5'54.8 5.5
8 13 Grégoire Munster 5'55.5 6.2
9 26 K.Kajetanowicz 6'11.2 21.9
10 32 Robert Virves 6'11.4 22.1
11 21 Sami Pajari 6'12.8 23.5
12 36 P-L.Loubet 6'13.1 23.8
12 20 Oliver Solberg 6'13.1 23.8
14 27 Josh McErlean 6'13.2 23.9
15 38 M.Marczyk 6'13.9 24.6
16 29 Georg Linnamäe 6'15.5 26.2
17 37 Teemu Suninen 6'16.4 27.1
18 23 Nikolay Gryazin 6'16.9 27.6
19 25 Gus Greensmith 6'17.7 28.4
20 28 Roope Korhonen 6'18.7 29.4
21 31 Roberto Daprà 6'21.3 32
22 30 Martin Prokop 6'21.7 32.4
23 24 Lauri Joona 6'22.9 33.6
24 40 Gregor Jeets 6'24.0 34.7
25 41 Jarosław Kołtun 6'26.9 37.6
26 35 Michał Sołowow 6'29.2 39.9
27 34 Armin Kremer 6'39.5 50.2
28 51 Jakub Matulka 6'41.6 52.3
29 50 Nataniel Bruun 6'45.2 55.9
30 47 Jan Cerny 6'48.6 59.3
31 48 Mattéo Chatillon 6'49.3 1'00.0
32 46 D.Domínguez Jr. 6'50.7 1'01.4
33 56 Hubert Kowalczyk 6'59.9 1'10.6
34 44 Uğur Soylu 7'00.7 1'11.4
35 43 Ricardo Triviño 7'01.1 1'11.8
36 55 P.Ważny 7'10.3 1'21.0
37 54 Marek Roefler 7'17.5 1'28.2
38 45 W.Musiał 7'37.0 1'47.7
39 57 T.Pahlitzsch 9'25.4 3'36.1
40 8 Ott Tänak 15'49.3 10'00.0
41 53 Grzegorz Bonder 16'41.6 10'52.3
42 49 Andre Martínez 16'59.9 11'10.6
Overall
Pos No. Driver Time Delay
1 9 A.Mikkelsen 50'39.8
2 33 Elfyn Evans 50'41.8 2
3 69 Kalle Rovanperä 50'41.9 2.1
4 22 M.Sesks 50'46.0 6.2
5 16 Adrien Fourmaux 50'50.3 10.5
6 13 Grégoire Munster 51'00.6 20.8
7 11 Thierry Neuville 51'09.4 29.6
8 18 Takamoto Katsuta 51'12.4 32.6
9 21 Sami Pajari 52'50.3 2'10.5
10 26 K.Kajetanowicz 52'59.8 2'20.0
11 27 Josh McErlean 53'13.3 2'33.5
12 32 Robert Virves 53'15.6 2'35.8
13 23 Nikolay Gryazin 53'17.5 2'37.7
14 36 P-L.Loubet 53'21.0 2'41.2
15 20 Oliver Solberg 53'24.6 2'44.8
16 24 Lauri Joona 53'31.5 2'51.7
17 38 M.Marczyk 53'33.6 2'53.8
18 29 Georg Linnamäe 53'37.6 2'57.8
19 25 Gus Greensmith 53'41.0 3'01.2
20 28 Roope Korhonen 53'47.0 3'07.2
21 37 Teemu Suninen 53'47.4 3'07.6
22 30 Martin Prokop 54'24.0 3'44.2
23 40 Gregor Jeets 54'52.2 4'12.4
24 31 Roberto Daprà 55'12.8 4'33.0
25 41 Jarosław Kołtun 55'53.4 5'13.6
26 34 Armin Kremer 56'21.9 5'42.1
27 51 Jakub Matulka 56'58.9 6'19.1
28 46 D.Domínguez Jr. 57'20.2 6'40.4
29 50 Nataniel Bruun 57'32.7 6'52.9
30 48 Mattéo Chatillon 57'43.9 7'04.1
31 43 Ricardo Triviño 58'38.2 7'58.4
32 56 Hubert Kowalczyk 58'51.9 8'12.1
33 35 Michał Sołowow 58'52.4 8'12.6
34 44 Uğur Soylu 59'34.6 8'54.8
35 54 Marek Roefler 1:01'11.5 10'31.7
36 47 Jan Cerny 1:02'01.1 11'21.3
37 45 W.Musiał 1:04'18.2 13'38.4
38 55 P.Ważny 1:05'09.4 14'29.6
39 57 T.Pahlitzsch 1:13'42.5 23'02.7
40 49 Andre Martínez 1:36'21.0 45'41.2
41 8 Ott Tänak 1:40'22.5 49'42.7
42 53 Grzegorz Bonder 1:46'55.1 56'15.3


Copyright 2004 - EnjoyF1.com
ver