2024 FIA World Rally Championship ORLEN Rally Poland - Stage 5 - Stanczyki 2, 29.4 km

Stage
Pos No. Driver Time Delay
1 69 Kalle Rovanperä 14'32.5
2 33 Elfyn Evans 14'37.2 4.7
3 22 M.Sesks 14'40.6 8.1
4 16 Adrien Fourmaux 14'40.8 8.3
5 18 Takamoto Katsuta 14'41.7 9.2
6 11 Thierry Neuville 14'44.7 12.2
7 13 Grégoire Munster 14'46.0 13.5
8 9 A.Mikkelsen 14'46.9 14.4
9 21 Sami Pajari 15'17.0 44.5
10 26 K.Kajetanowicz 15'23.4 50.9
11 32 Robert Virves 15'24.4 51.9
12 27 Josh McErlean 15'26.2 53.7
13 20 Oliver Solberg 15'28.3 55.8
14 23 Nikolay Gryazin 15'28.8 56.3
15 36 P-L.Loubet 15'29.5 57
16 24 Lauri Joona 15'30.0 57.5
17 28 Roope Korhonen 15'30.7 58.2
18 29 Georg Linnamäe 15'31.2 58.7
19 25 Gus Greensmith 15'35.9 1'03.4
20 38 M.Marczyk 15'37.0 1'04.5
21 37 Teemu Suninen 15'37.6 1'05.1
22 30 Martin Prokop 15'51.5 1'19.0
23 40 Gregor Jeets 15'55.2 1'22.7
24 31 Roberto Daprà 15'58.5 1'26.0
25 35 Michał Sołowow 16'18.1 1'45.6
26 41 Jarosław Kołtun 16'19.8 1'47.3
27 34 Armin Kremer 16'26.6 1'54.1
28 46 D.Domínguez Jr. 16'49.2 2'16.7
29 47 Jan Cerny 16'55.2 2'22.7
29 51 Jakub Matulka 16'55.2 2'22.7
31 50 Nataniel Bruun 16'59.1 2'26.6
32 48 Mattéo Chatillon 17'02.2 2'29.7
33 43 Ricardo Triviño 17'05.3 2'32.8
34 56 Hubert Kowalczyk 17'35.4 3'02.9
35 44 Uğur Soylu 17'36.7 3'04.2
36 54 Marek Roefler 18'28.6 3'56.1
37 45 W.Musiał 18'54.5 4'22.0
38 57 T.Pahlitzsch 22'25.1 7'52.6
39 55 P.Ważny 22'37.4 8'04.9
40 8 Ott Tänak 24'32.5 10'00.0
41 53 Grzegorz Bonder 26'49.2 12'16.7
42 49 Andre Martínez 44'40.5 30'08.0
Overall
Pos No. Driver Time Delay
1 69 Kalle Rovanperä 44'49.9
2 9 A.Mikkelsen 44'50.1 0.2
3 22 M.Sesks 44'51.2 1.3
4 33 Elfyn Evans 44'52.3 2.4
5 16 Adrien Fourmaux 44'59.1 9.2
6 13 Grégoire Munster 45'05.1 15.2
7 11 Thierry Neuville 45'20.1 30.2
8 18 Takamoto Katsuta 45'22.9 33
9 21 Sami Pajari 46'37.5 1'47.6
10 26 K.Kajetanowicz 46'48.6 1'58.7
11 27 Josh McErlean 47'00.1 2'10.2
12 23 Nikolay Gryazin 47'00.6 2'10.7
13 32 Robert Virves 47'04.2 2'14.3
14 36 P-L.Loubet 47'07.9 2'18.0
15 24 Lauri Joona 47'08.6 2'18.7
16 20 Oliver Solberg 47'11.5 2'21.6
17 38 M.Marczyk 47'19.7 2'29.8
18 29 Georg Linnamäe 47'22.1 2'32.2
19 25 Gus Greensmith 47'23.3 2'33.4
20 28 Roope Korhonen 47'28.3 2'38.4
21 37 Teemu Suninen 47'31.0 2'41.1
22 30 Martin Prokop 48'02.3 3'12.4
23 40 Gregor Jeets 48'28.2 3'38.3
24 31 Roberto Daprà 48'51.5 4'01.6
25 41 Jarosław Kołtun 49'26.5 4'36.6
26 34 Armin Kremer 49'42.4 4'52.5
27 51 Jakub Matulka 50'17.3 5'27.4
28 46 D.Domínguez Jr. 50'29.5 5'39.6
29 50 Nataniel Bruun 50'47.5 5'57.6
30 48 Mattéo Chatillon 50'54.6 6'04.7
31 43 Ricardo Triviño 51'37.1 6'47.2
32 56 Hubert Kowalczyk 51'52.0 7'02.1
33 35 Michał Sołowow 52'23.2 7'33.3
34 44 Uğur Soylu 52'33.9 7'44.0
35 54 Marek Roefler 53'54.0 9'04.1
36 47 Jan Cerny 55'12.5 10'22.6
37 45 W.Musiał 56'41.2 11'51.3
38 55 P.Ważny 57'59.1 13'09.2
39 57 T.Pahlitzsch 1:04'17.1 19'27.2
40 49 Andre Martínez 1:19'21.1 34'31.2
41 8 Ott Tänak 1:24'33.2 39'43.3
42 53 Grzegorz Bonder 1:30'13.5 45'23.6


Copyright 2004 - EnjoyF1.com
ver