2024 FIA World Rally Championship ORLEN Rally Poland - Stage 4 - Olecko 1, 13.2 km

Stage
Pos No. Driver Time Delay
1 9 A.Mikkelsen 7'27.5
2 13 Grégoire Munster 7'30.6 3.1
3 33 Elfyn Evans 7'31.6 4.1
4 22 M.Sesks 7'32.7 5.2
5 69 Kalle Rovanperä 7'33.8 6.3
6 16 Adrien Fourmaux 7'34.6 7.1
7 11 Thierry Neuville 7'39.2 11.7
8 18 Takamoto Katsuta 7'43.6 16.1
9 26 K.Kajetanowicz 7'44.9 17.4
10 21 Sami Pajari 7'45.2 17.7
11 36 P-L.Loubet 7'49.0 21.5
12 23 Nikolay Gryazin 7'50.4 22.9
13 24 Lauri Joona 7'50.6 23.1
13 38 M.Marczyk 7'50.6 23.1
15 20 Oliver Solberg 7'52.5 25
16 28 Roope Korhonen 7'53.9 26.4
17 29 Georg Linnamäe 7'54.3 26.8
18 27 Josh McErlean 7'55.2 27.7
19 30 Martin Prokop 7'57.0 29.5
20 37 Teemu Suninen 7'57.8 30.3
21 32 Robert Virves 7'58.5 31
22 25 Gus Greensmith 7'59.3 31.8
23 40 Gregor Jeets 8'05.6 38.1
24 35 Michał Sołowow 8'09.8 42.3
25 41 Jarosław Kołtun 8'15.9 48.4
26 34 Armin Kremer 8'19.5 52
27 51 Jakub Matulka 8'24.2 56.7
28 48 Mattéo Chatillon 8'25.2 57.7
28 31 Roberto Daprà 8'25.2 57.7
30 50 Nataniel Bruun 8'29.1 1'01.6
31 46 D.Domínguez Jr. 8'29.7 1'02.2
32 47 Jan Cerny 8'30.8 1'03.3
33 43 Ricardo Triviño 8'39.1 1'11.6
34 56 Hubert Kowalczyk 8'42.3 1'14.8
35 44 Uğur Soylu 8'43.0 1'15.5
36 49 Andre Martínez 8'47.4 1'19.9
37 54 Marek Roefler 8'52.0 1'24.5
38 55 P.Ważny 8'58.0 1'30.5
39 45 W.Musiał 9'14.1 1'46.6
40 57 T.Pahlitzsch 10'36.6 3'09.1
41 8 Ott Tänak 17'27.5 10'00.0
42 53 Grzegorz Bonder 18'24.2 10'56.7
Overall
Pos No. Driver Time Delay
1 9 A.Mikkelsen 30'03.2
2 22 M.Sesks 30'10.6 7.4
3 33 Elfyn Evans 30'15.1 11.9
4 69 Kalle Rovanperä 30'17.4 14.2
5 16 Adrien Fourmaux 30'18.3 15.1
6 13 Grégoire Munster 30'19.1 15.9
7 11 Thierry Neuville 30'35.4 32.2
8 18 Takamoto Katsuta 30'41.2 38
9 21 Sami Pajari 31'20.5 1'17.3
10 26 K.Kajetanowicz 31'25.2 1'22.0
11 23 Nikolay Gryazin 31'31.8 1'28.6
12 27 Josh McErlean 31'33.9 1'30.7
13 36 P-L.Loubet 31'38.4 1'35.2
14 24 Lauri Joona 31'38.6 1'35.4
15 32 Robert Virves 31'39.8 1'36.6
16 38 M.Marczyk 31'42.7 1'39.5
17 20 Oliver Solberg 31'43.2 1'40.0
18 25 Gus Greensmith 31'47.4 1'44.2
19 29 Georg Linnamäe 31'50.9 1'47.7
20 37 Teemu Suninen 31'53.4 1'50.2
21 28 Roope Korhonen 31'57.6 1'54.4
22 30 Martin Prokop 32'10.8 2'07.6
23 40 Gregor Jeets 32'33.0 2'29.8
24 31 Roberto Daprà 32'53.0 2'49.8
25 41 Jarosław Kołtun 33'06.7 3'03.5
26 34 Armin Kremer 33'15.8 3'12.6
27 51 Jakub Matulka 33'22.1 3'18.9
28 46 D.Domínguez Jr. 33'40.3 3'37.1
29 50 Nataniel Bruun 33'48.4 3'45.2
30 48 Mattéo Chatillon 33'52.4 3'49.2
31 56 Hubert Kowalczyk 34'16.6 4'13.4
32 43 Ricardo Triviño 34'31.8 4'28.6
33 49 Andre Martínez 34'40.6 4'37.4
34 44 Uğur Soylu 34'57.2 4'54.0
35 55 P.Ważny 35'21.7 5'18.5
36 54 Marek Roefler 35'25.4 5'22.2
37 35 Michał Sołowow 36'05.1 6'01.9
38 45 W.Musiał 37'46.7 7'43.5
39 47 Jan Cerny 38'17.3 8'14.1
40 57 T.Pahlitzsch 41'52.0 11'48.8
41 8 Ott Tänak 1:00'00.7 29'57.5
42 53 Grzegorz Bonder 1:03'24.3 33'21.1


Copyright 2004 - EnjoyF1.com
ver