2024 FIA World Rally Championship ORLEN Rally Poland - Stage 3 - Wieliczki 1, 12.9 km

Stage
Pos No. Driver Time Delay
1 11 Thierry Neuville 5'56.0
2 33 Elfyn Evans 5'56.5 0.5
3 69 Kalle Rovanperä 5'56.7 0.7
3 16 Adrien Fourmaux 5'56.7 0.7
3 9 A.Mikkelsen 5'56.7 0.7
3 22 M.Sesks 5'56.7 0.7
3 13 Grégoire Munster 5'56.7 0.7
8 18 Takamoto Katsuta 5'59.5 3.5
9 34 Armin Kremer 6'10.0 14
9 29 Georg Linnamäe 6'10.0 14
9 24 Lauri Joona 6'10.0 14
9 54 Marek Roefler 6'10.0 14
9 48 Mattéo Chatillon 6'10.0 14
9 43 Ricardo Triviño 6'10.0 14
9 36 P-L.Loubet 6'10.0 14
9 31 Roberto Daprà 6'10.0 14
9 26 K.Kajetanowicz 6'10.0 14
9 21 Sami Pajari 6'10.0 14
9 56 Hubert Kowalczyk 6'10.0 14
9 50 Nataniel Bruun 6'10.0 14
9 45 W.Musiał 6'10.0 14
9 38 M.Marczyk 6'10.0 14
9 28 Roope Korhonen 6'10.0 14
9 23 Nikolay Gryazin 6'10.0 14
9 47 Jan Cerny 6'10.0 14
9 41 Jarosław Kołtun 6'10.0 14
9 35 Michał Sołowow 6'10.0 14
9 30 Martin Prokop 6'10.0 14
9 25 Gus Greensmith 6'10.0 14
9 20 Oliver Solberg 6'10.0 14
9 55 P.Ważny 6'10.0 14
9 49 Andre Martínez 6'10.0 14
9 44 Uğur Soylu 6'10.0 14
9 37 Teemu Suninen 6'10.0 14
9 32 Robert Virves 6'10.0 14
9 27 Josh McErlean 6'10.0 14
9 57 T.Pahlitzsch 6'10.0 14
9 51 Jakub Matulka 6'10.0 14
9 46 D.Domínguez Jr. 6'10.0 14
9 40 Gregor Jeets 6'10.0 14
41 8 Ott Tänak 15'56.0 10'00.0
42 53 Grzegorz Bonder 16'10.0 10'14.0
Overall
Pos No. Driver Time Delay
1 9 A.Mikkelsen 22'35.7
2 22 M.Sesks 22'37.9 2.2
3 33 Elfyn Evans 22'43.5 7.8
4 69 Kalle Rovanperä 22'43.6 7.9
5 16 Adrien Fourmaux 22'43.7 8
6 13 Grégoire Munster 22'48.5 12.8
7 11 Thierry Neuville 22'56.2 20.5
8 18 Takamoto Katsuta 22'57.6 21.9
9 21 Sami Pajari 23'35.3 59.6
10 27 Josh McErlean 23'38.7 1'03.0
11 26 K.Kajetanowicz 23'40.3 1'04.6
12 32 Robert Virves 23'41.3 1'05.6
13 23 Nikolay Gryazin 23'41.4 1'05.7
14 24 Lauri Joona 23'48.0 1'12.3
15 25 Gus Greensmith 23'48.1 1'12.4
16 36 P-L.Loubet 23'49.4 1'13.7
17 20 Oliver Solberg 23'50.7 1'15.0
18 38 M.Marczyk 23'52.1 1'16.4
19 37 Teemu Suninen 23'55.6 1'19.9
20 29 Georg Linnamäe 23'56.6 1'20.9
21 28 Roope Korhonen 24'03.7 1'28.0
22 30 Martin Prokop 24'13.8 1'38.1
23 40 Gregor Jeets 24'27.4 1'51.7
24 31 Roberto Daprà 24'27.8 1'52.1
25 41 Jarosław Kołtun 24'50.8 2'15.1
26 34 Armin Kremer 24'56.3 2'20.6
27 51 Jakub Matulka 24'57.9 2'22.2
28 46 D.Domínguez Jr. 25'10.6 2'34.9
29 50 Nataniel Bruun 25'19.3 2'43.6
30 48 Mattéo Chatillon 25'27.2 2'51.5
31 56 Hubert Kowalczyk 25'34.3 2'58.6
32 43 Ricardo Triviño 25'42.7 3'07.0
33 49 Andre Martínez 25'53.2 3'17.5
34 44 Uğur Soylu 26'14.2 3'38.5
35 55 P.Ważny 26'23.7 3'48.0
36 54 Marek Roefler 26'33.4 3'57.7
37 45 W.Musiał 27'42.6 5'06.9
38 35 Michał Sołowow 27'55.3 5'19.6
39 47 Jan Cerny 29'46.5 7'10.8
40 57 T.Pahlitzsch 31'15.4 8'39.7
41 8 Ott Tänak 42'33.2 19'57.5
42 53 Grzegorz Bonder 45'00.1 22'24.4


Copyright 2004 - EnjoyF1.com
ver