2024 FIA World Rally Championship ORLEN Rally Poland - Stage 2 - Stanczyki 1, 29.4 km

Stage
Pos No. Driver Time Delay
1 9 A.Mikkelsen 14'54.7
2 22 M.Sesks 14'55.0 0.3
3 69 Kalle Rovanperä 15'02.3 7.6
4 16 Adrien Fourmaux 15'02.6 7.9
5 33 Elfyn Evans 15'03.2 8.5
6 13 Grégoire Munster 15'06.6 11.9
7 18 Takamoto Katsuta 15'14.0 19.3
8 11 Thierry Neuville 15'16.7 22
9 21 Sami Pajari 15'35.4 40.7
10 27 Josh McErlean 15'36.4 41.7
11 32 Robert Virves 15'37.8 43.1
12 26 K.Kajetanowicz 15'39.6 44.9
13 23 Nikolay Gryazin 15'41.6 46.9
14 36 P-L.Loubet 15'44.7 50
15 24 Lauri Joona 15'46.9 52.2
16 25 Gus Greensmith 15'48.2 53.5
17 38 M.Marczyk 15'51.7 57
18 37 Teemu Suninen 15'52.1 57.4
19 20 Oliver Solberg 15'52.5 57.8
20 29 Georg Linnamäe 15'52.9 58.2
21 28 Roope Korhonen 16'01.2 1'06.5
22 30 Martin Prokop 16'10.7 1'16.0
23 40 Gregor Jeets 16'19.7 1'25.0
24 31 Roberto Daprà 16'28.2 1'33.5
25 41 Jarosław Kołtun 16'50.1 1'55.4
26 34 Armin Kremer 16'54.2 1'59.5
27 51 Jakub Matulka 16'55.6 2'00.9
28 46 D.Domínguez Jr. 17'06.2 2'11.5
29 50 Nataniel Bruun 17'12.2 2'17.5
30 48 Mattéo Chatillon 17'24.2 2'29.5
31 56 Hubert Kowalczyk 17'29.2 2'34.5
32 43 Ricardo Triviño 17'40.2 2'45.5
33 49 Andre Martínez 17'43.8 2'49.1
34 44 Uğur Soylu 18'09.0 3'14.3
35 55 P.Ważny 18'16.5 3'21.8
36 54 Marek Roefler 18'25.8 3'31.1
37 45 W.Musiał 19'27.4 4'32.7
38 35 Michał Sołowow 19'45.8 4'51.1
39 47 Jan Cerny 21'43.4 6'48.7
40 57 T.Pahlitzsch 22'46.3 7'51.6
41 8 Ott Tänak 24'54.7 10'00.0
42 53 Grzegorz Bonder 26'55.6 12'00.9
Overall
Pos No. Driver Time Delay
1 9 A.Mikkelsen 16'39.0
2 22 M.Sesks 16'41.2 2.2
3 69 Kalle Rovanperä 16'46.9 7.9
4 33 Elfyn Evans 16'47.0 8
5 16 Adrien Fourmaux 16'47.0 8
6 13 Grégoire Munster 16'51.8 12.8
7 18 Takamoto Katsuta 16'58.1 19.1
8 11 Thierry Neuville 17'00.2 21.2
9 21 Sami Pajari 17'25.3 46.3
10 27 Josh McErlean 17'28.7 49.7
11 26 K.Kajetanowicz 17'30.3 51.3
12 32 Robert Virves 17'31.3 52.3
13 23 Nikolay Gryazin 17'31.4 52.4
14 24 Lauri Joona 17'38.0 59
15 25 Gus Greensmith 17'38.1 59.1
16 36 P-L.Loubet 17'39.4 1'00.4
17 20 Oliver Solberg 17'40.7 1'01.7
18 38 M.Marczyk 17'42.1 1'03.1
19 37 Teemu Suninen 17'45.6 1'06.6
20 29 Georg Linnamäe 17'46.6 1'07.6
21 28 Roope Korhonen 17'53.7 1'14.7
22 30 Martin Prokop 18'03.8 1'24.8
23 40 Gregor Jeets 18'17.4 1'38.4
24 31 Roberto Daprà 18'17.8 1'38.8
25 41 Jarosław Kołtun 18'40.8 2'01.8
26 34 Armin Kremer 18'46.3 2'07.3
27 51 Jakub Matulka 18'47.9 2'08.9
28 46 D.Domínguez Jr. 19'00.6 2'21.6
29 50 Nataniel Bruun 19'09.3 2'30.3
30 48 Mattéo Chatillon 19'17.2 2'38.2
31 56 Hubert Kowalczyk 19'24.3 2'45.3
32 43 Ricardo Triviño 19'32.7 2'53.7
33 49 Andre Martínez 19'43.2 3'04.2
34 44 Uğur Soylu 20'04.2 3'25.2
35 55 P.Ważny 20'13.7 3'34.7
36 54 Marek Roefler 20'23.4 3'44.4
37 45 W.Musiał 21'32.6 4'53.6
38 35 Michał Sołowow 21'45.3 5'06.3
39 47 Jan Cerny 23'36.5 6'57.5
40 57 T.Pahlitzsch 25'05.4 8'26.4
41 8 Ott Tänak 26'37.2 9'58.2
42 53 Grzegorz Bonder 28'50.1 12'11.1


Copyright 2004 - EnjoyF1.com
ver