2024 FIA World Rally Championship Rally Italia Sardegna - Stage 12 - Coiluna - Loelle 2, 14.53 km

Stage
Pos No. Driver Time Delay
1 33 Elfyn Evans 9'03.6
2 17 Sébastien Ogier 9'04.0 0.4
3 8 Ott Tänak 9'04.9 1.3
4 6 Dani Sordo 9'05.6 2
5 16 Adrien Fourmaux 9'05.9 2.3
6 13 Grégoire Munster 9'16.7 13.1
7 20 Yohan Rossel 9'20.6 17
8 31 Jan Solans 9'27.2 23.6
9 25 Sami Pajari 9'28.2 24.6
10 47 Josh McErlean 9'29.3 25.7
11 28 K.Kajetanowicz 9'30.0 26.4
12 48 Martin Prokop 9'30.1 26.5
13 26 Lauri Joona 9'31.2 27.6
14 46 Robert Virves 9'33.1 29.5
15 34 Roberto Daprà 9'45.7 42.1
16 37 Armin Kremer 10'05.1 1'01.5
17 51 A.Sánchez 10'10.1 1'06.5
18 76 Tom Rensonnet 10'10.9 1'07.3
19 77 D.Domínguez Jr. 10'11.8 1'08.2
20 53 Pierre Lafay 10'13.4 1'09.8
21 72 Norbert Maior 10'13.5 1'09.9
22 88 Giuseppe Dettori 10'13.7 1'10.1
23 56 J-M.Raoux 10'15.1 1'11.5
24 35 Mauro Miele 10'15.7 1'12.1
25 57 Luca Hoelbling 10'19.8 1'16.2
26 71 Taylor Gill 10'19.9 1'16.3
27 80 Max Smart 10'21.3 1'17.7
28 32 Daniel Chwist 10'24.7 1'21.1
29 81 Petr Borodin 10'28.8 1'25.2
30 59 Uğur Soylu 10'33.5 1'29.9
31 52 Miguel Granados 10'40.4 1'36.8
32 83 Ali Turkkan 10'41.2 1'37.6
33 54 Ricardo Triviño 10'49.0 1'45.4
34 50 G.Donetto 11'02.9 1'59.3
35 85 Nataniel Bruun 11'04.5 2'00.9
36 90 Costantino Mura 11'06.6 2'03.0
37 87 Andre Martínez 11'10.9 2'07.3
38 78 Gerardo Rosselot 11'19.0 2'15.4
39 62 Giuseppe Pozzo 11'25.1 2'21.5
40 63 Carlo Covi 11'28.9 2'25.3
41 92 Michele Liceri 11'48.4 2'44.8
42 36 G.Vassilakis 11'50.1 2'46.5
43 97 Andrea Scalzotto 12'10.7 3'07.1
44 99 Timo Weigert 12'44.5 3'40.9
45 98 Gianluca Mara 13'03.0 3'59.4
46 100 Marc Dessi 18'43.1 9'39.5
47 11 Thierry Neuville 19'03.6 10'00.0
47 18 Takamoto Katsuta 19'03.6 10'00.0
49 58 Enrico Brazzoli 19'20.6 10'17.0
49 38 Yuki Yamamoto 19'20.6 10'17.0
49 27 Georg Linnamäe 19'20.6 10'17.0
49 61 Maxime Potty 19'20.6 10'17.0
49 41 Teemu Suninen 19'20.6 10'17.0
49 30 Emil Lindholm 19'20.6 10'17.0
49 23 Nicolas Ciamin 19'20.6 10'17.0
49 44 F.Zaldívar 19'20.6 10'17.0
49 39 W.Creighton 19'20.6 10'17.0
49 22 Nikolay Gryazin 19'20.6 10'17.0
49 43 M.B.Wilkinson 19'20.6 10'17.0
60 64 Ghjuvanni Rossi 20'10.9 11'07.3
60 79 José Caparó 20'10.9 11'07.3
60 74 R.H.Hernández 20'10.9 11'07.3
60 66 Eduardo Castro 20'10.9 11'07.3
60 84 Fabio Schwarz 20'10.9 11'07.3
60 73 Eamonn Kelly 20'10.9 11'07.3
60 65 Mattéo Chatillon 20'10.9 11'07.3
60 75 B.B.Wilkinson 20'10.9 11'07.3
60 70 Romet Jürgenson 20'10.9 11'07.3
69 94 Raffaele Donadio 21'48.4 12'44.8
69 91 Matteo Fontana 21'48.4 12'44.8
69 93 Davide Biancu 21'48.4 12'44.8
72 96 Fabrizio Schirru 22'10.7 13'07.1
72 95 M.Pusceddu 22'10.7 13'07.1
74 101 G.di Luigi 28'43.1 19'39.5
Overall
Pos No. Driver Time Delay
1 17 Sébastien Ogier 2:39'43.2
2 8 Ott Tänak 2:40'00.3 17.1
3 6 Dani Sordo 2:41'56.0 2'12.8
4 33 Elfyn Evans 2:42'26.5 2'43.3
5 13 Grégoire Munster 2:45'12.0 5'28.8
6 25 Sami Pajari 2:45'21.7 5'38.5
7 20 Yohan Rossel 2:46'16.4 6'33.2
8 31 Jan Solans 2:46'28.4 6'45.2
9 28 K.Kajetanowicz 2:47'55.3 8'12.1
10 48 Martin Prokop 2:48'05.3 8'22.1
11 46 Robert Virves 2:48'14.0 8'30.8
12 26 Lauri Joona 2:48'33.6 8'50.4
13 47 Josh McErlean 2:49'30.0 9'46.8
14 34 Roberto Daprà 2:51'34.0 11'50.8
15 16 Adrien Fourmaux 2:55'49.5 16'06.3
16 37 Armin Kremer 2:56'38.7 16'55.5
17 51 A.Sánchez 3:00'58.6 21'15.4
18 53 Pierre Lafay 3:01'04.5 21'21.3
19 88 Giuseppe Dettori 3:01'05.4 21'22.2
20 56 J-M.Raoux 3:01'32.0 21'48.8
21 77 D.Domínguez Jr. 3:01'51.4 22'08.2
22 57 Luca Hoelbling 3:02'52.2 23'09.0
23 83 Ali Turkkan 3:02'54.5 23'11.3
24 80 Max Smart 3:03'14.2 23'31.0
25 81 Petr Borodin 3:03'42.6 23'59.4
26 32 Daniel Chwist 3:03'45.3 24'02.1
27 54 Ricardo Triviño 3:05'09.2 25'26.0
28 52 Miguel Granados 3:06'38.1 26'54.9
29 72 Norbert Maior 3:08'15.0 28'31.8
30 71 Taylor Gill 3:10'07.9 30'24.7
31 78 Gerardo Rosselot 3:10'48.6 31'05.4
32 90 Costantino Mura 3:11'50.7 32'07.5
33 59 Uğur Soylu 3:11'57.5 32'14.3
34 85 Nataniel Bruun 3:12'29.3 32'46.1
35 50 G.Donetto 3:13'32.8 33'49.6
36 87 Andre Martínez 3:17'27.2 37'44.0
37 62 Giuseppe Pozzo 3:17'49.4 38'06.2
38 22 Nikolay Gryazin 3:17'49.7 38'06.5
39 35 Mauro Miele 3:18'41.4 38'58.2
40 75 B.B.Wilkinson 3:18'45.0 39'01.8
41 18 Takamoto Katsuta 3:20'56.8 41'13.6
42 36 G.Vassilakis 3:23'15.4 43'32.2
43 93 Davide Biancu 3:26'52.1 47'08.9
44 44 F.Zaldívar 3:28'34.0 48'50.8
45 84 Fabio Schwarz 3:29'41.7 49'58.5
46 63 Carlo Covi 3:30'11.8 50'28.6
47 11 Thierry Neuville 3:30'15.5 50'32.3
48 97 Andrea Scalzotto 3:30'34.0 50'50.8
49 41 Teemu Suninen 3:36'00.0 56'16.8
50 92 Michele Liceri 3:36'24.9 56'41.7
51 30 Emil Lindholm 3:39'20.2 59'37.0
52 76 Tom Rensonnet 3:40'38.7 1:00'55.5
53 98 Gianluca Mara 3:41'10.8 1:01'27.6
54 61 Maxime Potty 3:42'28.6 1:02'45.4
55 43 M.B.Wilkinson 3:46'54.1 1:07'10.9
56 27 Georg Linnamäe 3:48'01.5 1:08'18.3
57 39 W.Creighton 3:53'41.1 1:13'57.9
58 96 Fabrizio Schirru 3:54'43.6 1:15'00.4
59 73 Eamonn Kelly 3:54'46.5 1:15'03.3
60 58 Enrico Brazzoli 3:56'16.8 1:16'33.6
61 79 José Caparó 3:57'28.8 1:17'45.6
62 70 Romet Jürgenson 3:57'59.9 1:18'16.7
63 38 Yuki Yamamoto 4:06'34.4 1:26'51.2
64 23 Nicolas Ciamin 4:07'11.9 1:27'28.7
65 74 R.H.Hernández 4:08'43.8 1:29'00.6
66 64 Ghjuvanni Rossi 4:27'40.2 1:47'57.0
67 99 Timo Weigert 4:29'42.4 1:49'59.2
68 66 Eduardo Castro 4:38'10.1 1:58'26.9
69 65 Mattéo Chatillon 4:38'58.9 1:59'15.7
70 100 Marc Dessi 4:40'43.2 2:01'00.0
71 94 Raffaele Donadio 4:45'09.0 2:05'25.8
72 95 M.Pusceddu 5:03'54.6 2:24'11.4
73 101 G.di Luigi 5:53'09.7 3:13'26.5


Copyright 2004 - EnjoyF1.com
ver