2024 FIA World Rally Championship Rally Italia Sardegna - Stage 10 - Coiluna - Loelle 1, 14.53 km

Stage
Pos No. Driver Time Delay
1 17 Sébastien Ogier 9'11.3
2 8 Ott Tänak 9'17.7 6.4
3 16 Adrien Fourmaux 9'18.7 7.4
4 33 Elfyn Evans 9'19.9 8.6
5 6 Dani Sordo 9'22.8 11.5
6 20 Yohan Rossel 9'27.8 16.5
7 25 Sami Pajari 9'36.8 25.5
8 47 Josh McErlean 9'40.8 29.5
9 31 Jan Solans 9'40.9 29.6
10 28 K.Kajetanowicz 9'41.2 29.9
11 48 Martin Prokop 9'43.9 32.6
12 13 Grégoire Munster 9'44.4 33.1
13 26 Lauri Joona 9'46.0 34.7
14 46 Robert Virves 9'50.5 39.2
15 34 Roberto Daprà 9'54.4 43.1
16 88 Giuseppe Dettori 10'13.0 1'01.7
17 37 Armin Kremer 10'13.6 1'02.3
18 83 Ali Turkkan 10'15.4 1'04.1
19 77 D.Domínguez Jr. 10'19.2 1'07.9
20 72 Norbert Maior 10'19.3 1'08.0
21 35 Mauro Miele 10'21.0 1'09.7
22 56 J-M.Raoux 10'23.5 1'12.2
23 80 Max Smart 10'25.8 1'14.5
24 53 Pierre Lafay 10'26.5 1'15.2
25 75 B.B.Wilkinson 10'27.0 1'15.7
26 57 Luca Hoelbling 10'27.7 1'16.4
27 76 Tom Rensonnet 10'27.8 1'16.5
28 78 Gerardo Rosselot 10'29.7 1'18.4
29 32 Daniel Chwist 10'31.7 1'20.4
30 81 Petr Borodin 10'32.9 1'21.6
31 59 Uğur Soylu 10'33.3 1'22.0
32 71 Taylor Gill 10'34.5 1'23.2
33 54 Ricardo Triviño 10'36.2 1'24.9
34 51 A.Sánchez 10'37.4 1'26.1
35 87 Andre Martínez 10'55.9 1'44.6
36 90 Costantino Mura 10'58.8 1'47.5
37 52 Miguel Granados 11'09.2 1'57.9
38 50 G.Donetto 11'09.7 1'58.4
39 85 Nataniel Bruun 11'15.4 2'04.1
40 62 Giuseppe Pozzo 11'17.9 2'06.6
41 93 Davide Biancu 11'24.3 2'13.0
42 63 Carlo Covi 11'40.8 2'29.5
43 92 Michele Liceri 11'59.2 2'47.9
44 84 Fabio Schwarz 12'07.3 2'56.0
45 96 Fabrizio Schirru 12'16.4 3'05.1
46 36 G.Vassilakis 12'20.8 3'09.5
47 98 Gianluca Mara 12'31.7 3'20.4
48 97 Andrea Scalzotto 12'34.1 3'22.8
49 99 Timo Weigert 12'37.0 3'25.7
50 100 Marc Dessi 16'52.8 7'41.5
51 11 Thierry Neuville 19'11.3 10'00.0
51 18 Takamoto Katsuta 19'11.3 10'00.0
53 45 Hikaru Kogure 19'27.8 10'16.5
53 38 Yuki Yamamoto 19'27.8 10'16.5
53 27 Georg Linnamäe 19'27.8 10'16.5
53 41 Teemu Suninen 19'27.8 10'16.5
53 30 Emil Lindholm 19'27.8 10'16.5
53 23 Nicolas Ciamin 19'27.8 10'16.5
53 44 F.Zaldívar 19'27.8 10'16.5
53 58 Enrico Brazzoli 19'27.8 10'16.5
53 39 W.Creighton 19'27.8 10'16.5
53 22 Nikolay Gryazin 19'27.8 10'16.5
53 61 Maxime Potty 19'27.8 10'16.5
53 43 M.B.Wilkinson 19'27.8 10'16.5
65 79 José Caparó 20'15.4 11'04.1
65 74 R.H.Hernández 20'15.4 11'04.1
65 73 Eamonn Kelly 20'15.4 11'04.1
65 86 A.Al-Rawahi 20'15.4 11'04.1
65 70 Romet Jürgenson 20'15.4 11'04.1
70 94 Raffaele Donadio 21'24.3 12'13.0
70 91 Matteo Fontana 21'24.3 12'13.0
72 95 M.Pusceddu 22'16.4 13'05.1
73 101 G.di Luigi 26'52.8 17'41.5
Overall
Pos No. Driver Time Delay
1 17 Sébastien Ogier 2:15'37.6
2 8 Ott Tänak 2:15'47.3 9.7
3 6 Dani Sordo 2:17'41.1 2'03.5
4 33 Elfyn Evans 2:18'06.7 2'29.1
5 25 Sami Pajari 2:20'12.8 4'35.2
6 13 Grégoire Munster 2:20'24.2 4'46.6
7 31 Jan Solans 2:21'10.7 5'33.1
8 20 Yohan Rossel 2:21'20.5 5'42.9
9 28 K.Kajetanowicz 2:22'41.7 7'04.1
10 48 Martin Prokop 2:22'43.0 7'05.4
11 46 Robert Virves 2:22'52.4 7'14.8
12 26 Lauri Joona 2:23'09.3 7'31.7
13 47 Josh McErlean 2:24'13.8 8'36.2
14 34 Roberto Daprà 2:25'37.9 10'00.3
15 37 Armin Kremer 2:29'55.4 14'17.8
16 16 Adrien Fourmaux 2:31'28.1 15'50.5
17 75 B.B.Wilkinson 2:31'31.1 15'53.5
18 83 Ali Turkkan 2:32'08.2 16'30.6
19 22 Nikolay Gryazin 2:32'53.8 17'16.2
20 51 A.Sánchez 2:33'29.0 17'51.4
21 88 Giuseppe Dettori 2:33'39.2 18'01.6
22 53 Pierre Lafay 2:33'41.6 18'04.0
23 56 J-M.Raoux 2:34'22.8 18'45.2
24 77 D.Domínguez Jr. 2:34'48.1 19'10.5
25 57 Luca Hoelbling 2:35'24.9 19'47.3
26 80 Max Smart 2:35'34.6 19'57.0
27 81 Petr Borodin 2:35'42.9 20'05.3
28 32 Daniel Chwist 2:35'49.3 20'11.7
29 54 Ricardo Triviño 2:36'24.9 20'47.3
30 18 Takamoto Katsuta 2:36'51.6 21'14.0
31 52 Miguel Granados 2:37'49.6 22'12.0
32 72 Norbert Maior 2:38'40.5 23'02.9
33 78 Gerardo Rosselot 2:42'17.8 26'40.2
34 84 Fabio Schwarz 2:42'27.8 26'50.2
35 71 Taylor Gill 2:42'28.8 26'51.2
36 90 Costantino Mura 2:42'37.3 26'59.7
37 85 Nataniel Bruun 2:42'44.3 27'06.7
38 44 F.Zaldívar 2:43'38.1 28'00.5
39 59 Uğur Soylu 2:43'41.8 28'04.2
40 50 G.Donetto 2:44'09.1 28'31.5
41 11 Thierry Neuville 2:46'10.3 30'32.7
42 93 Davide Biancu 2:46'21.5 30'43.9
43 62 Giuseppe Pozzo 2:47'07.7 31'30.1
44 87 Andre Martínez 2:47'47.4 32'09.8
45 35 Mauro Miele 2:50'28.5 34'50.9
46 41 Teemu Suninen 2:51'04.1 35'26.5
47 36 G.Vassilakis 2:51'51.4 36'13.8
48 30 Emil Lindholm 2:54'24.3 38'46.7
49 61 Maxime Potty 2:57'32.7 41'55.1
50 97 Andrea Scalzotto 2:57'51.7 42'14.1
51 63 Carlo Covi 2:59'00.3 43'22.7
52 43 M.B.Wilkinson 3:01'58.2 46'20.6
53 27 Georg Linnamäe 3:03'05.6 47'28.0
54 92 Michele Liceri 3:04'47.1 49'09.5
55 98 Gianluca Mara 3:06'52.6 51'15.0
56 73 Eamonn Kelly 3:07'32.6 51'55.0
57 39 W.Creighton 3:08'45.2 53'07.6
58 79 José Caparó 3:10'14.9 54'37.3
59 96 Fabrizio Schirru 3:10'26.1 54'48.5
60 70 Romet Jürgenson 3:10'46.0 55'08.4
61 76 Tom Rensonnet 3:13'24.8 57'47.2
62 74 R.H.Hernández 3:21'29.9 1:05'52.3
63 23 Nicolas Ciamin 3:22'16.0 1:06'38.4
64 100 Marc Dessi 3:52'41.4 1:37'03.8
65 99 Timo Weigert 3:56'05.2 1:40'27.6
66 101 G.di Luigi 4:45'07.9 2:29'30.3


Copyright 2004 - EnjoyF1.com
ver