2024 FIA World Rally Championship Rally Italia Sardegna - Stage 8 - Tula - Erula 2, 22.61 km

Stage
Pos No. Driver Time Delay
1 8 Ott Tänak 18'46.4
2 17 Sébastien Ogier 18'47.7 1.3
3 18 Takamoto Katsuta 18'54.4 8
4 6 Dani Sordo 18'57.2 10.8
5 33 Elfyn Evans 19'02.0 15.6
6 13 Grégoire Munster 19'12.4 26
7 20 Yohan Rossel 19'16.7 30.3
8 25 Sami Pajari 19'30.6 44.2
9 31 Jan Solans 19'32.1 45.7
10 22 Nikolay Gryazin 19'38.1 51.7
11 28 K.Kajetanowicz 19'45.1 58.7
12 46 Robert Virves 19'51.1 1'04.7
13 48 Martin Prokop 19'55.9 1'09.5
14 34 Roberto Daprà 20'02.1 1'15.7
15 26 Lauri Joona 20'05.6 1'19.2
16 47 Josh McErlean 20'23.5 1'37.1
17 16 Adrien Fourmaux 20'26.1 1'39.7
18 44 F.Zaldívar 21'02.9 2'16.5
19 37 Armin Kremer 21'03.1 2'16.7
20 40 P-L.Loubet 21'14.5 2'28.1
21 77 D.Domínguez Jr. 21'15.0 2'28.6
21 74 R.H.Hernández 21'15.0 2'28.6
23 56 J-M.Raoux 21'17.2 2'30.8
24 53 Pierre Lafay 21'18.8 2'32.4
25 51 A.Sánchez 21'24.1 2'37.7
26 88 Giuseppe Dettori 21'24.9 2'38.5
27 83 Ali Turkkan 21'26.2 2'39.8
28 72 Norbert Maior 21'28.2 2'41.8
29 75 B.B.Wilkinson 21'32.8 2'46.4
29 32 Daniel Chwist 21'32.8 2'46.4
31 57 Luca Hoelbling 21'41.3 2'54.9
32 80 Max Smart 21'41.4 2'55.0
33 54 Ricardo Triviño 21'42.5 2'56.1
34 52 Miguel Granados 21'43.7 2'57.3
35 81 Petr Borodin 21'50.1 3'03.7
36 76 Tom Rensonnet 21'57.2 3'10.8
37 59 Uğur Soylu 21'58.8 3'12.4
38 85 Nataniel Bruun 22'05.0 3'18.6
39 84 Fabio Schwarz 22'24.9 3'38.5
40 78 Gerardo Rosselot 22'32.8 3'46.4
41 90 Costantino Mura 22'35.0 3'48.6
42 93 Davide Biancu 23'05.0 4'18.6
43 62 Giuseppe Pozzo 23'07.1 4'20.7
44 50 G.Donetto 23'18.5 4'32.1
45 87 Andre Martínez 23'20.0 4'33.6
46 36 G.Vassilakis 23'23.8 4'37.4
47 63 Carlo Covi 24'04.4 5'18.0
48 92 Michele Liceri 24'25.0 5'38.6
49 97 Andrea Scalzotto 24'45.0 5'58.6
50 71 Taylor Gill 24'52.9 6'06.5
51 99 Timo Weigert 26'05.0 7'18.6
51 96 Fabrizio Schirru 26'05.0 7'18.6
53 98 Gianluca Mara 26'25.0 7'38.6
54 11 Thierry Neuville 28'46.4 10'00.0
55 38 Yuki Yamamoto 29'16.7 10'30.3
55 27 Georg Linnamäe 29'16.7 10'30.3
55 58 Enrico Brazzoli 29'16.7 10'30.3
55 30 Emil Lindholm 29'16.7 10'30.3
55 23 Nicolas Ciamin 29'16.7 10'30.3
55 61 Maxime Potty 29'16.7 10'30.3
55 43 M.B.Wilkinson 29'16.7 10'30.3
55 45 Hikaru Kogure 29'16.7 10'30.3
55 39 W.Creighton 29'16.7 10'30.3
55 41 Teemu Suninen 29'16.7 10'30.3
65 100 Marc Dessi 30'45.6 11'59.2
66 70 Romet Jürgenson 31'15.0 12'28.6
66 64 Ghjuvanni Rossi 31'15.0 12'28.6
66 79 José Caparó 31'15.0 12'28.6
66 66 Eduardo Castro 31'15.0 12'28.6
66 73 Eamonn Kelly 31'15.0 12'28.6
66 65 Mattéo Chatillon 31'15.0 12'28.6
66 86 A.Al-Rawahi 31'15.0 12'28.6
73 94 Raffaele Donadio 33'05.0 14'18.6
73 91 Matteo Fontana 33'05.0 14'18.6
75 95 M.Pusceddu 34'45.0 15'58.6
76 35 Mauro Miele 38'04.9 19'18.5
77 101 G.di Luigi 40'45.6 21'59.2
Overall
Pos No. Driver Time Delay
1 8 Ott Tänak 1:51'09.7
2 17 Sébastien Ogier 1:51'13.2 3.5
3 18 Takamoto Katsuta 1:52'27.2 1'17.5
4 6 Dani Sordo 1:52'44.3 1'34.6
5 33 Elfyn Evans 1:53'07.3 1'57.6
6 25 Sami Pajari 1:54'36.4 3'26.7
7 13 Grégoire Munster 1:54'41.0 3'31.3
8 31 Jan Solans 1:55'25.6 4'15.9
9 22 Nikolay Gryazin 1:55'40.1 4'30.4
10 20 Yohan Rossel 1:56'04.0 4'54.3
11 48 Martin Prokop 1:56'47.0 5'37.3
12 40 P-L.Loubet 1:56'47.6 5'37.9
13 46 Robert Virves 1:56'50.0 5'40.3
14 28 K.Kajetanowicz 1:56'57.6 5'47.9
15 26 Lauri Joona 1:57'02.3 5'52.6
16 44 F.Zaldívar 1:58'21.6 7'11.9
17 47 Josh McErlean 1:58'35.5 7'25.8
18 34 Roberto Daprà 1:59'11.4 8'01.7
19 11 Thierry Neuville 2:01'45.9 10'36.2
20 37 Armin Kremer 2:02'43.4 11'33.7
21 75 B.B.Wilkinson 2:03'54.1 12'44.4
22 83 Ali Turkkan 2:04'37.4 13'27.7
23 51 A.Sánchez 2:04'50.7 13'41.0
24 16 Adrien Fourmaux 2:05'34.8 14'25.1
25 53 Pierre Lafay 2:05'45.8 14'36.1
26 41 Teemu Suninen 2:05'47.6 14'37.9
27 88 Giuseppe Dettori 2:06'01.1 14'51.4
28 56 J-M.Raoux 2:06'33.9 15'24.2
29 77 D.Domínguez Jr. 2:07'25.9 16'16.2
30 32 Daniel Chwist 2:07'31.8 16'22.1
31 80 Max Smart 2:07'34.0 16'24.3
32 57 Luca Hoelbling 2:07'40.4 16'30.7
33 81 Petr Borodin 2:07'43.9 16'34.2
34 54 Ricardo Triviño 2:07'46.1 16'36.4
35 52 Miguel Granados 2:08'43.0 17'33.3
36 84 Fabio Schwarz 2:09'02.1 17'52.4
37 30 Emil Lindholm 2:09'07.8 17'58.1
38 59 Uğur Soylu 2:09'13.4 18'03.7
39 72 Norbert Maior 2:11'05.8 19'56.1
40 85 Nataniel Bruun 2:12'08.6 20'58.9
41 61 Maxime Potty 2:12'16.2 21'06.5
42 90 Costantino Mura 2:12'37.6 21'27.9
43 71 Taylor Gill 2:13'57.6 22'47.9
44 50 G.Donetto 2:14'02.5 22'52.8
45 78 Gerardo Rosselot 2:14'23.3 23'13.6
46 93 Davide Biancu 2:16'10.4 25'00.7
47 43 M.B.Wilkinson 2:16'41.7 25'32.0
48 62 Giuseppe Pozzo 2:16'43.1 25'33.4
49 27 Georg Linnamäe 2:17'49.1 26'39.4
50 87 Andre Martínez 2:18'19.2 27'09.5
51 73 Eamonn Kelly 2:20'22.6 29'12.9
52 36 G.Vassilakis 2:20'27.7 29'18.0
53 35 Mauro Miele 2:22'33.4 31'23.7
54 79 José Caparó 2:23'04.9 31'55.2
55 39 W.Creighton 2:23'28.7 32'19.0
56 70 Romet Jürgenson 2:23'36.0 32'26.3
57 97 Andrea Scalzotto 2:25'22.0 34'12.3
58 63 Carlo Covi 2:27'27.6 36'17.9
59 92 Michele Liceri 2:33'04.6 41'54.9
60 98 Gianluca Mara 2:33'16.1 42'06.4
61 23 Nicolas Ciamin 2:36'59.5 45'49.8
62 96 Fabrizio Schirru 2:37'36.2 46'26.5
63 74 R.H.Hernández 2:44'19.9 53'10.2
64 76 Tom Rensonnet 2:45'43.4 54'33.7
65 66 Eduardo Castro 3:03'46.2 1:12'36.5
66 100 Marc Dessi 3:08'12.1 1:17'02.4
67 99 Timo Weigert 3:21'43.6 1:30'33.9
68 101 G.di Luigi 3:40'48.6 1:49'38.9


Copyright 2004 - EnjoyF1.com
ver