2024 FIA World Rally Championship Rally Italia Sardegna - Stage 6 - Tula - Erula 1, 22.61 km

Stage
Pos No. Driver Time Delay
1 17 Sébastien Ogier 19'03.7
2 8 Ott Tänak 19'06.0 2.3
3 11 Thierry Neuville 19'06.9 3.2
4 18 Takamoto Katsuta 19'25.0 21.3
5 20 Yohan Rossel 19'25.7 22
6 16 Adrien Fourmaux 19'28.5 24.8
7 6 Dani Sordo 19'29.4 25.7
8 33 Elfyn Evans 19'31.7 28
9 25 Sami Pajari 19'43.0 39.3
10 41 Teemu Suninen 19'43.7 40
11 40 P-L.Loubet 19'45.9 42.2
12 31 Jan Solans 19'46.0 42.3
13 22 Nikolay Gryazin 19'46.5 42.8
14 13 Grégoire Munster 19'52.6 48.9
15 48 Martin Prokop 19'59.2 55.5
16 28 K.Kajetanowicz 20'00.4 56.7
17 46 Robert Virves 20'03.8 1'00.1
18 44 F.Zaldívar 20'05.2 1'01.5
19 26 Lauri Joona 20'07.7 1'04.0
20 34 Roberto Daprà 20'17.0 1'13.3
21 75 B.B.Wilkinson 20'50.8 1'47.1
22 71 Taylor Gill 21'04.9 2'01.2
23 91 Matteo Fontana 21'05.0 2'01.3
24 51 A.Sánchez 21'05.2 2'01.5
25 37 Armin Kremer 21'10.5 2'06.8
26 83 Ali Turkkan 21'14.1 2'10.4
27 70 Romet Jürgenson 21'14.5 2'10.8
28 53 Pierre Lafay 21'27.0 2'23.3
29 77 D.Domínguez Jr. 21'27.2 2'23.5
30 61 Maxime Potty 21'28.7 2'25.0
31 88 Giuseppe Dettori 21'30.9 2'27.2
32 35 Mauro Miele 21'31.2 2'27.5
33 76 Tom Rensonnet 21'31.4 2'27.7
34 43 M.B.Wilkinson 21'31.5 2'27.8
35 72 Norbert Maior 21'32.2 2'28.5
36 56 J-M.Raoux 21'33.8 2'30.1
37 32 Daniel Chwist 21'40.8 2'37.1
38 47 Josh McErlean 21'41.3 2'37.6
39 85 Nataniel Bruun 21'42.4 2'38.7
40 74 R.H.Hernández 21'43.3 2'39.6
41 80 Max Smart 21'46.7 2'43.0
42 54 Ricardo Triviño 21'49.1 2'45.4
43 58 Enrico Brazzoli 21'54.3 2'50.6
44 30 Emil Lindholm 21'55.2 2'51.5
45 52 Miguel Granados 21'57.7 2'54.0
46 81 Petr Borodin 21'58.3 2'54.6
47 59 Uğur Soylu 22'00.5 2'56.8
48 57 Luca Hoelbling 22'11.2 3'07.5
49 84 Fabio Schwarz 22'14.8 3'11.1
50 27 Georg Linnamäe 22'20.3 3'16.6
51 90 Costantino Mura 22'24.6 3'20.9
52 93 Davide Biancu 22'42.7 3'39.0
53 50 G.Donetto 22'44.1 3'40.4
54 86 A.Al-Rawahi 22'52.5 3'48.8
55 62 Giuseppe Pozzo 23'03.8 4'00.1
56 87 Andre Martínez 23'06.1 4'02.4
57 36 G.Vassilakis 23'21.6 4'17.9
58 78 Gerardo Rosselot 23'28.3 4'24.6
59 63 Carlo Covi 23'32.4 4'28.7
60 92 Michele Liceri 24'38.7 5'35.0
61 98 Gianluca Mara 25'09.5 6'05.8
62 97 Andrea Scalzotto 25'27.1 6'23.4
63 96 Fabrizio Schirru 25'39.0 6'35.3
64 73 Eamonn Kelly 26'19.6 7'15.9
65 39 W.Creighton 27'34.1 8'30.4
66 79 José Caparó 27'56.2 8'52.5
67 100 Marc Dessi 30'45.6 11'41.9
68 66 Eduardo Castro 39'18.5 20'14.8
69 23 Nicolas Ciamin 40'25.6 21'21.9
70 99 Timo Weigert 48'26.2 29'22.5
Overall
Pos No. Driver Time Delay
1 17 Sébastien Ogier 1:22'43.5
2 8 Ott Tänak 1:22'45.7 2.2
3 11 Thierry Neuville 1:23'22.0 38.5
4 18 Takamoto Katsuta 1:23'45.0 1'01.5
5 6 Dani Sordo 1:23'53.9 1'10.4
6 33 Elfyn Evans 1:24'18.8 1'35.3
7 25 Sami Pajari 1:25'07.3 2'23.8
8 13 Grégoire Munster 1:25'23.4 2'39.9
9 40 P-L.Loubet 1:25'34.5 2'51.0
10 31 Jan Solans 1:25'48.8 3'05.3
11 22 Nikolay Gryazin 1:26'00.9 3'17.4
12 41 Teemu Suninen 1:26'17.0 3'33.5
13 48 Martin Prokop 1:26'33.4 3'49.9
14 26 Lauri Joona 1:26'41.7 3'58.2
15 44 F.Zaldívar 1:26'44.9 4'01.4
16 46 Robert Virves 1:26'45.8 4'02.3
17 20 Yohan Rossel 1:26'57.5 4'14.0
18 28 K.Kajetanowicz 1:27'00.8 4'17.3
19 43 M.B.Wilkinson 1:27'35.2 4'51.7
20 47 Josh McErlean 1:27'47.5 5'04.0
21 34 Roberto Daprà 1:28'37.8 5'54.3
22 27 Georg Linnamäe 1:28'42.6 5'59.1
23 30 Emil Lindholm 1:29'48.4 7'04.9
24 37 Armin Kremer 1:30'44.9 8'01.4
25 75 B.B.Wilkinson 1:31'22.2 8'38.7
26 70 Romet Jürgenson 1:31'27.5 8'44.0
27 83 Ali Turkkan 1:31'54.9 9'11.4
28 61 Maxime Potty 1:32'06.8 9'23.3
29 51 A.Sánchez 1:32'12.9 9'29.4
30 53 Pierre Lafay 1:33'15.6 10'32.1
31 35 Mauro Miele 1:33'18.8 10'35.3
32 88 Giuseppe Dettori 1:33'22.4 10'38.9
33 91 Matteo Fontana 1:33'49.1 11'05.6
34 56 J-M.Raoux 1:33'59.5 11'16.0
35 16 Adrien Fourmaux 1:34'16.7 11'33.2
36 39 W.Creighton 1:34'22.2 11'38.7
37 80 Max Smart 1:34'24.2 11'40.7
38 81 Petr Borodin 1:34'38.7 11'55.2
39 54 Ricardo Triviño 1:34'41.2 11'57.7
40 57 Luca Hoelbling 1:34'43.3 11'59.8
41 32 Daniel Chwist 1:34'43.7 12'00.2
42 77 D.Domínguez Jr. 1:35'11.3 12'27.8
43 52 Miguel Granados 1:35'21.7 12'38.2
44 84 Fabio Schwarz 1:35'22.2 12'38.7
45 59 Uğur Soylu 1:35'37.8 12'54.3
46 58 Enrico Brazzoli 1:36'58.9 14'15.4
47 73 Eamonn Kelly 1:37'50.6 15'07.1
48 90 Costantino Mura 1:38'05.7 15'22.2
49 71 Taylor Gill 1:38'11.2 15'27.7
50 72 Norbert Maior 1:38'12.9 15'29.4
51 85 Nataniel Bruun 1:38'44.5 16'01.0
52 50 G.Donetto 1:38'50.4 16'06.9
53 78 Gerardo Rosselot 1:39'44.2 17'00.7
54 79 José Caparó 1:39'55.9 17'12.4
55 93 Davide Biancu 1:40'44.2 18'00.7
56 62 Giuseppe Pozzo 1:40'51.7 18'08.2
57 87 Andre Martínez 1:42'34.3 19'50.8
58 86 A.Al-Rawahi 1:43'12.9 20'29.4
59 36 G.Vassilakis 1:44'16.8 21'33.3
60 97 Andrea Scalzotto 1:47'35.4 24'51.9
61 23 Nicolas Ciamin 1:47'53.0 25'09.5
62 63 Carlo Covi 1:50'40.2 27'56.7
63 98 Gianluca Mara 1:52'34.4 29'50.9
64 92 Michele Liceri 1:55'06.7 32'23.2
65 96 Fabrizio Schirru 1:57'22.9 34'39.4
66 66 Eduardo Castro 2:11'37.7 48'54.2
67 74 R.H.Hernández 2:11'52.7 49'09.2
68 76 Tom Rensonnet 2:12'12.4 49'28.9
69 100 Marc Dessi 2:20'19.2 57'35.7
70 99 Timo Weigert 2:41'58.3 1:19'14.8


Copyright 2004 - EnjoyF1.com
ver