2024 FIA World Rally Championship Rally Italia Sardegna - Stage 5 - Tempio Pausania 1, 12.03 km

Stage
Pos No. Driver Time Delay
1 8 Ott Tänak 9'52.1
2 11 Thierry Neuville 9'55.4 3.3
3 17 Sébastien Ogier 9'56.7 4.6
4 20 Yohan Rossel 10'02.0 9.9
5 18 Takamoto Katsuta 10'02.4 10.3
6 25 Sami Pajari 10'06.6 14.5
7 33 Elfyn Evans 10'06.7 14.6
8 6 Dani Sordo 10'08.2 16.1
9 30 Emil Lindholm 10'10.5 18.4
10 22 Nikolay Gryazin 10'11.6 19.5
11 40 P-L.Loubet 10'12.6 20.5
12 43 M.B.Wilkinson 10'12.8 20.7
13 47 Josh McErlean 10'13.0 20.9
14 31 Jan Solans 10'16.5 24.4
15 16 Adrien Fourmaux 10'19.1 27
16 48 Martin Prokop 10'20.8 28.7
17 41 Teemu Suninen 10'22.3 30.2
17 26 Lauri Joona 10'22.3 30.2
19 46 Robert Virves 10'24.1 32
20 23 Nicolas Ciamin 10'25.3 33.2
21 44 F.Zaldívar 10'26.9 34.8
22 28 K.Kajetanowicz 10'27.6 35.5
23 39 W.Creighton 10'29.9 37.8
24 27 Georg Linnamäe 10'32.5 40.4
25 13 Grégoire Munster 10'38.5 46.4
26 34 Roberto Daprà 10'42.0 49.9
27 37 Armin Kremer 10'49.2 57.1
28 70 Romet Jürgenson 10'56.2 1'04.1
29 71 Taylor Gill 10'57.4 1'05.3
30 77 D.Domínguez Jr. 10'59.6 1'07.5
31 83 Ali Turkkan 11'01.6 1'09.5
32 73 Eamonn Kelly 11'01.8 1'09.7
33 51 A.Sánchez 11'04.1 1'12.0
34 75 B.B.Wilkinson 11'05.4 1'13.3
35 74 R.H.Hernández 11'12.2 1'20.1
36 84 Fabio Schwarz 11'15.0 1'22.9
37 81 Petr Borodin 11'15.1 1'23.0
38 54 Ricardo Triviño 11'15.6 1'23.5
39 85 Nataniel Bruun 11'19.1 1'27.0
40 79 José Caparó 11'21.3 1'29.2
41 61 Maxime Potty 11'22.8 1'30.7
42 35 Mauro Miele 11'24.3 1'32.2
43 72 Norbert Maior 11'24.7 1'32.6
44 64 Ghjuvanni Rossi 11'25.5 1'33.4
45 66 Eduardo Castro 11'25.6 1'33.5
46 32 Daniel Chwist 11'26.5 1'34.4
47 88 Giuseppe Dettori 11'27.1 1'35.0
48 53 Pierre Lafay 11'27.3 1'35.2
49 91 Matteo Fontana 11'28.1 1'36.0
50 80 Max Smart 11'28.4 1'36.3
51 52 Miguel Granados 11'32.1 1'40.0
52 57 Luca Hoelbling 11'33.1 1'41.0
53 76 Tom Rensonnet 11'33.8 1'41.7
54 56 J-M.Raoux 11'34.2 1'42.1
55 58 Enrico Brazzoli 11'46.9 1'54.8
56 86 A.Al-Rawahi 11'47.3 1'55.2
57 50 G.Donetto 11'53.7 2'01.6
58 90 Costantino Mura 11'56.9 2'04.8
59 78 Gerardo Rosselot 12'06.3 2'14.2
60 59 Uğur Soylu 12'10.2 2'18.1
61 93 Davide Biancu 12'21.2 2'29.1
62 87 Andre Martínez 12'24.9 2'32.8
63 62 Giuseppe Pozzo 12'27.1 2'35.0
64 63 Carlo Covi 12'29.8 2'37.7
65 97 Andrea Scalzotto 13'01.6 3'09.5
66 36 G.Vassilakis 13'01.7 3'09.6
67 92 Michele Liceri 13'32.9 3'40.8
68 95 M.Pusceddu 13'36.7 3'44.6
69 99 Timo Weigert 13'40.3 3'48.2
70 96 Fabrizio Schirru 14'08.3 4'16.2
71 98 Gianluca Mara 14'16.7 4'24.6
72 101 G.di Luigi 15'55.7 6'03.6
73 100 Marc Dessi 17'07.3 7'15.2
Overall
Pos No. Driver Time Delay
1 8 Ott Tänak 1:03'39.7
2 17 Sébastien Ogier 1:03'39.8 0.1
3 11 Thierry Neuville 1:04'15.1 35.4
4 18 Takamoto Katsuta 1:04'20.0 40.3
5 6 Dani Sordo 1:04'24.5 44.8
6 33 Elfyn Evans 1:04'47.1 1'07.4
7 25 Sami Pajari 1:05'24.3 1'44.6
8 13 Grégoire Munster 1:05'30.8 1'51.1
9 40 P-L.Loubet 1:05'48.6 2'08.9
10 31 Jan Solans 1:06'02.8 2'23.1
11 43 M.B.Wilkinson 1:06'03.7 2'24.0
12 47 Josh McErlean 1:06'06.2 2'26.5
13 22 Nikolay Gryazin 1:06'14.4 2'34.7
14 27 Georg Linnamäe 1:06'22.3 2'42.6
15 41 Teemu Suninen 1:06'33.3 2'53.6
16 26 Lauri Joona 1:06'34.0 2'54.3
17 48 Martin Prokop 1:06'34.2 2'54.5
18 44 F.Zaldívar 1:06'39.7 3'00.0
19 46 Robert Virves 1:06'42.0 3'02.3
20 39 W.Creighton 1:06'48.1 3'08.4
21 28 K.Kajetanowicz 1:07'00.4 3'20.7
22 23 Nicolas Ciamin 1:07'27.4 3'47.7
23 20 Yohan Rossel 1:07'31.8 3'52.1
24 30 Emil Lindholm 1:07'53.2 4'13.5
25 34 Roberto Daprà 1:08'20.8 4'41.1
26 37 Armin Kremer 1:09'34.4 5'54.7
27 70 Romet Jürgenson 1:10'13.0 6'33.3
28 75 B.B.Wilkinson 1:10'31.4 6'51.7
29 61 Maxime Potty 1:10'38.1 6'58.4
30 83 Ali Turkkan 1:10'40.8 7'01.1
31 51 A.Sánchez 1:11'07.7 7'28.0
32 73 Eamonn Kelly 1:11'31.0 7'51.3
33 35 Mauro Miele 1:11'47.6 8'07.9
34 53 Pierre Lafay 1:11'48.6 8'08.9
35 64 Ghjuvanni Rossi 1:11'49.3 8'09.6
36 88 Giuseppe Dettori 1:11'51.5 8'11.8
37 79 José Caparó 1:11'59.7 8'20.0
38 56 J-M.Raoux 1:12'25.7 8'46.0
39 57 Luca Hoelbling 1:12'32.1 8'52.4
40 80 Max Smart 1:12'37.5 8'57.8
41 81 Petr Borodin 1:12'40.4 9'00.7
42 91 Matteo Fontana 1:12'44.1 9'04.4
43 54 Ricardo Triviño 1:12'52.1 9'12.4
44 32 Daniel Chwist 1:13'02.9 9'23.2
45 84 Fabio Schwarz 1:13'07.4 9'27.7
46 52 Miguel Granados 1:13'24.0 9'44.3
47 59 Uğur Soylu 1:13'37.3 9'57.6
48 77 D.Domínguez Jr. 1:13'44.1 10'04.4
49 16 Adrien Fourmaux 1:14'48.2 11'08.5
50 58 Enrico Brazzoli 1:15'04.6 11'24.9
51 90 Costantino Mura 1:15'41.1 12'01.4
52 50 G.Donetto 1:16'06.3 12'26.6
53 78 Gerardo Rosselot 1:16'15.9 12'36.2
54 72 Norbert Maior 1:16'40.7 13'01.0
55 85 Nataniel Bruun 1:17'02.1 13'22.4
56 71 Taylor Gill 1:17'06.3 13'26.6
57 62 Giuseppe Pozzo 1:17'47.9 14'08.2
58 93 Davide Biancu 1:18'01.5 14'21.8
59 86 A.Al-Rawahi 1:18'50.4 15'10.7
60 87 Andre Martínez 1:19'28.2 15'48.5
61 36 G.Vassilakis 1:20'55.2 17'15.5
62 97 Andrea Scalzotto 1:22'08.3 18'28.6
63 63 Carlo Covi 1:27'07.8 23'28.1
64 98 Gianluca Mara 1:27'24.9 23'45.2
65 92 Michele Liceri 1:30'28.0 26'48.3
66 96 Fabrizio Schirru 1:31'43.9 28'04.2
67 66 Eduardo Castro 1:32'19.2 28'39.5
68 95 M.Pusceddu 1:46'14.2 42'34.5
69 100 Marc Dessi 1:49'33.6 45'53.9
70 74 R.H.Hernández 1:50'09.4 46'29.7
71 76 Tom Rensonnet 1:50'31.0 46'51.3
72 101 G.di Luigi 1:52'10.1 48'30.4
73 99 Timo Weigert 1:53'32.1 49'52.4


Copyright 2004 - EnjoyF1.com
ver