2024 FIA World Rally Championship Rally Italia Sardegna - Stage 4 - Sedini - Castelsardo 2, 13.26 km

Stage
Pos No. Driver Time Delay
1 11 Thierry Neuville 9'32.9
2 8 Ott Tänak 9'36.6 3.7
3 17 Sébastien Ogier 9'36.8 3.9
4 18 Takamoto Katsuta 9'43.7 10.8
5 33 Elfyn Evans 9'43.9 11
6 6 Dani Sordo 9'44.7 11.8
7 13 Grégoire Munster 9'53.2 20.3
8 25 Sami Pajari 10'00.0 27.1
9 40 P-L.Loubet 10'03.5 30.6
10 20 Yohan Rossel 10'03.9 31
11 22 Nikolay Gryazin 10'05.1 32.2
12 27 Georg Linnamäe 10'05.5 32.6
13 44 F.Zaldívar 10'05.7 32.8
14 31 Jan Solans 10'06.3 33.4
15 28 K.Kajetanowicz 10'08.0 35.1
16 46 Robert Virves 10'08.8 35.9
17 26 Lauri Joona 10'09.4 36.5
18 48 Martin Prokop 10'10.4 37.5
19 30 Emil Lindholm 10'10.7 37.8
20 43 M.B.Wilkinson 10'11.0 38.1
21 47 Josh McErlean 10'13.2 40.3
22 23 Nicolas Ciamin 10'14.0 41.1
23 39 W.Creighton 10'18.1 45.2
24 41 Teemu Suninen 10'18.7 45.8
25 34 Roberto Daprà 10'31.3 58.4
26 38 Yuki Yamamoto 10'32.7 59.8
27 51 A.Sánchez 10'39.4 1'06.5
28 45 Hikaru Kogure 10'41.2 1'08.3
29 75 B.B.Wilkinson 10'42.4 1'09.5
30 61 Maxime Potty 10'42.5 1'09.6
31 37 Armin Kremer 10'42.7 1'09.8
32 77 D.Domínguez Jr. 10'43.9 1'11.0
33 70 Romet Jürgenson 10'47.0 1'14.1
34 53 Pierre Lafay 10'50.8 1'17.9
35 56 J-M.Raoux 10'53.1 1'20.2
36 88 Giuseppe Dettori 10'54.1 1'21.2
37 65 Mattéo Chatillon 10'56.7 1'23.8
38 57 Luca Hoelbling 10'56.9 1'24.0
39 73 Eamonn Kelly 10'57.0 1'24.1
40 64 Ghjuvanni Rossi 10'58.7 1'25.8
41 83 Ali Turkkan 10'59.2 1'26.3
42 35 Mauro Miele 11'02.5 1'29.6
43 80 Max Smart 11'03.8 1'30.9
44 72 Norbert Maior 11'06.1 1'33.2
45 32 Daniel Chwist 11'10.2 1'37.3
46 52 Miguel Granados 11'12.6 1'39.7
47 84 Fabio Schwarz 11'12.7 1'39.8
48 79 José Caparó 11'13.2 1'40.3
49 91 Matteo Fontana 11'23.7 1'50.8
50 59 Uğur Soylu 11'26.4 1'53.5
51 54 Ricardo Triviño 11'31.6 1'58.7
52 58 Enrico Brazzoli 11'32.8 1'59.9
53 50 G.Donetto 11'32.9 2'00.0
54 85 Nataniel Bruun 11'36.9 2'04.0
55 90 Costantino Mura 11'38.3 2'05.4
56 81 Petr Borodin 11'48.5 2'15.6
57 36 G.Vassilakis 11'56.8 2'23.9
58 93 Davide Biancu 12'03.5 2'30.6
59 62 Giuseppe Pozzo 12'06.9 2'34.0
60 87 Andre Martínez 12'26.1 2'53.2
61 78 Gerardo Rosselot 12'29.0 2'56.1
62 97 Andrea Scalzotto 12'45.3 3'12.4
63 96 Fabrizio Schirru 13'06.8 3'33.9
64 86 A.Al-Rawahi 13'07.2 3'34.3
65 71 Taylor Gill 14'02.7 4'29.8
66 94 Raffaele Donadio 14'05.2 4'32.3
67 92 Michele Liceri 14'14.5 4'41.6
68 98 Gianluca Mara 14'36.0 5'03.1
69 100 Marc Dessi 17'50.8 8'17.9
70 16 Adrien Fourmaux 19'32.9 10'00.0
71 63 Carlo Covi 20'00.0 10'27.1
72 74 R.H.Hernández 20'42.4 11'09.5
72 76 Tom Rensonnet 20'42.4 11'09.5
74 89 F.Marrone 20'54.1 11'21.2
75 66 Eduardo Castro 20'56.7 11'23.8
76 95 M.Pusceddu 22'45.3 13'12.4
76 99 Timo Weigert 22'45.3 13'12.4
Overall
Pos No. Driver Time Delay
1 17 Sébastien Ogier 53'43.1
2 8 Ott Tänak 53'47.6 4.5
3 6 Dani Sordo 54'16.3 33.2
4 18 Takamoto Katsuta 54'17.6 34.5
5 11 Thierry Neuville 54'19.7 36.6
6 33 Elfyn Evans 54'40.4 57.3
7 13 Grégoire Munster 54'52.3 1'09.2
8 25 Sami Pajari 55'17.7 1'34.6
9 40 P-L.Loubet 55'36.0 1'52.9
10 31 Jan Solans 55'46.3 2'03.2
11 27 Georg Linnamäe 55'49.8 2'06.7
12 43 M.B.Wilkinson 55'50.9 2'07.8
13 47 Josh McErlean 55'53.2 2'10.1
14 41 Teemu Suninen 56'11.0 2'27.9
15 26 Lauri Joona 56'11.7 2'28.6
16 44 F.Zaldívar 56'12.8 2'29.7
17 48 Martin Prokop 56'13.4 2'30.3
18 22 Nikolay Gryazin 56'17.8 2'34.7
19 46 Robert Virves 56'17.9 2'34.8
20 39 W.Creighton 56'18.2 2'35.1
21 28 K.Kajetanowicz 56'32.8 2'49.7
22 23 Nicolas Ciamin 57'02.1 3'19.0
23 20 Yohan Rossel 57'29.8 3'46.7
24 34 Roberto Daprà 57'38.8 3'55.7
25 30 Emil Lindholm 57'42.7 3'59.6
26 45 Hikaru Kogure 57'44.2 4'01.1
27 38 Yuki Yamamoto 57'47.8 4'04.7
28 37 Armin Kremer 58'45.2 5'02.1
29 61 Maxime Potty 59'15.3 5'32.2
30 70 Romet Jürgenson 59'16.8 5'33.7
31 75 B.B.Wilkinson 59'26.0 5'42.9
32 83 Ali Turkkan 59'49.2 6'06.1
33 51 A.Sánchez 1:00'03.6 6'20.5
34 53 Pierre Lafay 1:00'21.3 6'38.2
35 35 Mauro Miele 1:00'23.3 6'40.2
36 64 Ghjuvanni Rossi 1:00'23.8 6'40.7
37 88 Giuseppe Dettori 1:00'24.4 6'41.3
38 79 José Caparó 1:00'38.4 6'55.3
39 73 Eamonn Kelly 1:00'49.2 7'06.1
40 56 J-M.Raoux 1:00'51.5 7'08.4
41 57 Luca Hoelbling 1:00'59.0 7'15.9
42 80 Max Smart 1:01'09.1 7'26.0
43 91 Matteo Fontana 1:01'16.0 7'32.9
44 81 Petr Borodin 1:01'25.3 7'42.2
45 59 Uğur Soylu 1:01'27.1 7'44.0
46 32 Daniel Chwist 1:01'36.4 7'53.3
47 54 Ricardo Triviño 1:01'36.5 7'53.4
48 65 Mattéo Chatillon 1:01'42.5 7'59.4
49 52 Miguel Granados 1:01'51.9 8'08.8
50 84 Fabio Schwarz 1:01'52.4 8'09.3
51 77 D.Domínguez Jr. 1:02'44.5 9'01.4
52 58 Enrico Brazzoli 1:03'17.7 9'34.6
53 90 Costantino Mura 1:03'44.2 10'01.1
54 78 Gerardo Rosselot 1:04'09.6 10'26.5
55 50 G.Donetto 1:04'12.6 10'29.5
56 16 Adrien Fourmaux 1:04'29.1 10'46.0
57 72 Norbert Maior 1:05'16.0 11'32.9
58 62 Giuseppe Pozzo 1:05'20.8 11'37.7
59 93 Davide Biancu 1:05'40.3 11'57.2
60 85 Nataniel Bruun 1:05'43.0 11'59.9
61 71 Taylor Gill 1:06'08.9 12'25.8
62 86 A.Al-Rawahi 1:07'03.1 13'20.0
63 87 Andre Martínez 1:07'03.3 13'20.2
64 36 G.Vassilakis 1:07'53.5 14'10.4
65 97 Andrea Scalzotto 1:09'06.7 15'23.6
66 98 Gianluca Mara 1:13'08.2 19'25.1
67 63 Carlo Covi 1:14'38.0 20'54.9
68 94 Raffaele Donadio 1:16'28.0 22'44.9
69 92 Michele Liceri 1:16'55.1 23'12.0
70 96 Fabrizio Schirru 1:17'35.6 23'52.5
71 66 Eduardo Castro 1:20'53.6 27'10.5
72 100 Marc Dessi 1:32'26.3 38'43.2
73 95 M.Pusceddu 1:32'37.5 38'54.4
74 74 R.H.Hernández 1:38'57.2 45'14.1
75 76 Tom Rensonnet 1:38'57.2 45'14.1
76 99 Timo Weigert 1:39'51.8 46'08.7
77 89 F.Marrone 1:40'24.4 46'41.3


Copyright 2004 - EnjoyF1.com
ver