2024 FIA World Rally Championship Rally Italia Sardegna - Stage 3 - Osilo - Tergu 2, 25.65 km

Stage
Pos No. Driver Time Delay
1 17 Sébastien Ogier 16'43.9
2 8 Ott Tänak 16'46.8 2.9
3 6 Dani Sordo 16'52.7 8.8
4 13 Grégoire Munster 16'57.6 13.7
5 18 Takamoto Katsuta 16'58.0 14.1
6 33 Elfyn Evans 16'59.8 15.9
7 11 Thierry Neuville 17'01.0 17.1
8 27 Georg Linnamäe 17'23.0 39.1
9 16 Adrien Fourmaux 17'23.3 39.4
10 25 Sami Pajari 17'23.6 39.7
11 31 Jan Solans 17'27.8 43.9
12 47 Josh McErlean 17'33.0 49.1
13 46 Robert Virves 17'33.7 49.8
14 43 M.B.Wilkinson 17'37.1 53.2
15 26 Lauri Joona 17'37.5 53.6
16 41 Teemu Suninen 17'38.6 54.7
17 40 P-L.Loubet 17'39.6 55.7
18 39 W.Creighton 17'39.7 55.8
19 28 K.Kajetanowicz 17'40.5 56.6
20 44 F.Zaldívar 17'43.8 59.9
21 48 Martin Prokop 17'46.9 1'03.0
22 23 Nicolas Ciamin 17'52.9 1'09.0
23 22 Nikolay Gryazin 17'56.8 1'12.9
24 45 Hikaru Kogure 17'57.3 1'13.4
25 38 Yuki Yamamoto 17'58.3 1'14.4
26 34 Roberto Daprà 18'20.0 1'36.1
27 37 Armin Kremer 18'32.4 1'48.5
28 75 B.B.Wilkinson 18'36.5 1'52.6
29 65 Mattéo Chatillon 18'41.7 1'57.8
30 83 Ali Turkkan 18'41.9 1'58.0
31 61 Maxime Potty 18'42.8 1'58.9
32 70 Romet Jürgenson 18'42.9 1'59.0
33 51 A.Sánchez 18'48.9 2'05.0
34 64 Ghjuvanni Rossi 18'54.7 2'10.8
35 53 Pierre Lafay 18'57.7 2'13.8
36 35 Mauro Miele 18'58.2 2'14.3
37 79 José Caparó 19'02.1 2'18.2
38 56 J-M.Raoux 19'02.5 2'18.6
39 57 Luca Hoelbling 19'03.5 2'19.6
40 72 Norbert Maior 19'05.4 2'21.5
41 81 Petr Borodin 19'08.4 2'24.5
42 88 Giuseppe Dettori 19'13.8 2'29.9
43 30 Emil Lindholm 19'14.3 2'30.4
44 59 Uğur Soylu 19'15.4 2'31.5
45 84 Fabio Schwarz 19'16.5 2'32.6
46 77 D.Domínguez Jr. 19'19.1 2'35.2
47 80 Max Smart 19'20.2 2'36.3
48 52 Miguel Granados 19'20.3 2'36.4
49 73 Eamonn Kelly 19'20.5 2'36.6
50 20 Yohan Rossel 19'21.4 2'37.5
51 54 Ricardo Triviño 19'23.2 2'39.3
52 32 Daniel Chwist 19'25.0 2'41.1
53 78 Gerardo Rosselot 19'39.7 2'55.8
54 50 G.Donetto 19'59.5 3'15.6
55 90 Costantino Mura 20'00.1 3'16.2
56 91 Matteo Fontana 20'01.5 3'17.6
57 58 Enrico Brazzoli 20'22.5 3'38.6
58 93 Davide Biancu 20'48.7 4'04.8
59 62 Giuseppe Pozzo 20'52.3 4'08.4
60 87 Andre Martínez 21'11.1 4'27.2
61 36 G.Vassilakis 21'14.8 4'30.9
62 63 Carlo Covi 21'21.9 4'38.0
63 97 Andrea Scalzotto 21'51.4 5'07.5
64 71 Taylor Gill 22'08.3 5'24.4
65 98 Gianluca Mara 22'48.0 6'04.1
66 86 A.Al-Rawahi 23'02.3 6'18.4
67 96 Fabrizio Schirru 23'14.8 6'30.9
68 85 Nataniel Bruun 23'24.1 6'40.2
69 94 Raffaele Donadio 23'48.5 7'04.6
70 92 Michele Liceri 23'54.8 7'10.9
71 74 R.H.Hernández 28'36.5 11'52.6
71 76 Tom Rensonnet 28'36.5 11'52.6
73 66 Eduardo Castro 28'41.7 11'57.8
74 89 F.Marrone 29'13.8 12'29.9
75 100 Marc Dessi 29'21.6 12'37.7
76 101 G.di Luigi 29'41.9 12'58.0
77 95 M.Pusceddu 31'51.4 15'07.5
77 99 Timo Weigert 31'51.4 15'07.5
Overall
Pos No. Driver Time Delay
1 17 Sébastien Ogier 44'06.3
2 8 Ott Tänak 44'11.0 4.7
3 6 Dani Sordo 44'31.6 25.3
4 18 Takamoto Katsuta 44'33.9 27.6
5 11 Thierry Neuville 44'46.8 40.5
6 16 Adrien Fourmaux 44'56.2 49.9
7 33 Elfyn Evans 44'56.5 50.2
8 13 Grégoire Munster 44'59.1 52.8
9 25 Sami Pajari 45'17.7 1'11.4
10 40 P-L.Loubet 45'32.5 1'26.2
11 43 M.B.Wilkinson 45'39.9 1'33.6
12 47 Josh McErlean 45'40.0 1'33.7
13 31 Jan Solans 45'40.0 1'33.7
14 27 Georg Linnamäe 45'44.3 1'38.0
15 41 Teemu Suninen 45'52.3 1'46.0
16 39 W.Creighton 46'00.1 1'53.8
17 26 Lauri Joona 46'02.3 1'56.0
18 48 Martin Prokop 46'03.0 1'56.7
19 44 F.Zaldívar 46'07.1 2'00.8
20 46 Robert Virves 46'09.1 2'02.8
21 22 Nikolay Gryazin 46'12.7 2'06.4
22 28 K.Kajetanowicz 46'24.8 2'18.5
23 23 Nicolas Ciamin 46'48.1 2'41.8
24 45 Hikaru Kogure 47'03.0 2'56.7
25 34 Roberto Daprà 47'07.5 3'01.2
26 38 Yuki Yamamoto 47'15.1 3'08.8
27 20 Yohan Rossel 47'25.9 3'19.6
28 30 Emil Lindholm 47'32.0 3'25.7
29 37 Armin Kremer 48'02.5 3'56.2
30 70 Romet Jürgenson 48'29.8 4'23.5
31 61 Maxime Potty 48'32.8 4'26.5
32 75 B.B.Wilkinson 48'43.6 4'37.3
33 83 Ali Turkkan 48'50.0 4'43.7
34 35 Mauro Miele 49'20.8 5'14.5
35 51 A.Sánchez 49'24.2 5'17.9
36 64 Ghjuvanni Rossi 49'25.1 5'18.8
37 79 José Caparó 49'25.2 5'18.9
38 88 Giuseppe Dettori 49'30.3 5'24.0
39 53 Pierre Lafay 49'30.5 5'24.2
40 81 Petr Borodin 49'36.8 5'30.5
41 73 Eamonn Kelly 49'52.2 5'45.9
42 91 Matteo Fontana 49'52.3 5'46.0
43 56 J-M.Raoux 49'58.4 5'52.1
44 59 Uğur Soylu 50'00.7 5'54.4
45 57 Luca Hoelbling 50'02.1 5'55.8
46 54 Ricardo Triviño 50'04.9 5'58.6
47 80 Max Smart 50'05.3 5'59.0
48 78 Gerardo Rosselot 50'20.6 6'14.3
49 32 Daniel Chwist 50'26.2 6'19.9
50 52 Miguel Granados 50'39.3 6'33.0
51 84 Fabio Schwarz 50'39.7 6'33.4
52 65 Mattéo Chatillon 50'45.8 6'39.5
53 58 Enrico Brazzoli 51'44.9 7'38.6
54 90 Costantino Mura 51'55.9 7'49.6
55 77 D.Domínguez Jr. 52'00.6 7'54.3
56 71 Taylor Gill 52'06.2 7'59.9
57 50 G.Donetto 52'39.7 8'33.4
58 62 Giuseppe Pozzo 53'13.9 9'07.6
59 93 Davide Biancu 53'36.8 9'30.5
60 86 A.Al-Rawahi 53'55.9 9'49.6
61 85 Nataniel Bruun 54'06.1 9'59.8
62 72 Norbert Maior 54'09.9 10'03.6
63 87 Andre Martínez 54'37.2 10'30.9
64 63 Carlo Covi 54'38.0 10'31.7
65 36 G.Vassilakis 55'56.7 11'50.4
66 97 Andrea Scalzotto 56'21.4 12'15.1
67 98 Gianluca Mara 58'32.2 14'25.9
68 66 Eduardo Castro 59'56.9 15'50.6
69 94 Raffaele Donadio 1:02'22.8 18'16.5
70 92 Michele Liceri 1:02'40.6 18'34.3
71 96 Fabrizio Schirru 1:04'28.8 20'22.5
72 101 G.di Luigi 1:08'23.6 24'17.3
73 95 M.Pusceddu 1:09'52.2 25'45.9
74 100 Marc Dessi 1:14'35.5 30'29.2
75 99 Timo Weigert 1:17'06.5 33'00.2
76 74 R.H.Hernández 1:18'14.8 34'08.5
77 76 Tom Rensonnet 1:18'14.8 34'08.5
78 89 F.Marrone 1:19'30.3 35'24.0


Copyright 2004 - EnjoyF1.com
ver