2024 FIA World Rally Championship Rally Italia Sardegna - Stage 2- Sedini - Castelsardo 1, 13.26 km

Stage
Pos No. Driver Time Delay
1 8 Ott Tänak 9'57.9
2 11 Thierry Neuville 9'59.1 1.2
3 16 Adrien Fourmaux 9'59.8 1.9
4 18 Takamoto Katsuta 10'02.5 4.6
5 17 Sébastien Ogier 10'03.8 5.9
6 6 Dani Sordo 10'05.8 7.9
7 40 P-L.Loubet 10'06.8 8.9
8 33 Elfyn Evans 10'11.4 13.5
9 20 Yohan Rossel 10'14.1 16.2
10 43 M.B.Wilkinson 10'14.5 16.6
11 25 Sami Pajari 10'15.5 17.6
12 41 Teemu Suninen 10'15.8 17.9
13 31 Jan Solans 10'17.5 19.6
14 48 Martin Prokop 10'17.8 19.9
15 47 Josh McErlean 10'18.2 20.3
16 13 Grégoire Munster 10'18.7 20.8
17 30 Emil Lindholm 10'19.1 21.2
18 22 Nikolay Gryazin 10'21.2 23.3
19 28 K.Kajetanowicz 10'22.1 24.2
20 44 F.Zaldívar 10'22.4 24.5
21 27 Georg Linnamäe 10'23.0 25.1
21 26 Lauri Joona 10'23.0 25.1
23 39 W.Creighton 10'26.2 28.3
24 46 Robert Virves 10'28.0 30.1
25 23 Nicolas Ciamin 10'33.6 35.7
25 34 Roberto Daprà 10'33.6 35.7
27 38 Yuki Yamamoto 10'43.4 45.5
28 45 Hikaru Kogure 10'45.5 47.6
29 75 B.B.Wilkinson 10'46.5 48.6
30 65 Mattéo Chatillon 10'46.9 49
31 77 D.Domínguez Jr. 10'47.8 49.9
32 37 Armin Kremer 10'48.4 50.5
33 61 Maxime Potty 10'48.9 51
34 88 Giuseppe Dettori 10'52.7 54.8
35 70 Romet Jürgenson 10'55.1 57.2
36 53 Pierre Lafay 10'57.4 59.5
37 91 Matteo Fontana 10'57.5 59.6
38 73 Eamonn Kelly 10'59.4 1'01.5
39 83 Ali Turkkan 11'01.9 1'04.0
40 49 Simone Romagna 11'02.7 1'04.8
41 80 Max Smart 11'03.6 1'05.7
42 35 Mauro Miele 11'04.0 1'06.1
43 51 A.Sánchez 11'04.3 1'06.4
44 71 Taylor Gill 11'04.5 1'06.6
45 59 Uğur Soylu 11'06.3 1'08.4
46 64 Ghjuvanni Rossi 11'08.2 1'10.3
47 81 Petr Borodin 11'10.8 1'12.9
48 86 A.Al-Rawahi 11'11.5 1'13.6
49 79 José Caparó 11'12.0 1'14.1
50 85 Nataniel Bruun 11'12.4 1'14.5
51 54 Ricardo Triviño 11'15.3 1'17.4
52 57 Luca Hoelbling 11'15.7 1'17.8
53 56 J-M.Raoux 11'17.1 1'19.2
54 72 Norbert Maior 11'19.7 1'21.8
55 52 Miguel Granados 11'20.4 1'22.5
56 58 Enrico Brazzoli 11'20.8 1'22.9
57 78 Gerardo Rosselot 11'23.0 1'25.1
58 32 Daniel Chwist 11'24.1 1'26.2
59 84 Fabio Schwarz 11'29.1 1'31.2
60 50 G.Donetto 11'29.8 1'31.9
61 66 Eduardo Castro 11'35.6 1'37.7
62 62 Giuseppe Pozzo 11'41.0 1'43.1
63 90 Costantino Mura 11'46.1 1'48.2
64 93 Davide Biancu 11'51.7 1'53.8
65 63 Carlo Covi 11'53.4 1'55.5
66 87 Andre Martínez 12'15.8 2'17.9
67 36 G.Vassilakis 12'30.5 2'32.6
68 97 Andrea Scalzotto 12'30.6 2'32.7
69 95 M.Pusceddu 13'00.3 3'02.4
70 98 Gianluca Mara 13'11.6 3'13.7
71 94 Raffaele Donadio 13'53.1 3'55.2
72 101 G.di Luigi 14'06.7 4'08.8
73 92 Michele Liceri 15'47.7 5'49.8
74 100 Marc Dessi 16'14.4 6'16.5
75 96 Fabrizio Schirru 18'23.9 8'26.0
76 74 R.H.Hernández 20'46.5 10'48.6
76 76 Tom Rensonnet 20'46.5 10'48.6
78 89 F.Marrone 20'52.7 10'54.8
79 99 Timo Weigert 22'30.6 12'32.7
Overall
Pos No. Driver Time Delay
1 17 Sébastien Ogier 27'22.4
2 8 Ott Tänak 27'24.2 1.8
3 16 Adrien Fourmaux 27'32.9 10.5
4 18 Takamoto Katsuta 27'35.9 13.5
5 6 Dani Sordo 27'38.9 16.5
6 11 Thierry Neuville 27'45.8 23.4
7 40 P-L.Loubet 27'52.9 30.5
8 25 Sami Pajari 27'54.1 31.7
9 33 Elfyn Evans 27'56.7 34.3
10 13 Grégoire Munster 28'01.5 39.1
11 43 M.B.Wilkinson 28'02.8 40.4
12 20 Yohan Rossel 28'04.5 42.1
13 47 Josh McErlean 28'07.0 44.6
14 31 Jan Solans 28'12.2 49.8
15 41 Teemu Suninen 28'13.7 51.3
16 22 Nikolay Gryazin 28'15.9 53.5
17 48 Martin Prokop 28'16.1 53.7
18 30 Emil Lindholm 28'17.7 55.3
19 39 W.Creighton 28'20.4 58
20 27 Georg Linnamäe 28'21.3 58.9
21 44 F.Zaldívar 28'23.3 1'00.9
22 26 Lauri Joona 28'24.8 1'02.4
23 46 Robert Virves 28'35.4 1'13.0
24 28 K.Kajetanowicz 28'44.3 1'21.9
25 34 Roberto Daprà 28'47.5 1'25.1
26 23 Nicolas Ciamin 28'55.2 1'32.8
27 45 Hikaru Kogure 29'05.7 1'43.3
28 38 Yuki Yamamoto 29'16.8 1'54.4
29 37 Armin Kremer 29'30.1 2'07.7
30 70 Romet Jürgenson 29'46.9 2'24.5
31 61 Maxime Potty 29'50.0 2'27.6
32 91 Matteo Fontana 29'50.8 2'28.4
33 71 Taylor Gill 29'57.9 2'35.5
34 75 B.B.Wilkinson 30'07.1 2'44.7
35 83 Ali Turkkan 30'08.1 2'45.7
36 88 Giuseppe Dettori 30'16.5 2'54.1
37 35 Mauro Miele 30'22.6 3'00.2
38 79 José Caparó 30'23.1 3'00.7
39 81 Petr Borodin 30'28.4 3'06.0
40 64 Ghjuvanni Rossi 30'30.4 3'08.0
41 73 Eamonn Kelly 30'31.7 3'09.3
42 53 Pierre Lafay 30'32.8 3'10.4
43 51 A.Sánchez 30'35.3 3'12.9
44 49 Simone Romagna 30'39.7 3'17.3
45 78 Gerardo Rosselot 30'40.9 3'18.5
46 54 Ricardo Triviño 30'41.7 3'19.3
47 85 Nataniel Bruun 30'42.0 3'19.6
48 80 Max Smart 30'45.1 3'22.7
49 59 Uğur Soylu 30'45.3 3'22.9
50 86 A.Al-Rawahi 30'53.6 3'31.2
51 56 J-M.Raoux 30'55.9 3'33.5
52 57 Luca Hoelbling 30'58.6 3'36.2
53 32 Daniel Chwist 31'01.2 3'38.8
54 66 Eduardo Castro 31'15.2 3'52.8
55 52 Miguel Granados 31'19.0 3'56.6
56 58 Enrico Brazzoli 31'22.4 4'00.0
57 84 Fabio Schwarz 31'23.2 4'00.8
58 90 Costantino Mura 31'55.8 4'33.4
59 65 Mattéo Chatillon 32'04.1 4'41.7
60 62 Giuseppe Pozzo 32'21.6 4'59.2
61 50 G.Donetto 32'40.2 5'17.8
62 77 D.Domínguez Jr. 32'41.5 5'19.1
63 93 Davide Biancu 32'48.1 5'25.7
64 63 Carlo Covi 33'16.1 5'53.7
65 87 Andre Martínez 33'26.1 6'03.7
66 97 Andrea Scalzotto 34'30.0 7'07.6
67 36 G.Vassilakis 34'41.9 7'19.5
68 72 Norbert Maior 35'04.5 7'42.1
69 98 Gianluca Mara 35'44.2 8'21.8
70 95 M.Pusceddu 38'00.8 10'38.4
71 94 Raffaele Donadio 38'34.3 11'11.9
72 101 G.di Luigi 38'41.7 11'19.3
73 92 Michele Liceri 38'45.8 11'23.4
74 96 Fabrizio Schirru 41'14.0 13'51.6
75 100 Marc Dessi 45'13.9 17'51.5
76 99 Timo Weigert 45'15.1 17'52.7
77 74 R.H.Hernández 49'38.3 22'15.9
78 76 Tom Rensonnet 49'38.3 22'15.9
79 89 F.Marrone 50'16.5 22'54.1


Copyright 2004 - EnjoyF1.com
ver