2024 FIA World Rally Championship Rally Italia Sardegna - Stage 1 - Osilo - Tergu 1, 25.65 km

Stage
Pos No. Driver Time Delay
1 17 Sébastien Ogier 17'18.6
2 8 Ott Tänak 17'26.3 7.7
3 6 Dani Sordo 17'33.1 14.5
3 16 Adrien Fourmaux 17'33.1 14.5
5 18 Takamoto Katsuta 17'33.4 14.8
6 25 Sami Pajari 17'38.6 20
7 13 Grégoire Munster 17'42.8 24.2
8 33 Elfyn Evans 17'45.3 26.7
9 40 P-L.Loubet 17'46.1 27.5
10 11 Thierry Neuville 17'46.7 28.1
11 43 M.B.Wilkinson 17'48.3 29.7
12 47 Josh McErlean 17'48.8 30.2
13 20 Yohan Rossel 17'50.4 31.8
14 39 W.Creighton 17'54.2 35.6
15 31 Jan Solans 17'54.7 36.1
15 22 Nikolay Gryazin 17'54.7 36.1
17 41 Teemu Suninen 17'57.9 39.3
18 27 Georg Linnamäe 17'58.3 39.7
18 48 Martin Prokop 17'58.3 39.7
20 30 Emil Lindholm 17'58.6 40
21 44 F.Zaldívar 18'00.9 42.3
22 26 Lauri Joona 18'01.8 43.2
23 46 Robert Virves 18'07.4 48.8
24 34 Roberto Daprà 18'13.9 55.3
25 45 Hikaru Kogure 18'20.2 1'01.6
26 23 Nicolas Ciamin 18'21.6 1'03.0
27 28 K.Kajetanowicz 18'22.2 1'03.6
28 38 Yuki Yamamoto 18'33.4 1'14.8
29 37 Armin Kremer 18'41.7 1'23.1
30 70 Romet Jürgenson 18'51.8 1'33.2
31 91 Matteo Fontana 18'53.3 1'34.7
32 71 Taylor Gill 18'53.4 1'34.8
33 61 Maxime Potty 19'01.1 1'42.5
34 83 Ali Turkkan 19'06.2 1'47.6
35 79 José Caparó 19'11.1 1'52.5
36 81 Petr Borodin 19'17.6 1'59.0
37 78 Gerardo Rosselot 19'17.9 1'59.3
38 35 Mauro Miele 19'18.6 2'00.0
39 75 B.B.Wilkinson 19'20.6 2'02.0
40 64 Ghjuvanni Rossi 19'22.2 2'03.6
41 88 Giuseppe Dettori 19'23.8 2'05.2
42 54 Ricardo Triviño 19'26.4 2'07.8
43 85 Nataniel Bruun 19'29.6 2'11.0
44 51 A.Sánchez 19'31.0 2'12.4
45 73 Eamonn Kelly 19'32.3 2'13.7
46 53 Pierre Lafay 19'35.4 2'16.8
47 49 Simone Romagna 19'37.0 2'18.4
48 32 Daniel Chwist 19'37.1 2'18.5
49 56 J-M.Raoux 19'38.8 2'20.2
50 59 Uğur Soylu 19'39.0 2'20.4
51 66 Eduardo Castro 19'39.6 2'21.0
52 80 Max Smart 19'41.5 2'22.9
53 86 A.Al-Rawahi 19'42.1 2'23.5
54 57 Luca Hoelbling 19'42.9 2'24.3
55 84 Fabio Schwarz 19'54.1 2'35.5
56 52 Miguel Granados 19'58.6 2'40.0
57 58 Enrico Brazzoli 20'01.6 2'43.0
58 90 Costantino Mura 20'09.7 2'51.1
59 62 Giuseppe Pozzo 20'40.6 3'22.0
60 93 Davide Biancu 20'56.4 3'37.8
61 87 Andre Martínez 21'10.3 3'51.7
62 50 G.Donetto 21'10.4 3'51.8
63 65 Mattéo Chatillon 21'17.2 3'58.6
64 63 Carlo Covi 21'22.7 4'04.1
65 77 D.Domínguez Jr. 21'53.7 4'35.1
66 97 Andrea Scalzotto 21'59.4 4'40.8
67 36 G.Vassilakis 22'11.4 4'52.8
68 98 Gianluca Mara 22'22.6 5'04.0
69 99 Timo Weigert 22'44.5 5'25.9
70 96 Fabrizio Schirru 22'50.1 5'31.5
71 92 Michele Liceri 22'58.1 5'39.5
72 72 Norbert Maior 23'44.8 6'26.2
73 101 G.di Luigi 24'35.0 7'16.4
74 94 Raffaele Donadio 24'41.2 7'22.6
75 95 M.Pusceddu 25'00.5 7'41.9
76 100 Marc Dessi 28'59.5 11'40.9
Overall
Pos No. Driver Time Delay
1 17 Sébastien Ogier 17'18.6
2 8 Ott Tänak 17'26.3 7.7
3 16 Adrien Fourmaux 17'33.1 14.5
4 6 Dani Sordo 17'33.1 14.5
5 18 Takamoto Katsuta 17'33.4 14.8
6 25 Sami Pajari 17'38.6 20
7 13 Grégoire Munster 17'42.8 24.2
8 33 Elfyn Evans 17'45.3 26.7
9 40 P-L.Loubet 17'46.1 27.5
10 11 Thierry Neuville 17'46.7 28.1
11 43 M.B.Wilkinson 17'48.3 29.7
12 47 Josh McErlean 17'48.8 30.2
13 20 Yohan Rossel 17'50.4 31.8
14 39 W.Creighton 17'54.2 35.6
15 31 Jan Solans 17'54.7 36.1
16 22 Nikolay Gryazin 17'54.7 36.1
17 41 Teemu Suninen 17'57.9 39.3
18 48 Martin Prokop 17'58.3 39.7
19 27 Georg Linnamäe 17'58.3 39.7
20 30 Emil Lindholm 17'58.6 40
21 44 F.Zaldívar 18'00.9 42.3
22 26 Lauri Joona 18'01.8 43.2
23 46 Robert Virves 18'07.4 48.8
24 34 Roberto Daprà 18'13.9 55.3
25 45 Hikaru Kogure 18'20.2 1'01.6
26 23 Nicolas Ciamin 18'21.6 1'03.0
27 28 K.Kajetanowicz 18'22.2 1'03.6
28 38 Yuki Yamamoto 18'33.4 1'14.8
29 37 Armin Kremer 18'41.7 1'23.1
30 70 Romet Jürgenson 18'51.8 1'33.2
31 91 Matteo Fontana 18'53.3 1'34.7
32 71 Taylor Gill 18'53.4 1'34.8
33 61 Maxime Potty 19'01.1 1'42.5
34 83 Ali Turkkan 19'06.2 1'47.6
35 79 José Caparó 19'11.1 1'52.5
36 81 Petr Borodin 19'17.6 1'59.0
37 78 Gerardo Rosselot 19'17.9 1'59.3
38 35 Mauro Miele 19'18.6 2'00.0
39 75 B.B.Wilkinson 19'20.6 2'02.0
40 64 Ghjuvanni Rossi 19'22.2 2'03.6
41 88 Giuseppe Dettori 19'23.8 2'05.2
42 54 Ricardo Triviño 19'26.4 2'07.8
43 85 Nataniel Bruun 19'29.6 2'11.0
44 51 A.Sánchez 19'31.0 2'12.4
45 73 Eamonn Kelly 19'32.3 2'13.7
46 53 Pierre Lafay 19'35.4 2'16.8
47 49 Simone Romagna 19'37.0 2'18.4
48 32 Daniel Chwist 19'37.1 2'18.5
49 56 J-M.Raoux 19'38.8 2'20.2
50 59 Uğur Soylu 19'39.0 2'20.4
51 66 Eduardo Castro 19'39.6 2'21.0
52 80 Max Smart 19'41.5 2'22.9
53 86 A.Al-Rawahi 19'42.1 2'23.5
54 57 Luca Hoelbling 19'42.9 2'24.3
55 84 Fabio Schwarz 19'54.1 2'35.5
56 52 Miguel Granados 19'58.6 2'40.0
57 58 Enrico Brazzoli 20'01.6 2'43.0
58 90 Costantino Mura 20'09.7 2'51.1
59 62 Giuseppe Pozzo 20'40.6 3'22.0
60 93 Davide Biancu 20'56.4 3'37.8
61 87 Andre Martínez 21'10.3 3'51.7
62 50 G.Donetto 21'10.4 3'51.8
63 65 Mattéo Chatillon 21'17.2 3'58.6
64 63 Carlo Covi 21'22.7 4'04.1
65 77 D.Domínguez Jr. 21'53.7 4'35.1
66 97 Andrea Scalzotto 21'59.4 4'40.8
67 36 G.Vassilakis 22'11.4 4'52.8
68 98 Gianluca Mara 22'22.6 5'04.0
69 99 Timo Weigert 22'44.5 5'25.9
70 96 Fabrizio Schirru 22'50.1 5'31.5
71 92 Michele Liceri 22'58.1 5'39.5
72 72 Norbert Maior 23'44.8 6'26.2
73 101 G.di Luigi 24'35.0 7'16.4
74 94 Raffaele Donadio 24'41.2 7'22.6
75 95 M.Pusceddu 25'00.5 7'41.9
76 100 Marc Dessi 28'59.5 11'40.9


Copyright 2004 - EnjoyF1.com
ver