2024 Moto2 TT Assen

Pos No. Driver Entrant / Car Laps Time Delay
1 79 Ai Ogura Boscoscuro/Triumph 22 35'27.293
2 54 Fermín Aldeguer Boscoscuro/Triumph 22 35'27.864 0.571
3 3 Sergio García Boscoscuro/Triumph 22 35'31.545 4.252
4 96 Jake Dixon Kalex/Triumph 22 35'36.278 8.985
5 35 Somkiat Chantra Kalex/Triumph 22 35'37.242 9.949
6 14 Tony Arbolino Kalex/Triumph 22 35'37.362 10.069
7 24 Marcos Ramírez Kalex/Triumph 22 35'39.781 12.488
8 21 Alonso López Boscoscuro/Triumph 22 35'39.885 12.592
9 18 Manuel González Kalex/Triumph 22 35'40.027 12.734
10 13 Celestino Vietti Kalex/Triumph 22 35'40.279 12.986
11 81 Senna Agius Kalex/Triumph 22 35'40.238 12.945
12 71 Dennis Foggia Kalex/Triumph 22 35'41.982 14.689
13 52 Jeremy Alcoba Kalex/Triumph 22 35'44.340 17.047
14 64 Bo Bendsneyder Kalex/Triumph 22 35'44.916 17.623
15 15 Darryn Binder Kalex/Triumph 22 35'50.296 23.003
16 10 Diogo Moreira Kalex/Triumph 22 35'50.815 23.522
17 7 Barry Baltus Kalex/Triumph 22 35'56.935 29.642
18 32 Marcel Schrötter Kalex/Triumph 22 36'00.528 33.235
19 28 Izan Guevara Kalex/Triumph 22 36'00.604 33.311
20 17 Daniel Muñoz Kalex/Triumph 22 36'09.954 42.661
21 11 Alex Escrig Forward/Triumph 22 36'17.816 50.523
22 34 Mario Aji Kalex/Triumph 22 36'19.324 52.031
23 43 Xavier Artigas Forward/Triumph 22 36'19.762 52.469
24 5 Jaume Masiá Kalex/Triumph 22 36'19.824 52.531
RET 22 Ayumu Sasaki Kalex/Triumph 7 11'36.508 Retirement
RET 44 Aròn Canet Kalex/Triumph 5 8'09.940 Retirement
RET 75 Albert Arenas Kalex/Triumph 5 8'10.003 Retirement
RET 84 Z.van den Goorbergh Kalex/Triumph 4 6'35.341 Retirement
WD 12 Filip Salač Kalex/Triumph 0 - Withdrawn
WD 16 Joe Roberts Kalex/Triumph 0 - Withdrawn
WD 20 Xavier Cardelús Kalex/Triumph 0 - Withdrawn


Copyright 2004 - EnjoyF1.com
ver