2024 Formula 4 Spanish Championship Jarama Race 1

Pos No. Driver Entrant / Car Laps Time Delay
1 27 Lucas Fluxá KCL by MP Motorsport 11 18'05.579
2 14 Keanu Al Azhari MP Motorsport 11 18'06.771 1.192
3 99 Thomas Strauven Rodin Motorsport 11 18'06.984 1.405
4 22 Peter Bouzinelos Rodin Motorsport 11 18'07.710 2.131
5 7 Maciej Gladysz KCL by MP Motorsport 11 18'08.105 2.526
6 9 René Lammers MP Motorsport 11 18'08.353 2.774
7 46 Nathaniel Tye Campos Racing 11 18'09.064 3.485
8 71 Mattia Colnaghi KCL by MP Motorsport 11 18'09.548 3.969
9 24 Ernesto Rivera Griffin Core by Campos 11 18'10.087 4.508
10 66 Francisco Macedo DXR by Drivex 11 18'10.656 5.077
11 18 Andres Cardenas Griffin Core by Campos 11 18'11.004 5.425
12 8 E.Tarnvanichkul Campos Racing 11 18'11.562 5.983
13 3 Griffin Peebles MP Motorsport 11 18'11.639 6.06
14 23 Jan Przyrowski Griffin Core by Campos 11 18'11.724 6.145
15 21 Yevan David Sainteloc Racing 11 18'12.180 6.601
16 33 Mikkel Pedersen Drivex Team 11 18'12.691 7.112
17 55 Preston Lambert Rodin Motorsport 11 18'13.084 7.505
18 78 Gabriel Gomez TC Racing 11 18'13.675 8.096
19 4 Juan Cota Drivex Team 11 18'14.436 8.857
20 11 Kirill Kutskov GRS Team 11 18'14.839 9.26
21 69 M.Restrepo Sainteloc Racing 11 18'15.037 9.458
22 10 Lorenzo Castillo Tecnicar - Fórmula de Campeones 11 18'15.706 10.127
23 35 Adam Hideg Cram Motorsport 11 18'17.680 12.101
24 28 Douwe Dedecker GRS Team 11 18'17.805 12.226
25 19 Matus Ryba Drivex Team 11 18'18.114 12.535
26 12 G.Wisniewski Tecnicar - Fórmula de Campeones 11 18'18.795 13.216
27 77 Lenny Ried Monlau Motorsport 11 18'18.920 13.341
28 88 Cristian Cantú TC Racing 11 18'19.060 13.481
29 74 Rehan Hakim Monlau Motorsport 11 18'19.553 13.974
30 32 W.Dobrzanski Tecnicar - Fórmula de Campeones 11 18'20.897 15.318
31 37 F.Fiorentino Cram Motorsport 11 18'21.593 16.014
32 93 M.Quintarelli Sainteloc Racing 11 18'22.173 16.594
33 50 Tim Gerhards Monlau Motorsport 11 18'56.720 51.141
34 29 Daniel Nogales DXR by Drivex 10 18'20.730 1 lap /15.151
RET 48 James Egozi Campos Racing 2 3'35.730 Retirement


Copyright 2004 - EnjoyF1.com
ver