2024 Indycar Series Grand Prix of Road America

Pos No. Driver Entrant / Car Laps Time Delay
1 12 Will Power Dallara/Chevrolet 55 1:45'00.0267
2 2 Josef Newgarden Dallara/Chevrolet 55 1:45'03.2876 3.2609
3 3 Scott McLaughlin Dallara/Chevrolet 55 1:45'08.0415 8.0148
4 10 Alex Palou Dallara/Honda 55 1:45'16.7385 16.7118
5 27 Kyle Kirkwood Dallara/Honda 55 1:45'24.8929 24.8662
6 26 Colton Herta Dallara/Honda 55 1:45'28.4049 28.3782
7 77 Romain Grosjean Dallara/Chevrolet 55 1:45'29.2977 29.271
8 5 Patricio O'Ward Dallara/Chevrolet 55 1:45'30.3376 30.3109
9 28 Marcus Ericsson Dallara/Honda 55 1:45'35.6527 35.626
10 15 Graham Rahal Dallara/Honda 55 1:45'42.8661 42.8394
11 45 C.Lundgaard Dallara/Honda 55 1:45'46.4711 46.4444
12 8 Linus Lundqvist Dallara/Honda 55 1:45'46.8374 46.8107
13 6 Théo Pourchaire Dallara/Chevrolet 55 1:45'54.5549 54.5282
14 60 Felix Rosenqvist Dallara/Honda 55 1:45'59.2679 59.2412
15 14 Santino Ferrucci Dallara/Chevrolet 55 1:46'03.7603 1'03.7336
16 30 P.Fittipaldi Dallara/Honda 55 1:46'04.7428 1'04.7161
17 41 Sting Ray Robb Dallara/Chevrolet 55 1:46'08.4656 1'08.4389
18 7 Alexander Rossi Dallara/Chevrolet 55 1:46'15.0693 1'15.0426
19 66 H.Castroneves Dallara/Honda 55 1:46'15.7185 1'15.6918
20 20 C.Rasmussen Dallara/Chevrolet 55 1:46'19.0968 1'19.0701
21 9 Scott Dixon Dallara/Honda 55 1:46'24.5021 1'24.4754
22 51 Luca Ghiotto Dallara/Honda 55 1:46'40.1879 1'40.1612
23 78 Nolan Siegel Dallara/Chevrolet 54 1:45'10.1790 1 lap /10.1523
24 21 R.van Kalmthout Dallara/Chevrolet 53 1:45'21.9506 2 laps /21.9239
25 18 Jack Harvey Dallara/Honda 51 1:46'28.2869 4 laps /1'28.2602
26 11 Marcus Armstrong Dallara/Honda 35 1:10'34.4531 Mechanical
27 4 Kyffin Simpson Dallara/Honda 5 13'08.8502 Contact


Copyright 2004 - EnjoyF1.com
ver