2024 FIA World Rally Championship Rally de Portugal - Stage 4 - Góis 1, 14.3 km

Stage
Pos No. Driver Time Delay
1 6 Dani Sordo 9'07.2
2 69 Kalle Rovanperä 9'09.0 1.8
3 16 Adrien Fourmaux 9'09.3 2.1
4 17 Sébastien Ogier 9'09.8 2.6
5 18 Takamoto Katsuta 9'10.1 2.9
6 8 Ott Tänak 9'10.5 3.3
7 11 Thierry Neuville 9'12.9 5.7
8 33 Elfyn Evans 9'15.8 8.6
9 13 Grégoire Munster 9'25.1 17.9
10 22 Gus Greensmith 9'29.8 22.6
11 31 P-L.Loubet 9'32.3 25.1
12 32 Teemu Suninen 9'33.0 25.8
12 21 Yohan Rossel 9'33.0 25.8
14 20 Oliver Solberg 9'35.7 28.5
15 26 Georg Linnamäe 9'36.3 29.1
16 28 Jan Solans 9'36.8 29.6
17 35 Kris Meeke 9'37.0 29.8
18 24 Sami Pajari 9'37.2 30
19 38 Josh McErlean 9'37.8 30.6
20 36 F.Zaldívar 9'37.9 30.7
21 34 M.B.Wilkinson 9'39.0 31.8
22 25 Nikolay Gryazin 9'40.1 32.9
23 27 Roope Korhonen 9'40.3 33.1
24 39 W.Creighton 9'41.0 33.8
25 29 Lauri Joona 9'43.6 36.4
26 40 Martin Prokop 9'52.2 45
27 44 J.P.Fontes 9'53.8 46.6
28 37 Hikaru Kogure 9'54.6 47.4
29 41 Armindo Araújo 9'56.5 49.3
30 43 Ricardo Teodósio 9'57.2 50
31 45 Roberto Daprà 9'57.3 50.1
32 53 A.Sánchez 9'58.2 51
33 48 Pedro Almeida 10'03.9 56.7
34 58 Ernesto Cunha 10'10.9 1'03.7
35 64 Mattéo Chatillon 10'17.5 1'10.3
36 50 Paulo Neto 10'19.4 1'12.2
37 61 J-M.Raoux 10'19.5 1'12.3
38 57 Pierre Lafay 10'22.1 1'14.9
39 68 Tom Pieri 10'22.4 1'15.2
40 65 B.B.Wilkinson 10'25.7 1'18.5
41 63 D.Domínguez Jr. 10'26.7 1'19.5
42 62 Jan Cerny 10'26.9 1'19.7
43 51 Patrick Déjean 10'28.2 1'21.0
44 67 T.Charpentier 10'30.7 1'23.5
45 60 D.A.Villarón 10'32.9 1'25.7
46 56 James Leckey 10'35.2 1'28.0
47 55 Miguel Granados 10'41.6 1'34.4
48 73 G.Henriques 10'46.3 1'39.1
49 72 Matteo Fontana 10'48.6 1'41.4
50 59 J.C.Peralta 10'48.7 1'41.5
51 54 Diogo Salvi 10'49.1 1'41.9
52 81 Hélder Miranda 11'12.8 2'05.6
53 76 Anton Korzun 11'13.1 2'05.9
54 79 Rafael Cardeira 11'15.1 2'07.9
55 46 Lewis Bates 11'16.4 2'09.2
56 78 Diogo Marujo 11'23.6 2'16.4
57 75 Pedro Silva 11'24.5 2'17.3
58 77 Kevin Saraiva 11'31.2 2'24.0
59 80 Paulo Roque 11'33.4 2'26.2
60 66 Ghjuvanni Rossi 11'55.3 2'48.1
61 71 Slaven Šekuljica 12'36.7 3'29.5
62 70 Kaetanen 13'02.5 3'55.3
63 23 Pepe López 19'29.8 10'22.6
64 82 P.Carvalheiro 26'04.0 16'56.8
Overall
Pos No. Driver Time Delay
1 18 Takamoto Katsuta 32'10.9
2 8 Ott Tänak 32'12.8 1.9
3 69 Kalle Rovanperä 32'14.3 3.4
4 11 Thierry Neuville 32'16.1 5.2
5 6 Dani Sordo 32'17.3 6.4
6 17 Sébastien Ogier 32'17.7 6.8
7 16 Adrien Fourmaux 32'21.6 10.7
8 33 Elfyn Evans 32'23.4 12.5
9 13 Grégoire Munster 33'11.8 1'00.9
10 20 Oliver Solberg 33'23.5 1'12.6
11 21 Yohan Rossel 33'27.9 1'17.0
12 31 P-L.Loubet 33'35.5 1'24.6
13 35 Kris Meeke 33'43.3 1'32.4
14 22 Gus Greensmith 33'43.3 1'32.4
15 32 Teemu Suninen 33'46.5 1'35.6
16 38 Josh McErlean 33'48.5 1'37.6
17 28 Jan Solans 33'49.1 1'38.2
18 25 Nikolay Gryazin 33'51.3 1'40.4
19 34 M.B.Wilkinson 33'57.9 1'47.0
20 36 F.Zaldívar 33'58.3 1'47.4
21 29 Lauri Joona 34'03.5 1'52.6
22 39 W.Creighton 34'04.1 1'53.2
23 27 Roope Korhonen 34'09.0 1'58.1
24 41 Armindo Araújo 34'39.6 2'28.7
25 24 Sami Pajari 34'42.9 2'32.0
26 37 Hikaru Kogure 34'45.2 2'34.3
27 43 Ricardo Teodósio 34'45.4 2'34.5
28 40 Martin Prokop 34'47.7 2'36.8
29 44 J.P.Fontes 34'50.0 2'39.1
30 48 Pedro Almeida 35'02.8 2'51.9
31 53 A.Sánchez 35'25.2 3'14.3
32 45 Roberto Daprà 35'28.0 3'17.1
33 58 Ernesto Cunha 36'00.8 3'49.9
34 46 Lewis Bates 36'19.0 4'08.1
35 50 Paulo Neto 36'23.5 4'12.6
36 68 Tom Pieri 36'27.8 4'16.9
37 63 D.Domínguez Jr. 36'30.9 4'20.0
38 65 B.B.Wilkinson 36'33.7 4'22.8
39 51 Patrick Déjean 36'36.1 4'25.2
40 61 J-M.Raoux 36'36.7 4'25.8
41 62 Jan Cerny 36'39.3 4'28.4
42 26 Georg Linnamäe 36'43.9 4'33.0
43 67 T.Charpentier 36'54.4 4'43.5
44 60 D.A.Villarón 37'01.2 4'50.3
45 55 Miguel Granados 37'15.4 5'04.5
46 64 Mattéo Chatillon 37'20.7 5'09.8
47 73 G.Henriques 37'27.4 5'16.5
48 56 James Leckey 37'29.9 5'19.0
49 72 Matteo Fontana 37'32.2 5'21.3
50 54 Diogo Salvi 37'54.4 5'43.5
51 59 J.C.Peralta 37'58.6 5'47.7
52 81 Hélder Miranda 38'13.0 6'02.1
53 66 Ghjuvanni Rossi 38'20.8 6'09.9
54 79 Rafael Cardeira 38'43.3 6'32.4
55 75 Pedro Silva 38'49.6 6'38.7
56 57 Pierre Lafay 38'52.9 6'42.0
57 76 Anton Korzun 39'04.9 6'54.0
58 80 Paulo Roque 39'14.5 7'03.6
59 77 Kevin Saraiva 39'17.6 7'06.7
60 78 Diogo Marujo 39'28.0 7'17.1
61 70 Kaetanen 40'03.1 7'52.2
62 71 Slaven Šekuljica 41'03.2 8'52.3
63 82 P.Carvalheiro 56'29.8 24'18.9
64 23 Pepe López 1:03'17.1 31'06.2


Copyright 2004 - EnjoyF1.com
ver