2024 FIA World Rally Championship Rally de Portugal - Stage 3 - Lousã 1, 12.28 km

Stage
Pos No. Driver Time Delay
1 6 Dani Sordo 8'59.4
2 69 Kalle Rovanperä 9'02.6 3.2
3 8 Ott Tänak 9'03.6 4.2
4 18 Takamoto Katsuta 9'04.2 4.8
5 33 Elfyn Evans 9'04.8 5.4
6 17 Sébastien Ogier 9'06.4 7
7 11 Thierry Neuville 9'07.4 8
8 16 Adrien Fourmaux 9'08.9 9.5
9 13 Grégoire Munster 9'15.4 16
10 31 P-L.Loubet 9'18.8 19.4
11 38 Josh McErlean 9'18.9 19.5
12 22 Gus Greensmith 9'20.2 20.8
13 20 Oliver Solberg 9'21.1 21.7
14 35 Kris Meeke 9'21.3 21.9
15 21 Yohan Rossel 9'22.5 23.1
16 24 Sami Pajari 9'24.6 25.2
17 28 Jan Solans 9'25.1 25.7
18 25 Nikolay Gryazin 9'26.9 27.5
19 32 Teemu Suninen 9'27.3 27.9
20 26 Georg Linnamäe 9'27.7 28.3
21 34 M.B.Wilkinson 9'28.1 28.7
22 29 Lauri Joona 9'29.8 30.4
23 36 F.Zaldívar 9'31.3 31.9
24 39 W.Creighton 9'32.2 32.8
25 27 Roope Korhonen 9'33.3 33.9
26 53 A.Sánchez 9'35.1 35.7
27 40 Martin Prokop 9'40.0 40.6
28 41 Armindo Araújo 9'42.4 43
29 37 Hikaru Kogure 9'44.2 44.8
30 43 Ricardo Teodósio 9'46.0 46.6
31 44 J.P.Fontes 9'49.3 49.9
32 58 Ernesto Cunha 9'49.5 50.1
33 48 Pedro Almeida 9'51.0 51.6
34 46 Lewis Bates 9'53.7 54.3
35 45 Roberto Daprà 9'58.5 59.1
36 50 Paulo Neto 9'59.0 59.6
37 52 Lucas Simões 10'03.4 1'04.0
38 68 Tom Pieri 10'03.5 1'04.1
39 63 D.Domínguez Jr. 10'05.8 1'06.4
40 54 Diogo Salvi 10'07.8 1'08.4
41 64 Mattéo Chatillon 10'08.2 1'08.8
42 65 B.B.Wilkinson 10'09.0 1'09.6
43 51 Patrick Déjean 10'12.4 1'13.0
44 61 J-M.Raoux 10'13.1 1'13.7
45 62 Jan Cerny 10'14.2 1'14.8
46 57 Pierre Lafay 10'15.9 1'16.5
47 60 D.A.Villarón 10'19.9 1'20.5
48 67 T.Charpentier 10'22.8 1'23.4
49 66 Ghjuvanni Rossi 10'26.6 1'27.2
50 55 Miguel Granados 10'32.7 1'33.3
51 73 G.Henriques 10'39.7 1'40.3
52 72 Matteo Fontana 10'40.2 1'40.8
53 70 Kaetanen 10'45.0 1'45.6
54 74 Hugo Lopes 10'49.1 1'49.7
55 56 James Leckey 10'49.6 1'50.2
56 59 J.C.Peralta 10'49.8 1'50.4
57 81 Hélder Miranda 10'53.7 1'54.3
58 76 Anton Korzun 10'59.3 1'59.9
59 75 Pedro Silva 11'15.7 2'16.3
60 79 Rafael Cardeira 11'16.0 2'16.6
61 78 Diogo Marujo 11'24.7 2'25.3
62 80 Paulo Roque 11'28.1 2'28.7
63 77 Kevin Saraiva 11'29.6 2'30.2
64 71 Slaven Šekuljica 12'09.3 3'09.9
65 82 P.Carvalheiro 13'44.2 4'44.8
66 23 Pepe López 19'18.8 10'19.4
Overall
Pos No. Driver Time Delay
1 18 Takamoto Katsuta 23'00.8
2 8 Ott Tänak 23'02.3 1.5
3 11 Thierry Neuville 23'03.2 2.4
4 69 Kalle Rovanperä 23'05.3 4.5
5 33 Elfyn Evans 23'07.6 6.8
6 17 Sébastien Ogier 23'07.9 7.1
7 6 Dani Sordo 23'10.1 9.3
8 16 Adrien Fourmaux 23'12.3 11.5
9 13 Grégoire Munster 23'46.7 45.9
10 20 Oliver Solberg 23'47.8 47
11 21 Yohan Rossel 23'54.9 54.1
12 31 P-L.Loubet 24'03.2 1'02.4
13 35 Kris Meeke 24'06.3 1'05.5
14 38 Josh McErlean 24'10.7 1'09.9
15 25 Nikolay Gryazin 24'11.2 1'10.4
16 28 Jan Solans 24'12.3 1'11.5
17 32 Teemu Suninen 24'13.5 1'12.7
18 22 Gus Greensmith 24'13.5 1'12.7
19 34 M.B.Wilkinson 24'18.9 1'18.1
20 29 Lauri Joona 24'19.9 1'19.1
21 36 F.Zaldívar 24'20.4 1'19.6
22 39 W.Creighton 24'23.1 1'22.3
23 27 Roope Korhonen 24'28.7 1'27.9
24 41 Armindo Araújo 24'43.1 1'42.3
25 43 Ricardo Teodósio 24'48.2 1'47.4
26 37 Hikaru Kogure 24'50.6 1'49.8
27 40 Martin Prokop 24'55.5 1'54.7
28 44 J.P.Fontes 24'56.2 1'55.4
29 48 Pedro Almeida 24'58.9 1'58.1
30 46 Lewis Bates 25'02.6 2'01.8
31 24 Sami Pajari 25'05.7 2'04.9
32 53 A.Sánchez 25'27.0 2'26.2
33 45 Roberto Daprà 25'30.7 2'29.9
34 58 Ernesto Cunha 25'49.9 2'49.1
35 52 Lucas Simões 25'57.1 2'56.3
36 64 Mattéo Chatillon 26'03.2 3'02.4
37 50 Paulo Neto 26'04.1 3'03.3
38 63 D.Domínguez Jr. 26'04.2 3'03.4
39 54 Diogo Salvi 26'05.3 3'04.5
40 68 Tom Pieri 26'05.4 3'04.6
41 51 Patrick Déjean 26'07.9 3'07.1
42 65 B.B.Wilkinson 26'08.0 3'07.2
43 62 Jan Cerny 26'12.4 3'11.6
44 61 J-M.Raoux 26'17.2 3'16.4
45 67 T.Charpentier 26'23.7 3'22.9
46 66 Ghjuvanni Rossi 26'25.5 3'24.7
47 60 D.A.Villarón 26'28.3 3'27.5
48 55 Miguel Granados 26'33.8 3'33.0
49 73 G.Henriques 26'41.1 3'40.3
50 72 Matteo Fontana 26'43.6 3'42.8
51 56 James Leckey 26'54.7 3'53.9
52 74 Hugo Lopes 26'54.7 3'53.9
53 81 Hélder Miranda 27'00.2 3'59.4
54 70 Kaetanen 27'00.6 3'59.8
55 26 Georg Linnamäe 27'07.6 4'06.8
56 59 J.C.Peralta 27'09.9 4'09.1
57 75 Pedro Silva 27'25.1 4'24.3
58 79 Rafael Cardeira 27'28.2 4'27.4
59 76 Anton Korzun 27'31.8 4'31.0
60 80 Paulo Roque 27'41.1 4'40.3
61 77 Kevin Saraiva 27'46.4 4'45.6
62 78 Diogo Marujo 28'04.4 5'03.6
63 71 Slaven Šekuljica 28'26.5 5'25.7
64 57 Pierre Lafay 28'30.8 5'30.0
65 82 P.Carvalheiro 30'25.8 7'25.0
66 23 Pepe López 43'47.3 20'46.5


Copyright 2004 - EnjoyF1.com
ver