2024 FIA World Rally Championship Rally de Portugal - Stage 2 - Mortágua 1, 18.15 km

Stage
Pos No. Driver Time Delay
1 18 Takamoto Katsuta 11'30.4
2 11 Thierry Neuville 11'31.6 1.2
3 8 Ott Tänak 11'32.5 2.1
4 33 Elfyn Evans 11'34.3 3.9
5 69 Kalle Rovanperä 11'36.1 5.7
5 16 Adrien Fourmaux 11'36.1 5.7
7 17 Sébastien Ogier 11'36.7 6.3
8 6 Dani Sordo 11'42.4 12
9 20 Oliver Solberg 11'56.2 25.8
10 13 Grégoire Munster 11'59.0 28.6
11 21 Yohan Rossel 12'03.5 33.1
12 24 Sami Pajari 12'05.7 35.3
13 22 Gus Greensmith 12'11.4 41
14 25 Nikolay Gryazin 12'12.3 41.9
15 29 Lauri Joona 12'12.5 42.1
16 28 Jan Solans 12'13.5 43.1
17 34 M.B.Wilkinson 12'15.0 44.6
17 36 F.Zaldívar 12'15.0 44.6
17 31 P-L.Loubet 12'15.0 44.6
17 38 Josh McErlean 12'15.0 44.6
17 35 Kris Meeke 12'15.0 44.6
17 32 Teemu Suninen 12'15.0 44.6
17 39 W.Creighton 12'15.0 44.6
24 27 Roope Korhonen 12'21.6 51.2
25 48 Pedro Almeida 12'30.0 59.6
25 41 Armindo Araújo 12'30.0 59.6
25 44 J.P.Fontes 12'30.0 59.6
25 46 Lewis Bates 12'30.0 59.6
25 40 Martin Prokop 12'30.0 59.6
25 43 Ricardo Teodósio 12'30.0 59.6
25 37 Hikaru Kogure 12'30.0 59.6
32 45 Roberto Daprà 12'57.7 1'27.3
33 64 Mattéo Chatillon 13'15.0 1'44.6
33 59 J.C.Peralta 13'15.0 1'44.6
33 54 Diogo Salvi 13'15.0 1'44.6
33 81 Hélder Miranda 13'15.0 1'44.6
33 76 Anton Korzun 13'15.0 1'44.6
33 71 Slaven Šekuljica 13'15.0 1'44.6
33 66 Ghjuvanni Rossi 13'15.0 1'44.6
33 61 J-M.Raoux 13'15.0 1'44.6
33 56 James Leckey 13'15.0 1'44.6
33 51 Patrick Déjean 13'15.0 1'44.6
33 78 Diogo Marujo 13'15.0 1'44.6
33 73 G.Henriques 13'15.0 1'44.6
33 68 Tom Pieri 13'15.0 1'44.6
33 63 D.Domínguez Jr. 13'15.0 1'44.6
33 58 Ernesto Cunha 13'15.0 1'44.6
33 53 A.Sánchez 13'15.0 1'44.6
33 80 Paulo Roque 13'15.0 1'44.6
33 75 Pedro Silva 13'15.0 1'44.6
33 70 Kaetanen 13'15.0 1'44.6
33 65 B.B.Wilkinson 13'15.0 1'44.6
33 60 D.A.Villarón 13'15.0 1'44.6
33 55 Miguel Granados 13'15.0 1'44.6
33 50 Paulo Neto 13'15.0 1'44.6
33 82 P.Carvalheiro 13'15.0 1'44.6
33 77 Kevin Saraiva 13'15.0 1'44.6
33 72 Matteo Fontana 13'15.0 1'44.6
33 67 T.Charpentier 13'15.0 1'44.6
33 62 Jan Cerny 13'15.0 1'44.6
33 57 Pierre Lafay 13'15.0 1'44.6
33 52 Lucas Simões 13'15.0 1'44.6
33 79 Rafael Cardeira 13'15.0 1'44.6
33 74 Hugo Lopes 13'15.0 1'44.6
65 26 Georg Linnamäe 15'03.5 3'33.1
66 23 Pepe López 21'56.2 10'25.8
Overall
Pos No. Driver Time Delay
1 11 Thierry Neuville 13'55.8
2 18 Takamoto Katsuta 13'56.6 0.8
3 8 Ott Tänak 13'58.7 2.9
4 17 Sébastien Ogier 14'01.5 5.7
5 69 Kalle Rovanperä 14'02.7 6.9
6 33 Elfyn Evans 14'02.8 7
7 16 Adrien Fourmaux 14'03.4 7.6
8 6 Dani Sordo 14'10.7 14.9
9 20 Oliver Solberg 14'26.7 30.9
10 13 Grégoire Munster 14'31.3 35.5
11 21 Yohan Rossel 14'32.4 36.6
12 25 Nikolay Gryazin 14'44.3 48.5
13 31 P-L.Loubet 14'44.4 48.6
14 35 Kris Meeke 14'45.0 49.2
15 32 Teemu Suninen 14'46.2 50.4
16 28 Jan Solans 14'47.2 51.4
17 36 F.Zaldívar 14'49.1 53.3
18 29 Lauri Joona 14'50.1 54.3
19 34 M.B.Wilkinson 14'50.8 55
20 39 W.Creighton 14'50.9 55.1
21 38 Josh McErlean 14'51.8 56
22 22 Gus Greensmith 14'53.3 57.5
23 27 Roope Korhonen 14'55.4 59.6
24 41 Armindo Araújo 15'00.7 1'04.9
25 43 Ricardo Teodósio 15'02.2 1'06.4
26 37 Hikaru Kogure 15'06.4 1'10.6
27 44 J.P.Fontes 15'06.9 1'11.1
28 48 Pedro Almeida 15'07.9 1'12.1
29 46 Lewis Bates 15'08.9 1'13.1
30 40 Martin Prokop 15'15.5 1'19.7
31 45 Roberto Daprà 15'32.2 1'36.4
32 24 Sami Pajari 15'41.1 1'45.3
33 53 A.Sánchez 15'51.9 1'56.1
34 52 Lucas Simões 15'53.7 1'57.9
35 64 Mattéo Chatillon 15'55.0 1'59.2
36 51 Patrick Déjean 15'55.5 1'59.7
37 54 Diogo Salvi 15'57.5 2'01.7
38 62 Jan Cerny 15'58.2 2'02.4
39 63 D.Domínguez Jr. 15'58.4 2'02.6
40 66 Ghjuvanni Rossi 15'58.9 2'03.1
41 65 B.B.Wilkinson 15'59.0 2'03.2
42 58 Ernesto Cunha 16'00.4 2'04.6
43 67 T.Charpentier 16'00.9 2'05.1
44 55 Miguel Granados 16'01.1 2'05.3
45 73 G.Henriques 16'01.4 2'05.6
46 68 Tom Pieri 16'01.9 2'06.1
47 72 Matteo Fontana 16'03.4 2'07.6
48 61 J-M.Raoux 16'04.1 2'08.3
49 50 Paulo Neto 16'05.1 2'09.3
50 56 James Leckey 16'05.1 2'09.3
51 74 Hugo Lopes 16'05.6 2'09.8
52 81 Hélder Miranda 16'06.5 2'10.7
53 60 D.A.Villarón 16'08.4 2'12.6
54 75 Pedro Silva 16'09.4 2'13.6
55 79 Rafael Cardeira 16'12.2 2'16.4
56 80 Paulo Roque 16'13.0 2'17.2
57 70 Kaetanen 16'15.6 2'19.8
58 77 Kevin Saraiva 16'16.8 2'21.0
59 71 Slaven Šekuljica 16'17.2 2'21.4
60 59 J.C.Peralta 16'20.1 2'24.3
61 76 Anton Korzun 16'32.5 2'36.7
62 78 Diogo Marujo 16'39.7 2'43.9
63 82 P.Carvalheiro 16'41.6 2'45.8
64 26 Georg Linnamäe 17'39.9 3'44.1
65 57 Pierre Lafay 18'14.9 4'19.1
66 23 Pepe López 24'28.5 10'32.7


Copyright 2004 - EnjoyF1.com
ver