2024 FIA World Rally Championship Rally de Portugal - Stage 1 - SSS Figueira da Foz, 2.94 km

Stage
Pos No. Driver Time Delay
1 11 Thierry Neuville 2'24.2
2 17 Sébastien Ogier 2'24.8 0.6
3 18 Takamoto Katsuta 2'26.2 2
3 8 Ott Tänak 2'26.2 2
5 69 Kalle Rovanperä 2'26.6 2.4
6 16 Adrien Fourmaux 2'27.3 3.1
7 6 Dani Sordo 2'28.3 4.1
8 33 Elfyn Evans 2'28.5 4.3
9 21 Yohan Rossel 2'28.9 4.7
10 31 P-L.Loubet 2'29.4 5.2
11 35 Kris Meeke 2'30.0 5.8
12 20 Oliver Solberg 2'30.5 6.3
13 41 Armindo Araújo 2'30.7 6.5
14 32 Teemu Suninen 2'31.2 7
15 22 Gus Greensmith 2'31.9 7.7
16 25 Nikolay Gryazin 2'32.0 7.8
17 43 Ricardo Teodósio 2'32.2 8
18 23 Pepe López 2'32.3 8.1
18 13 Grégoire Munster 2'32.3 8.1
20 28 Jan Solans 2'33.7 9.5
21 27 Roope Korhonen 2'33.8 9.6
22 36 F.Zaldívar 2'34.1 9.9
23 30 Yuki Yamamoto 2'34.4 10.2
24 45 Roberto Daprà 2'34.5 10.3
25 24 Sami Pajari 2'35.4 11.2
26 40 Martin Prokop 2'35.5 11.3
27 34 M.B.Wilkinson 2'35.8 11.6
28 39 W.Creighton 2'35.9 11.7
29 37 Hikaru Kogure 2'36.4 12.2
29 26 Georg Linnamäe 2'36.4 12.2
31 38 Josh McErlean 2'36.8 12.6
32 53 A.Sánchez 2'36.9 12.7
32 44 J.P.Fontes 2'36.9 12.7
34 29 Lauri Joona 2'37.6 13.4
35 48 Pedro Almeida 2'37.9 13.7
36 52 Lucas Simões 2'38.7 14.5
37 46 Lewis Bates 2'38.9 14.7
38 64 Mattéo Chatillon 2'40.0 15.8
39 51 Patrick Déjean 2'40.5 16.3
40 54 Diogo Salvi 2'42.5 18.3
41 62 Jan Cerny 2'43.2 19
42 63 D.Domínguez Jr. 2'43.4 19.2
43 66 Ghjuvanni Rossi 2'43.9 19.7
44 65 B.B.Wilkinson 2'44.0 19.8
45 58 Ernesto Cunha 2'45.4 21.2
46 67 T.Charpentier 2'45.9 21.7
47 55 Miguel Granados 2'46.1 21.9
48 73 G.Henriques 2'46.4 22.2
49 68 Tom Pieri 2'46.9 22.7
50 72 Matteo Fontana 2'48.4 24.2
51 61 J-M.Raoux 2'49.1 24.9
52 50 Paulo Neto 2'50.1 25.9
52 56 James Leckey 2'50.1 25.9
54 74 Hugo Lopes 2'50.6 26.4
55 81 Hélder Miranda 2'51.5 27.3
56 60 D.A.Villarón 2'53.4 29.2
57 75 Pedro Silva 2'54.4 30.2
58 59 J.C.Peralta 2'55.1 30.9
59 79 Rafael Cardeira 2'57.2 33
60 80 Paulo Roque 2'58.0 33.8
61 70 Kaetanen 3'00.6 36.4
62 77 Kevin Saraiva 3'01.8 37.6
63 71 Slaven Šekuljica 3'02.2 38
64 76 Anton Korzun 3'17.5 53.3
65 78 Diogo Marujo 3'24.7 1'00.5
66 57 Pierre Lafay 4'59.9 2'35.7
Overall
Pos No. Driver Time Delay
1 11 Thierry Neuville 2'24.2
2 17 Sébastien Ogier 2'24.8 0.6
3 18 Takamoto Katsuta 2'26.2 2
3 8 Ott Tänak 2'26.2 2
5 69 Kalle Rovanperä 2'26.6 2.4
6 16 Adrien Fourmaux 2'27.3 3.1
7 6 Dani Sordo 2'28.3 4.1
8 33 Elfyn Evans 2'28.5 4.3
9 21 Yohan Rossel 2'28.9 4.7
10 31 P-L.Loubet 2'29.4 5.2
11 35 Kris Meeke 2'30.0 5.8
12 20 Oliver Solberg 2'30.5 6.3
13 41 Armindo Araújo 2'30.7 6.5
14 32 Teemu Suninen 2'31.2 7
15 22 Gus Greensmith 2'31.9 7.7
16 25 Nikolay Gryazin 2'32.0 7.8
17 43 Ricardo Teodósio 2'32.2 8
18 23 Pepe López 2'32.3 8.1
18 13 Grégoire Munster 2'32.3 8.1
20 28 Jan Solans 2'33.7 9.5
21 27 Roope Korhonen 2'33.8 9.6
22 36 F.Zaldívar 2'34.1 9.9
23 30 Yuki Yamamoto 2'34.4 10.2
24 45 Roberto Daprà 2'34.5 10.3
25 24 Sami Pajari 2'35.4 11.2
26 40 Martin Prokop 2'35.5 11.3
27 34 M.B.Wilkinson 2'35.8 11.6
28 39 W.Creighton 2'35.9 11.7
29 37 Hikaru Kogure 2'36.4 12.2
29 26 Georg Linnamäe 2'36.4 12.2
31 38 Josh McErlean 2'36.8 12.6
32 53 A.Sánchez 2'36.9 12.7
32 44 J.P.Fontes 2'36.9 12.7
34 29 Lauri Joona 2'37.6 13.4
35 48 Pedro Almeida 2'37.9 13.7
36 52 Lucas Simões 2'38.7 14.5
37 46 Lewis Bates 2'38.9 14.7
38 64 Mattéo Chatillon 2'40.0 15.8
39 51 Patrick Déjean 2'40.5 16.3
40 54 Diogo Salvi 2'42.5 18.3
41 62 Jan Cerny 2'43.2 19
42 63 D.Domínguez Jr. 2'43.4 19.2
43 66 Ghjuvanni Rossi 2'43.9 19.7
44 65 B.B.Wilkinson 2'44.0 19.8
45 58 Ernesto Cunha 2'45.4 21.2
46 67 T.Charpentier 2'45.9 21.7
47 55 Miguel Granados 2'46.1 21.9
48 73 G.Henriques 2'46.4 22.2
49 68 Tom Pieri 2'46.9 22.7
50 72 Matteo Fontana 2'48.4 24.2
51 61 J-M.Raoux 2'49.1 24.9
52 50 Paulo Neto 2'50.1 25.9
52 56 James Leckey 2'50.1 25.9
54 74 Hugo Lopes 2'50.6 26.4
55 81 Hélder Miranda 2'51.5 27.3
56 60 D.A.Villarón 2'53.4 29.2
57 75 Pedro Silva 2'54.4 30.2
58 79 Rafael Cardeira 2'57.2 33
59 80 Paulo Roque 2'58.0 33.8
60 70 Kaetanen 3'00.6 36.4
61 77 Kevin Saraiva 3'01.8 37.6
62 71 Slaven Šekuljica 3'02.2 38
63 59 J.C.Peralta 3'05.1 40.9
64 76 Anton Korzun 3'17.5 53.3
65 78 Diogo Marujo 3'24.7 1'00.5
66 57 Pierre Lafay 4'59.9 2'35.7


Copyright 2004 - EnjoyF1.com
ver