2024 Moto E Catalunya Race 1

Pos No. Driver Entrant / Car Laps Time Delay
1 99 Óscar Gutiérrez Axxis-MSI 7 12'44.802
2 51 Eric Granado LCR E-Team 7 12'44.933 0.131
3 21 Kevin Zannoni Openbank Aspar Team 7 12'45.216 0.414
4 4 Héctor Garzó Dynavolt Intact GP MotoE 7 12'45.594 0.792
5 61 A.Zaccone Tech3 E-Racing 7 12'46.404 1.602
6 40 Mattia Casadei LCR E-Team 7 12'47.118 2.316
7 81 Jordi Torres Openbank Aspar Team 7 12'47.151 2.349
8 11 Matteo Ferrari Felo Gresini MotoE 7 12'48.917 4.115
9 77 Miquel Pons Axxis-MSI 7 12'50.907 6.105
10 55 Massimo Roccoli Ongetta SIC58 Squadra Corse 7 12'53.451 8.649
11 34 Kevin Manfredi Ongetta SIC58 Squadra Corse 7 12'53.459 8.657
12 72 Alessio Finello Felo Gresini MotoE 7 12'53.761 8.959
13 6 María Herrera KLINT Forward Factory Team 7 12'58.347 13.545
14 80 Armando Pontone Aruba Cloud MotoE Racing Team 7 13'05.318 20.516
15 9 Andrea Mantovani KLINT Forward Factory Team 6 14'21.465 1 lap /1'36.663
RET 7 Chaz Davies Aruba Cloud MotoE Racing Team 4 7'28.837 Retirement
RET 3 Lukas Tulovic Dynavolt Intact GP MotoE 2 3'43.876 Retirement
RET 29 N.Spinelli Tech3 E-Racing 0 - Retirement


Copyright 2004 - EnjoyF1.com
ver