2024 Moto 2 Catalunya

Pos No. Driver Entrant / Car Laps Time Delay
1 79 Ai Ogura Boscoscuro/Triumph 21 36'33.540
2 3 Sergio García Boscoscuro/Triumph 21 36'37.356 3.816
3 96 Jake Dixon Kalex/Triumph 21 36'42.726 9.186
4 52 Jeremy Alcoba Kalex/Triumph 21 36'45.781 12.241
5 81 Senna Agius Kalex/Triumph 21 36'46.133 12.593
6 75 Albert Arenas Kalex/Triumph 21 36'47.206 13.666
7 21 Alonso López Boscoscuro/Triumph 21 36'51.216 17.676
8 16 Joe Roberts Kalex/Triumph 21 36'54.330 20.79
9 14 Tony Arbolino Kalex/Triumph 21 36'52.425 18.885
10 9 Jorge Navarro Forward/Triumph 21 36'54.789 21.249
11 84 Z.van den Goorbergh Kalex/Triumph 21 36'55.975 22.435
12 12 Filip Salač Kalex/Triumph 21 36'56.613 23.073
13 5 Jaume Masiá Kalex/Triumph 21 36'58.080 24.54
14 15 Darryn Binder Kalex/Triumph 21 36'58.287 24.747
15 34 Mario Aji Kalex/Triumph 21 36'58.366 24.826
16 20 Xavier Cardelús Kalex/Triumph 21 37'01.448 27.908
17 19 Mattia Pasini Boscoscuro/Triumph 21 37'03.964 30.424
18 11 Alex Escrig Forward/Triumph 21 37'11.801 38.261
19 53 Deniz Öncü Kalex/Triumph 21 37'12.130 38.59
20 43 Xavier Artigas Forward/Triumph 21 37'12.754 39.214
21 7 Barry Baltus Kalex/Triumph 21 37'24.145 50.605
22 18 Manuel González Kalex/Triumph 19 37'02.109 2 laps /28.569
DSQ 24 Marcos Ramírez Kalex/Triumph 21 36'48.983 Disqualified
RET 13 Celestino Vietti Kalex/Triumph 15 27'32.682 Retirement
RET 54 Fermín Aldeguer Boscoscuro/Triumph 14 24'15.407 Retirement
RET 44 Aròn Canet Kalex/Triumph 14 24'19.654 Retirement
RET 17 Daniel Muñoz Kalex/Triumph 14 32'44.888 Retirement
RET 71 Dennis Foggia Kalex/Triumph 13 22'51.560 Retirement
RET 10 Diogo Moreira Kalex/Triumph 1 1'50.874 Retirement
RET 28 Izan Guevara Kalex/Triumph 0 - Retirement
RET 35 Somkiat Chantra Kalex/Triumph 0 - Retirement
RET 22 Ayumu Sasaki Kalex/Triumph 0 - Retirement


Copyright 2004 - EnjoyF1.com
ver