2024 MotoE Bugatti 2

Pos No. Driver Entrant / Car Laps Time Delay
1 29 N.Spinelli Tech3 E-Racing 8 13'28.043
2 40 Mattia Casadei LCR E-Team 8 13'28.182 0.139
3 99 Óscar Gutiérrez Axxis-MSI 8 13'28.453 0.41
4 61 A.Zaccone Tech3 E-Racing 8 13'29.975 1.932
5 9 Andrea Mantovani KLINT Forward Factory Team 8 13'32.388 4.345
6 3 Lukas Tulovic Dynavolt Intact GP MotoE 8 13'32.971 4.928
7 77 Miquel Pons Axxis-MSI 8 13'33.871 5.828
8 11 Matteo Ferrari Felo Gresini MotoE 8 13'34.037 5.994
9 21 Kevin Zannoni Openbank Aspar Team 8 13'35.269 7.226
10 72 Alessio Finello Felo Gresini MotoE 8 13'37.130 9.087
11 34 Kevin Manfredi Ongetta SIC58 Squadra Corse 8 13'37.947 9.904
12 7 Chaz Davies Aruba Cloud MotoE Racing Team 8 13'38.394 10.351
13 55 Massimo Roccoli Ongetta SIC58 Squadra Corse 8 13'38.556 10.513
14 6 María Herrera KLINT Forward Factory Team 8 13'46.856 18.813
RET 81 Jordi Torres Openbank Aspar Team 7 11'51.892 Retirement
RET 51 Eric Granado LCR E-Team 3 5'07.143 Retirement
RET 80 Armando Pontone Aruba Cloud MotoE Racing Team 3 5'12.892 Retirement
RET 4 Héctor Garzó Dynavolt Intact GP MotoE 2 3'25.040 Retirement


Copyright 2004 - EnjoyF1.com
ver