2024 MotoE Bugatti 1

Pos No. Driver Entrant / Car Laps Time Delay
1 29 N.Spinelli Tech3 E-Racing 8 13'25.693
2 21 Kevin Zannoni Openbank Aspar Team 8 13'27.046 1.353
3 40 Mattia Casadei LCR E-Team 8 13'27.756 2.063
4 81 Jordi Torres Openbank Aspar Team 8 13'27.862 2.169
5 9 Andrea Mantovani KLINT Forward Factory Team 8 13'28.050 2.357
6 51 Eric Granado LCR E-Team 8 13'29.006 3.313
7 99 Óscar Gutiérrez Axxis-MSI 8 13'29.365 3.672
8 11 Matteo Ferrari Felo Gresini MotoE 8 13'30.631 4.938
9 72 Alessio Finello Felo Gresini MotoE 8 13'35.069 9.376
10 34 Kevin Manfredi Ongetta SIC58 Squadra Corse 8 13'35.960 10.267
11 3 Lukas Tulovic Dynavolt Intact GP MotoE 8 13'43.124 17.431
12 80 Armando Pontone Aruba Cloud MotoE Racing Team 8 13'46.685 20.992
13 7 Chaz Davies Aruba Cloud MotoE Racing Team 8 13'48.188 22.495
14 6 María Herrera KLINT Forward Factory Team 8 13'48.702 23.009
15 77 Miquel Pons Axxis-MSI 8 14'44.570 1'18.877
RET 4 Héctor Garzó Dynavolt Intact GP MotoE 3 5'04.129 Retirement
RET 61 A.Zaccone Tech3 E-Racing 2 3'24.638 Retirement
RET 55 Massimo Roccoli Ongetta SIC58 Squadra Corse 1 1'47.196 Retirement


Copyright 2004 - EnjoyF1.com
ver