2024 Formula 4 British Championship Brands Hatch 2

Pos No. Driver Entrant / Car Laps Time Delay
1 9 Abbi Pulling Rodin Motorsport 22 20'00.294
2 78 Jack Sherwood Rodin Motorsport 22 20'05.828 5.534
3 33 Leo Robinson JHR Developments 22 20'06.069 5.775
4 23 Zack Scoular Xcel Motorsport 22 20'06.342 6.048
5 18 James Higgins Rodin Motorsport 22 20'07.161 6.867
6 29 August Raber Xcel Motorsport 22 20'08.119 7.825
7 5 Mika Abrahams Hitech Pulse-Eight 22 20'08.777 8.483
8 7 D.Fairclough Hitech Pulse-Eight 22 20'09.123 8.829
9 42 R.C.-Pilling Phinsys by Argenti 22 20'09.593 9.299
10 24 Martin Molnar Virtuosi Racing 22 20'10.389 10.095
11 22 Joel Bergström JHR Developments 22 20'10.864 10.57
12 77 Bart Harrison Chris Dittmann Racing 22 20'11.240 10.946
13 44 Ella Lloyd JHR Developments 22 20'13.860 13.566
14 56 Yuanpu Cui Phinsys by Argenti 22 20'14.084 13.79
15 99 Fu Yuhao Virtuosi Racing 22 20'15.214 14.92
16 11 Chloe Chong JHR Developments 22 20'15.671 15.377
17 48 Alex Berg Fortec Motorsports 22 20'16.048 15.754
18 17 Maxwell Dodds Virtuosi Racing 22 20'16.697 16.403
19 12 Alex Ninovic Rodin Motorsport 22 20'17.038 16.744
20 4 R.Seewooruthun Hitech Pulse-Eight 22 20'17.217 16.923
21 3 Nina Gademan Fortec Motorsports 22 20'19.394 19.1
RET 8 Kai Daryanani Fortec Motorsports 0 - Retirement


Copyright 2004 - EnjoyF1.com
ver