2024 Formula Regional European Championship Hockenheimring 2

Pos No. Driver Entrant / Car Laps Time Delay
1 95 Evan Giltaire ART Grand Prix 15 33'12.713
2 5 Rafael Câmara Prema Racing 15 33'13.647 0.934
3 89 I.F.Domingues Van Amersfoort Racing 15 33'14.068 1.355
4 23 Enzo Deligny R-ace GP 15 33'14.367 1.654
5 44 Théophile Naël Sainteloc Racing 15 33'14.770 2.057
6 15 Brando Badoer Van Amersfoort Racing 15 33'15.282 2.569
7 22 Pedro Clerot Van Amersfoort Racing 15 33'16.237 3.524
8 11 Nikita Bedrin MP Motorsport 15 33'16.823 4.11
9 8 Tuukka Taponen R-ace GP 15 33'17.217 4.504
10 7 Nicola Lacorte Trident 15 33'17.654 4.941
11 2 Matteo De Palo Sainteloc Racing 15 33'18.871 6.158
12 4 Roman Bilinski Trident 15 33'19.048 6.335
13 57 Noah Strømsted Race Performance Motorsport 15 33'20.069 7.356
14 10 A.Giusti ART Grand Prix 15 33'20.513 7.8
15 99 Giovanni Maschio Race Performance Motorsport 15 33'21.150 8.437
16 20 Zachary David R-ace GP 15 33'21.431 8.718
17 16 Romain Andriolo G4 Racing 15 33'22.365 9.652
18 66 Ruiqi Liu Trident 15 33'22.633 9.92
19 33 J.Carrasquedo G4 Racing 15 33'24.176 11.463
20 55 V.Rinicella MP Motorsport 15 33'24.935 12.222
21 29 N.Bhirombhakdi KIC Motorsport 15 33'25.413 12.7
22 47 Nikhil Bohra MP Motorsport 15 33'25.528 12.815
23 28 Doriane Pin Iron Dames 15 33'26.116 13.403
24 74 Enzo Peugeot Sainteloc Racing 15 33'31.334 18.621
25 19 Marta Garcia Iron Dames 15 33'31.746 19.033
26 96 Y.Veselaho ART Grand Prix 15 33'31.980 19.267
RET 43 Costa Toparis KIC Motorsport 11 24'40.611 Retirement
RET 9 Kanato Le G4 Racing 11 24'41.938 Retirement
RET 14 Léna Bühler ART Grand Prix 7 15'29.345 Retirement
RET 3 Ugo Ugochukwu Prema Racing 1 1'52.839 Retirement
RET 6 Hoang Dat Sawer KIC Motorsport 1 1'53.457 Retirement
RET 13 James Wharton Prema Racing 1 2'06.482 Retirement
RET 27 Edgar Pierre Race Performance Motorsport 0 - Retirement


Copyright 2004 - EnjoyF1.com
ver