2024 Indycar Series GMR Grand Prix

Pos No. Driver Entrant / Car Laps Time Delay
1 10 Alex Palou Dallara/Honda 85 1:45'27.2320
2 12 Will Power Dallara/Chevrolet 85 1:45'33.8426 6.6106
3 45 C.Lundgaard Dallara/Honda 85 1:45'35.3220 8.09
4 9 Scott Dixon Dallara/Honda 85 1:45'40.6582 13.4262
5 11 Marcus Armstrong Dallara/Honda 85 1:45'41.1298 13.8978
6 3 Scott McLaughlin Dallara/Chevrolet 85 1:45'41.5066 14.2746
7 26 Colton Herta Dallara/Honda 85 1:45'46.0874 18.8554
8 7 Alexander Rossi Dallara/Chevrolet 85 1:45'47.3958 20.1638
9 15 Graham Rahal Dallara/Honda 85 1:45'49.3876 22.1556
10 60 Felix Rosenqvist Dallara/Honda 85 1:45'53.5744 26.3424
11 27 Kyle Kirkwood Dallara/Honda 85 1:45'54.6892 27.4572
12 77 Romain Grosjean Dallara/Chevrolet 85 1:45'56.5428 29.3108
13 5 Patricio O'Ward Dallara/Chevrolet 85 1:45'58.4708 31.2388
14 30 P.Fittipaldi Dallara/Honda 85 1:45'59.1192 31.8872
15 4 Kyffin Simpson Dallara/Honda 85 1:45'59.5215 32.2895
16 28 Marcus Ericsson Dallara/Honda 85 1:46'01.8902 34.6582
17 2 Josef Newgarden Dallara/Chevrolet 85 1:46'04.1969 36.9649
18 18 Jack Harvey Dallara/Honda 85 1:46'05.2444 38.0124
19 6 Théo Pourchaire Dallara/Chevrolet 85 1:46'05.2999 38.0679
20 20 C.Rasmussen Dallara/Chevrolet 85 1:46'06.6539 39.4219
21 78 Agustín Canapino Dallara/Chevrolet 84 1:45'45.1182 1 lap /17.8862
22 41 Sting Ray Robb Dallara/Chevrolet 84 1:45'52.9639 1 lap /25.7319
23 66 Tom Blomqvist Dallara/Honda 84 1:45'55.0611 1 lap /27.8291
24 8 Linus Lundqvist Dallara/Honda 84 1:46'00.9419 1 lap /33.7099
25 51 Luca Ghiotto Dallara/Honda 84 1:46'07.4016 1 lap /40.1696
26 21 R.van Kalmthout Dallara/Chevrolet 84 1:46'13.0203 1 lap /45.7883
27 14 Santino Ferrucci Dallara/Chevrolet 55 1:10'12.3445 Mechanical


Copyright 2004 - EnjoyF1.com
ver