2024 FIA World Rally Championship Croatia Rally - Stage 4 - Platak 1, 16.63 km

Stage
Pos No. Driver Time Delay
1 11 Thierry Neuville 8'47.5
2 33 Elfyn Evans 8'47.7 0.2
3 17 Sébastien Ogier 8'47.8 0.3
4 8 Ott Tänak 8'54.7 7.2
5 16 Adrien Fourmaux 8'57.7 10.2
6 18 Takamoto Katsuta 8'59.6 12.1
7 9 A.Mikkelsen 9'03.8 16.3
8 13 Grégoire Munster 9'10.2 22.7
9 23 Nikolay Gryazin 9'17.1 29.6
10 20 Yohan Rossel 9'18.1 30.6
11 31 Gus Greensmith 9'22.8 35.3
12 22 Sami Pajari 9'23.7 36.2
13 21 Pepe López 9'28.4 40.9
14 27 Emil Lindholm 9'28.9 41.4
15 25 Nicolas Ciamin 9'33.3 45.8
16 26 Lauri Joona 9'37.8 50.3
17 32 W.Creighton 9'38.1 50.6
18 24 Georg Linnamäe 9'39.1 51.6
19 34 E.Brynildsen 9'40.3 52.8
20 35 Roberto Daprà 9'42.5 55
21 28 Mauro Miele 9'53.1 1'05.6
22 30 Yuki Yamamoto 9'55.8 1'08.3
23 37 Armin Kremer 9'57.5 1'10.0
24 36 Hikaru Kogure 10'01.9 1'14.4
25 50 Romet Jürgenson 10'02.9 1'15.4
26 45 Filip Kohn 10'10.4 1'22.9
27 53 Tom Rensonnet 10'11.1 1'23.6
28 44 Mattéo Chatillon 10'12.6 1'25.1
29 56 Taylor Gill 10'15.9 1'28.4
30 55 Petr Borodin 10'17.3 1'29.8
31 48 T.Charpentier 10'17.6 1'30.1
32 51 Eamonn Kelly 10'21.0 1'33.5
33 59 Jakub Matulka 10'21.9 1'34.4
34 38 Ricardo Triviño 10'22.6 1'35.1
35 73 Matteo Fontana 10'23.1 1'35.6
35 66 B.B.Wilkinson 10'23.1 1'35.6
37 62 R.Blach Jr. 10'26.2 1'38.7
38 29 Eamonn Boland 10'27.6 1'40.1
39 46 Viliam Prodan 10'30.6 1'43.1
40 71 Uğur Soylu 10'33.5 1'46.0
41 47 Jan Pokos 10'37.1 1'49.6
42 57 Norbert Maior 10'37.8 1'50.3
43 76 Tomas Hrvatin 10'41.3 1'53.8
44 78 Igor Mandić 10'43.8 1'56.3
45 70 Zoltán László 10'50.0 2'02.5
46 41 Enrico Brazzoli 10'50.2 2'02.7
47 58 Max Smart 10'51.1 2'03.6
48 75 Jan Medved 10'54.4 2'06.9
49 40 Filippo Marchino 10'54.9 2'07.4
50 65 José Caparó 10'59.0 2'11.5
51 68 Williams Zanotto 11'07.4 2'19.9
52 79 Johann Retzer 11'25.7 2'38.2
53 74 Timo Weigert 11'33.9 2'46.4
54 72 Boris Požeg 11'36.1 2'48.6
55 77 Ž.Magličić 11'39.2 2'51.7
56 80 W.Irlacher 11'42.5 2'55.0
57 49 Slaven Šekuljica 12'13.7 3'26.2
58 43 Henk Vossen 12'18.9 3'31.4
59 82 I.Tomljanović 12'51.0 4'03.5
Overall
Pos No. Driver Time Delay
1 11 Thierry Neuville 32'26.1
2 33 Elfyn Evans 32'34.7 8.6
3 17 Sébastien Ogier 32'47.6 21.5
4 8 Ott Tänak 33'03.4 37.3
5 16 Adrien Fourmaux 33'07.7 41.6
6 18 Takamoto Katsuta 33'38.3 1'12.2
7 9 A.Mikkelsen 34'05.2 1'39.1
8 13 Grégoire Munster 34'23.4 1'57.3
9 23 Nikolay Gryazin 34'33.7 2'07.6
10 20 Yohan Rossel 34'46.1 2'20.0
11 31 Gus Greensmith 34'58.8 2'32.7
12 22 Sami Pajari 35'11.0 2'44.9
13 21 Pepe López 35'20.3 2'54.2
14 26 Lauri Joona 36'05.6 3'39.5
15 25 Nicolas Ciamin 36'07.1 3'41.0
16 34 E.Brynildsen 36'24.1 3'58.0
17 24 Georg Linnamäe 36'30.6 4'04.5
18 35 Roberto Daprà 37'01.5 4'35.4
19 50 Romet Jürgenson 37'17.2 4'51.1
20 37 Armin Kremer 37'28.3 5'02.2
21 30 Yuki Yamamoto 37'53.7 5'27.6
22 32 W.Creighton 37'54.8 5'28.7
23 27 Emil Lindholm 37'55.6 5'29.5
24 28 Mauro Miele 37'56.0 5'29.9
25 53 Tom Rensonnet 38'14.0 5'47.9
26 45 Filip Kohn 38'27.1 6'01.0
27 44 Mattéo Chatillon 38'31.8 6'05.7
28 57 Norbert Maior 38'44.4 6'18.3
29 59 Jakub Matulka 38'46.4 6'20.3
30 36 Hikaru Kogure 38'52.0 6'25.9
31 56 Taylor Gill 38'53.2 6'27.1
32 66 B.B.Wilkinson 39'10.2 6'44.1
33 55 Petr Borodin 39'20.3 6'54.2
34 62 R.Blach Jr. 39'36.5 7'10.4
35 46 Viliam Prodan 40'06.7 7'40.6
36 29 Eamonn Boland 40'27.1 8'01.0
37 71 Uğur Soylu 40'28.5 8'02.4
38 38 Ricardo Triviño 40'42.8 8'16.7
39 58 Max Smart 41'05.1 8'39.0
40 70 Zoltán László 41'14.0 8'47.9
41 47 Jan Pokos 41'21.8 8'55.7
42 65 José Caparó 41'21.9 8'55.8
43 76 Tomas Hrvatin 41'24.4 8'58.3
44 41 Enrico Brazzoli 41'53.5 9'27.4
45 73 Matteo Fontana 42'01.5 9'35.4
46 75 Jan Medved 42'06.7 9'40.6
47 51 Eamonn Kelly 42'21.7 9'55.6
48 48 T.Charpentier 42'26.1 10'00.0
49 78 Igor Mandić 42'35.2 10'09.1
50 68 Williams Zanotto 42'59.0 10'32.9
51 79 Johann Retzer 43'15.2 10'49.1
52 72 Boris Požeg 43'52.3 11'26.2
53 74 Timo Weigert 44'22.5 11'56.4
54 77 Ž.Magličić 44'43.7 12'17.6
55 80 W.Irlacher 44'45.4 12'19.3
56 40 Filippo Marchino 46'49.7 14'23.6
57 49 Slaven Šekuljica 47'01.8 14'35.7
58 43 Henk Vossen 49'30.8 17'04.7
59 82 I.Tomljanović 50'31.8 18'05.7


Copyright 2004 - EnjoyF1.com
ver