2024 FIA World Rally Championship Croatia Rally - Stage 1 - Krašić - Sošice 1, 23.63 km

Stage
Pos No. Driver Time Delay
1 11 Thierry Neuville 12'42.3
2 33 Elfyn Evans 12'48.9 6.6
3 17 Sébastien Ogier 12'56.8 14.5
4 8 Ott Tänak 13'00.1 17.8
5 16 Adrien Fourmaux 13'02.7 20.4
6 18 Takamoto Katsuta 13'18.7 36.4
7 9 A.Mikkelsen 13'33.0 50.7
8 23 Nikolay Gryazin 13'35.3 53
9 13 Grégoire Munster 13'40.3 58
10 20 Yohan Rossel 13'46.1 1'03.8
11 31 Gus Greensmith 13'52.3 1'10.0
12 22 Sami Pajari 13'56.1 1'13.8
13 21 Pepe López 13'56.8 1'14.5
14 26 Lauri Joona 14'24.0 1'41.7
15 24 Georg Linnamäe 14'24.2 1'41.9
16 25 Nicolas Ciamin 14'31.5 1'49.2
17 67 Ali Turkkan 14'31.7 1'49.4
18 34 E.Brynildsen 14'31.8 1'49.5
19 35 Roberto Daprà 14'45.9 2'03.6
20 50 Romet Jürgenson 14'48.5 2'06.2
21 37 Armin Kremer 14'50.9 2'08.6
22 30 Yuki Yamamoto 14'58.6 2'16.3
23 52 R.H.Hernández 15'07.1 2'24.8
24 53 Tom Rensonnet 15'08.8 2'26.5
25 57 Norbert Maior 15'09.7 2'27.4
26 51 Eamonn Kelly 15'11.8 2'29.5
27 28 Mauro Miele 15'13.4 2'31.1
28 44 Mattéo Chatillon 15'13.7 2'31.4
29 59 Jakub Matulka 15'19.7 2'37.4
30 62 R.Blach Jr. 15'23.4 2'41.1
31 45 Filip Kohn 15'24.4 2'42.1
32 56 Taylor Gill 15'24.9 2'42.6
33 54 D.Domínguez Jr. 15'33.4 2'51.1
34 36 Hikaru Kogure 15'36.4 2'54.1
35 66 B.B.Wilkinson 15'39.0 2'56.7
36 55 Petr Borodin 15'40.9 2'58.6
37 71 Uğur Soylu 15'44.7 3'02.4
38 29 Eamonn Boland 16'05.3 3'23.0
39 46 Viliam Prodan 16'09.4 3'27.1
40 27 Emil Lindholm 16'11.1 3'28.8
41 32 W.Creighton 16'13.7 3'31.4
42 70 Zoltán László 16'16.7 3'34.4
43 65 José Caparó 16'18.7 3'36.4
44 58 Max Smart 16'23.4 3'41.1
45 38 Ricardo Triviño 16'28.0 3'45.7
46 76 Tomas Hrvatin 16'30.9 3'48.6
47 41 Enrico Brazzoli 16'35.9 3'53.6
48 39 M.Chiarani 16'36.6 3'54.3
49 75 Jan Medved 16'45.8 4'03.5
50 61 Andre Martínez 16'48.1 4'05.8
51 68 Williams Zanotto 16'53.4 4'11.1
52 47 Jan Pokos 17'04.8 4'22.5
53 79 Johann Retzer 17'05.7 4'23.4
54 78 Igor Mandić 17'07.3 4'25.0
55 74 Timo Weigert 17'19.0 4'36.7
56 80 W.Irlacher 17'30.2 4'47.9
57 72 Boris Požeg 17'34.2 4'51.9
58 77 Ž.Magličić 17'40.8 4'58.5
59 73 Matteo Fontana 18'04.6 5'22.3
60 48 T.Charpentier 18'33.5 5'51.2
61 49 Slaven Šekuljica 19'02.1 6'19.8
62 43 Henk Vossen 19'32.0 6'49.7
63 82 I.Tomljanović 20'28.6 7'46.3
64 40 Filippo Marchino 20'45.9 8'03.6
Overall
Pos No. Driver Time Delay
1 11 Thierry Neuville 12'42.3
2 33 Elfyn Evans 12'48.9 6.6
3 17 Sébastien Ogier 12'56.8 14.5
4 8 Ott Tänak 13'00.1 17.8
5 16 Adrien Fourmaux 13'02.7 20.4
6 18 Takamoto Katsuta 13'18.7 36.4
7 9 A.Mikkelsen 13'33.0 50.7
8 23 Nikolay Gryazin 13'35.3 53
9 13 Grégoire Munster 13'40.3 58
10 20 Yohan Rossel 13'46.1 1'03.8
11 31 Gus Greensmith 13'52.3 1'10.0
12 22 Sami Pajari 13'56.1 1'13.8
13 21 Pepe López 13'56.8 1'14.5
14 26 Lauri Joona 14'24.0 1'41.7
15 24 Georg Linnamäe 14'24.2 1'41.9
16 25 Nicolas Ciamin 14'31.5 1'49.2
17 67 Ali Turkkan 14'31.7 1'49.4
18 34 E.Brynildsen 14'31.8 1'49.5
19 35 Roberto Daprà 14'45.9 2'03.6
20 50 Romet Jürgenson 14'48.5 2'06.2
21 37 Armin Kremer 14'50.9 2'08.6
22 30 Yuki Yamamoto 14'58.6 2'16.3
23 52 R.H.Hernández 15'07.1 2'24.8
24 53 Tom Rensonnet 15'08.8 2'26.5
25 57 Norbert Maior 15'09.7 2'27.4
26 51 Eamonn Kelly 15'11.8 2'29.5
27 28 Mauro Miele 15'13.4 2'31.1
28 44 Mattéo Chatillon 15'13.7 2'31.4
29 59 Jakub Matulka 15'19.7 2'37.4
30 62 R.Blach Jr. 15'23.4 2'41.1
31 45 Filip Kohn 15'24.4 2'42.1
32 56 Taylor Gill 15'24.9 2'42.6
33 54 D.Domínguez Jr. 15'33.4 2'51.1
34 36 Hikaru Kogure 15'36.4 2'54.1
35 66 B.B.Wilkinson 15'39.0 2'56.7
36 55 Petr Borodin 15'40.9 2'58.6
37 71 Uğur Soylu 15'44.7 3'02.4
38 29 Eamonn Boland 16'05.3 3'23.0
39 46 Viliam Prodan 16'09.4 3'27.1
40 27 Emil Lindholm 16'11.1 3'28.8
41 32 W.Creighton 16'13.7 3'31.4
42 70 Zoltán László 16'16.7 3'34.4
43 65 José Caparó 16'18.7 3'36.4
44 58 Max Smart 16'23.4 3'41.1
45 38 Ricardo Triviño 16'28.0 3'45.7
46 76 Tomas Hrvatin 16'30.9 3'48.6
47 41 Enrico Brazzoli 16'35.9 3'53.6
48 39 M.Chiarani 16'36.6 3'54.3
49 75 Jan Medved 16'45.8 4'03.5
50 61 Andre Martínez 16'48.1 4'05.8
51 68 Williams Zanotto 16'53.4 4'11.1
52 47 Jan Pokos 17'04.8 4'22.5
53 79 Johann Retzer 17'05.7 4'23.4
54 78 Igor Mandić 17'07.3 4'25.0
55 74 Timo Weigert 17'19.0 4'36.7
56 72 Boris Požeg 17'34.2 4'51.9
57 80 W.Irlacher 17'40.2 4'57.9
58 77 Ž.Magličić 17'40.8 4'58.5
59 73 Matteo Fontana 18'04.6 5'22.3
60 48 T.Charpentier 18'33.5 5'51.2
61 49 Slaven Šekuljica 19'02.1 6'19.8
62 43 Henk Vossen 20'12.0 7'29.7
63 82 I.Tomljanović 20'28.6 7'46.3
64 40 Filippo Marchino 20'45.9 8'03.6


Copyright 2004 - EnjoyF1.com
ver