2024 Moto E Portugal Race 2

Pos No. Driver Entrant / Car Laps Time Delay
1 40 Mattia Casadei LCR E-Team 7 12'31.599
2 4 Héctor Garzó Dynavolt Intact GP MotoE 7 12'31.665 0.066
3 99 Óscar Gutiérrez Axxis-MSI 7 12'31.797 0.198
4 51 Eric Granado LCR E-Team 7 12'32.196 0.597
5 81 Jordi Torres Openbank Aspar Team 7 12'32.564 0.965
6 3 Lukas Tulovic Dynavolt Intact GP MotoE 7 12'32.850 1.251
7 21 Kevin Zannoni Openbank Aspar Team 7 12'32.942 1.343
8 11 Matteo Ferrari Felo Gresini MotoE 7 12'33.250 1.651
9 9 Andrea Mantovani KLINT Forward Factory Team 7 12'34.929 3.33
10 55 Massimo Roccoli Ongetta SIC58 Squadra Corse 7 12'35.532 3.933
11 77 Miquel Pons Axxis-MSI 7 12'35.611 4.012
12 61 A.Zaccone Tech3 E-Racing 7 12'35.660 4.061
13 72 Alessio Finello Felo Gresini MotoE 7 12'44.665 13.066
14 34 Kevin Manfredi Ongetta SIC58 Squadra Corse 7 12'45.044 13.445
15 7 Chaz Davies Aruba Cloud MotoE Racing Team 7 12'47.381 15.782
16 80 Armando Pontone Aruba Cloud MotoE Racing Team 7 12'47.384 15.785
17 6 María Herrera KLINT Forward Factory Team 7 12'52.442 20.843
RET 29 N.Spinelli Tech3 E-Racing 2 3'35.166 Retirement


Copyright 2004 - EnjoyF1.com
ver