2024 Superbike World Championship Catalunya Race 3

Pos No. Driver Entrant / Car Laps Time Delay
1 1 Álvaro Bautista Ducati 20 34'12.160
2 11 Nicolò Bulega Ducati 20 34'14.201 2.041
3 54 T.Razgatlıoğlu BMW 20 34'19.165 7.005
4 60 M.van der Mark BMW 20 34'24.612 12.452
5 9 Danilo Petrucci Ducati 20 34'27.236 15.076
6 22 Alex Lowes Kawasaki 20 34'27.445 15.285
7 87 Remy Gardner Yamaha 20 34'28.160 16
8 65 Jonathan Rea Yamaha 20 34'29.123 16.963
9 77 D.Aegerter Yamaha 20 34'32.009 19.849
10 31 Garrett Gerloff BMW 20 34'33.804 21.644
11 45 Scott Redding BMW 20 34'34.268 22.108
12 14 Sam Lowes Ducati 20 34'37.145 24.985
13 55 Andrea Locatelli Yamaha 20 34'38.489 26.329
14 97 Xavi Vierge Honda 20 34'38.612 26.452
15 53 Tito Rabat Kawasaki 20 34'46.605 34.445
16 5 Philipp Öttl Yamaha 20 34'48.682 36.522
17 95 Tarran Mackenzie Honda 20 34'59.094 46.934
18 27 Adam Norrodin Honda 20 35'20.002 1'07.842
RET 29 Andrea Iannone Ducati 12 20'33.608 Retirement
RET 7 Iker Lecuona Honda 2 3'31.014 Retirement
RET 28 Bradley Ray Yamaha 2 3'31.429 Retirement
RET 47 Axel Bassani Kawasaki 0 - Retirement
RET 21 M.R.Rinaldi Ducati 0 - Retirement
  • Remy Gardner: Penalized to drop 1 position for exceeding track limits in the final lap


Copyright 2004 - EnjoyF1.com
ver