2024 Superbike World Championship Catalunya Race 2

Pos No. Driver Entrant / Car Laps Time Delay
1 54 T.Razgatlıoğlu BMW 10 16'58.029
2 29 Andrea Iannone Ducati 10 16'58.104 0.075
3 1 Álvaro Bautista Ducati 10 16'58.289 0.26
4 11 Nicolò Bulega Ducati 10 16'58.440 0.411
5 22 Alex Lowes Kawasaki 10 16'59.640 1.611
6 60 M.van der Mark BMW 10 17'00.663 2.634
7 9 Danilo Petrucci Ducati 10 17'02.278 4.249
8 55 Andrea Locatelli Yamaha 10 17'02.383 4.354
9 87 Remy Gardner Yamaha 10 17'03.225 5.196
10 77 D.Aegerter Yamaha 10 17'03.298 5.269
11 14 Sam Lowes Ducati 10 17'04.860 6.831
12 45 Scott Redding BMW 10 17'05.367 7.338
13 65 Jonathan Rea Yamaha 10 17'05.464 7.435
14 47 Axel Bassani Kawasaki 10 17'05.920 7.891
15 97 Xavi Vierge Honda 10 17'08.317 10.288
16 53 Tito Rabat Kawasaki 10 17'09.089 11.06
17 31 Garrett Gerloff BMW 10 17'09.893 11.864
18 21 M.R.Rinaldi Ducati 10 17'09.966 11.937
19 5 Philipp Öttl Yamaha 10 17'14.154 16.125
20 95 Tarran Mackenzie Honda 10 17'14.329 16.3
21 7 Iker Lecuona Honda 10 17'14.930 16.901
22 28 Bradley Ray Yamaha 10 17'17.418 19.389
RET 27 Adam Norrodin Honda 9 15'39.361 Retirement
  • Tarran Mackenzie: Penalized to drop 1 position for irresponsible riding


Copyright 2004 - EnjoyF1.com
ver