2024 Indycar Series St. Petersburg

Pos No. Driver Entrant / Car Laps Time Delay
1 2 Josef Newgarden Dallara/Chevrolet 100 1:51'29.5954
2 5 Patricio O'Ward Dallara/Chevrolet 100 1:51'37.5075 7.9121
3 3 Scott McLaughlin Dallara/Chevrolet 100 1:51'38.0531 8.4577
4 12 Will Power Dallara/Chevrolet 100 1:51'38.6513 9.0559
5 26 Colton Herta Dallara/Honda 100 1:51'39.8532 10.2578
6 10 Alex Palou Dallara/Honda 100 1:51'41.3990 11.8036
7 60 Felix Rosenqvist Dallara/Honda 100 1:51'43.9998 14.4044
8 7 Alexander Rossi Dallara/Chevrolet 100 1:51'45.3807 15.7853
9 9 Scott Dixon Dallara/Honda 100 1:51'45.8918 16.2964
10 21 R.van Kalmthout Dallara/Chevrolet 100 1:51'48.4300 18.8346
11 14 Santino Ferrucci Dallara/Chevrolet 100 1:51'52.6391 23.0437
12 27 Kyle Kirkwood Dallara/Honda 100 1:51'54.1830 24.5876
13 6 Callum Ilott Dallara/Chevrolet 100 1:51'58.3067 28.7113
14 4 Kyffin Simpson Dallara/Honda 100 1:51'59.1616 29.5662
15 30 P.Fittipaldi Dallara/Honda 100 1:52'02.4129 32.8175
16 15 Graham Rahal Dallara/Honda 100 1:52'04.2909 34.6955
17 66 Tom Blomqvist Dallara/Honda 100 1:52'10.0680 40.4726
18 78 Agustín Canapino Dallara/Chevrolet 100 1:52'11.7201 42.1247
19 18 Jack Harvey Dallara/Honda 100 1:52'18.9407 49.3453
20 45 C.Lundgaard Dallara/Honda 100 1:52'28.3301 58.7347
21 20 C.Rasmussen Dallara/Chevrolet 99 1:52'21.5301 1 lap /51.9347
22 51 Colin Braun Dallara/Honda 99 1:52'27.0026 1 lap /57.4072
23 8 Linus Lundqvist Dallara/Honda 97 1:52'27.7687 3 laps /58.1733
24 77 Romain Grosjean Dallara/Chevrolet 82 1:33'29.4950 Mechanical
25 28 Marcus Ericsson Dallara/Honda 52 59'35.2774 Contact
26 41 Sting Ray Robb Dallara/Chevrolet 33 37'17.3009 Not running
27 11 Marcus Armstrong Dallara/Honda 25 26'07.8934 Contact


Copyright 2004 - EnjoyF1.com
ver