2024 FIA World Rally Championship - Rally Sweden - Stage ???

Stage
Pos No. Driver Time Delay
1 33 Elfyn Evans 11'20.0
2 11 Thierry Neuville 11'24.1 4.1
3 16 Adrien Fourmaux 11'29.1 9.1
4 69 Kalle Rovanperä 11'30.3 10.3
5 8 Ott Tänak 11'31.6 11.6
6 4 Esapekka Lappi 11'39.2 19.2
7 13 Grégoire Munster 11'48.2 28.2
8 18 Takamoto Katsuta 11'52.3 32.3
9 37 Lorenzo Bertelli 11'59.6 39.6
10 22 Sami Pajari 12'05.9 45.9
11 23 Emil Lindholm 12'06.2 46.2
12 25 Georg Linnamäe 12'06.7 46.7
13 26 Mikko Heikkilä 12'07.7 47.7
14 20 Nikolay Gryazin 12'10.6 50.6
15 21 Oliver Solberg 12'11.3 51.3
16 31 Jan Solans 12'11.9 51.9
17 29 Roope Korhonen 12'12.1 52.1
18 24 Lauri Joona 12'12.8 52.8
19 27 F.Zaldívar 12'16.9 56.9
20 28 Gregor Jeets 12'19.4 59.4
21 34 Yuki Yamamoto 12'23.0 1'03.0
22 32 Isak Reiersen 12'24.5 1'04.5
23 30 W.Creighton 12'28.5 1'08.5
24 35 Hikaru Kogure 12'29.4 1'09.4
25 44 Filip Kohn 12'57.7 1'37.7
26 46 Norbert Maior 12'58.2 1'38.2
27 38 Rakan Al-Rashed 13'01.0 1'41.0
28 36 Michał Sołowow 13'01.9 1'41.9
29 56 R.H.Hernández 13'05.5 1'45.5
30 49 Eamonn Kelly 13'09.7 1'49.7
31 55 Taylor Gill 13'09.8 1'49.8
32 65 Kees Burger 13'13.2 1'53.2
33 47 Romet Jürgenson 13'13.8 1'53.8
34 62 Max Smart 13'17.1 1'57.1
34 50 Jakub Matulka 13'17.1 1'57.1
36 39 Marko Viitanen 13'18.8 1'58.8
37 58 Petr Borodin 13'22.2 2'02.2
38 51 Mille Johansson 13'22.9 2'02.9
39 57 Nataniel Bruun 13'26.3 2'06.3
40 60 Gerardo Rosselot 13'36.0 2'16.0
41 54 Tom Rensonnet 13'37.7 2'17.7
42 64 Ricardo Triviño 13'40.7 2'20.7
43 41 James Leckey 13'50.3 2'30.3
44 59 A.Al-Rawahi 13'51.3 2'31.3
45 63 Andre Martínez 13'51.6 2'31.6
46 70 Matteo Fontana 13'58.0 2'38.0
47 66 Jarosław Kołtun 14'22.6 3'02.6
48 40 A.Sánchez 14'32.1 3'12.1
49 53 R.Blach Jr. 14'56.8 3'36.8
50 71 Peter Rullo 15'08.9 3'48.9
51 68 Oreste Milani 15'19.8 3'59.8
Overall
Pos No. Driver Time Delay
1 4 Esapekka Lappi 2:27'26.6
2 33 Elfyn Evans 2:28'00.6 34
3 16 Adrien Fourmaux 2:28'14.7 48.1
4 11 Thierry Neuville 2:29'17.2 1'50.6
5 21 Oliver Solberg 2:32'17.8 4'51.2
6 22 Sami Pajari 2:33'30.4 6'03.8
7 25 Georg Linnamäe 2:33'35.2 6'08.6
8 29 Roope Korhonen 2:33'56.5 6'29.9
9 26 Mikko Heikkilä 2:34'32.9 7'06.3
10 37 Lorenzo Bertelli 2:34'54.0 7'27.4
11 24 Lauri Joona 2:35'08.0 7'41.4
12 23 Emil Lindholm 2:36'29.8 9'03.2
13 32 Isak Reiersen 2:37'30.9 10'04.3
14 36 Michał Sołowow 2:41'40.1 14'13.5
15 34 Yuki Yamamoto 2:42'16.0 14'49.4
16 51 Mille Johansson 2:43'09.8 15'43.2
17 47 Romet Jürgenson 2:44'06.9 16'40.3
18 28 Gregor Jeets 2:45'29.7 18'03.1
19 20 Nikolay Gryazin 2:46'20.8 18'54.2
20 49 Eamonn Kelly 2:47'09.7 19'43.1
21 56 R.H.Hernández 2:47'42.4 20'15.8
22 31 Jan Solans 2:48'28.4 21'01.8
23 54 Tom Rensonnet 2:50'14.7 22'48.1
24 13 Grégoire Munster 2:50'36.6 23'10.0
25 66 Jarosław Kołtun 2:51'36.3 24'09.7
26 30 W.Creighton 2:53'37.9 26'11.3
27 60 Gerardo Rosselot 2:54'03.4 26'36.8
28 58 Petr Borodin 2:54'18.1 26'51.5
29 65 Kees Burger 2:54'29.5 27'02.9
30 55 Taylor Gill 2:55'34.9 28'08.3
31 71 Peter Rullo 2:55'43.3 28'16.7
32 64 Ricardo Triviño 2:55'46.1 28'19.5
33 46 Norbert Maior 2:55'46.6 28'20.0
34 70 Matteo Fontana 2:55'59.9 28'33.3
35 40 A.Sánchez 2:56'30.2 29'03.6
36 62 Max Smart 2:56'59.6 29'33.0
37 38 Rakan Al-Rashed 2:59'16.3 31'49.7
38 53 R.Blach Jr. 3:02'57.8 35'31.2
39 44 Filip Kohn 3:05'47.2 38'20.6
40 69 Kalle Rovanperä 3:16'03.0 48'36.4
41 27 F.Zaldívar 3:16'23.8 48'57.2
42 8 Ott Tänak 3:16'59.3 49'32.7
43 41 James Leckey 3:17'59.6 50'33.0
44 57 Nataniel Bruun 3:20'06.7 52'40.1
45 39 Marko Viitanen 3:25'20.1 57'53.5
46 35 Hikaru Kogure 3:26'20.9 58'54.3
47 18 Takamoto Katsuta 3:26'33.0 59'06.4
48 63 Andre Martínez 3:28'53.3 1:01'26.7
49 59 A.Al-Rawahi 3:39'54.4 1:12'27.8
50 50 Jakub Matulka 3:52'05.8 1:24'39.2
51 68 Oreste Milani 4:49'50.8 2:22'24.2


Copyright 2004 - EnjoyF1.com
ver