2024 FIA World Rally Championship - Rally Sweden - Stage 15 Umeå 1, 10.08 km

Stage
Pos No. Driver Time Delay
1 11 Thierry Neuville 5'48.8
2 8 Ott Tänak 5'49.7 0.9
3 69 Kalle Rovanperä 5'50.7 1.9
4 4 Esapekka Lappi 5'52.9 4.1
5 16 Adrien Fourmaux 5'57.2 8.4
6 33 Elfyn Evans 6'01.0 12.2
7 21 Oliver Solberg 6'05.4 16.6
8 37 Lorenzo Bertelli 6'10.2 21.4
9 25 Georg Linnamäe 6'17.0 28.2
10 20 Nikolay Gryazin 6'20.6 31.8
11 22 Sami Pajari 6'22.7 33.9
12 29 Roope Korhonen 6'23.4 34.6
13 23 Emil Lindholm 6'24.9 36.1
14 24 Lauri Joona 6'27.1 38.3
15 27 F.Zaldívar 6'29.4 40.6
16 30 W.Creighton 6'32.3 43.5
17 26 Mikko Heikkilä 6'34.3 45.5
18 51 Mille Johansson 6'34.6 45.8
19 32 Isak Reiersen 6'34.7 45.9
20 36 Michał Sołowow 6'35.4 46.6
21 50 Jakub Matulka 6'38.3 49.5
22 60 Gerardo Rosselot 6'39.4 50.6
23 47 Romet Jürgenson 6'42.5 53.7
24 54 Tom Rensonnet 6'44.2 55.4
25 55 Taylor Gill 6'44.7 55.9
26 49 Eamonn Kelly 6'47.4 58.6
27 46 Norbert Maior 6'48.5 59.7
28 44 Filip Kohn 6'55.3 1'06.5
29 39 Marko Viitanen 6'56.2 1'07.4
30 31 Jan Solans 6'58.2 1'09.4
31 40 A.Sánchez 6'59.8 1'11.0
32 65 Kees Burger 7'00.0 1'11.2
33 70 Matteo Fontana 7'00.8 1'12.0
34 56 R.H.Hernández 7'02.9 1'14.1
35 41 James Leckey 7'04.2 1'15.4
36 58 Petr Borodin 7'04.5 1'15.7
37 28 Gregor Jeets 7'11.2 1'22.4
38 62 Max Smart 7'12.6 1'23.8
39 52 Fabio Schwarz 7'13.9 1'25.1
40 66 Jarosław Kołtun 7'26.2 1'37.4
41 64 Ricardo Triviño 7'33.0 1'44.2
42 45 D.Domínguez Jr. 7'34.1 1'45.3
43 71 Peter Rullo 7'41.5 1'52.7
44 38 Rakan Al-Rashed 8'26.9 2'38.1
45 34 Yuki Yamamoto 10'14.0 4'25.2
46 63 Andre Martínez 11'15.2 5'26.4
47 18 Takamoto Katsuta 15'48.8 10'00.0
48 35 Hikaru Kogure 16'05.4 10'16.6
49 59 A.Al-Rawahi 16'34.6 10'45.8
49 61 José Caparó 16'34.6 10'45.8
49 53 R.Blach Jr. 16'34.6 10'45.8
49 68 Oreste Milani 16'34.6 10'45.8
49 57 Nataniel Bruun 16'34.6 10'45.8
54 13 Grégoire Munster 20'44.2 14'55.4
Overall
Pos No. Driver Time Delay
1 4 Esapekka Lappi 2:03'52.0
2 16 Adrien Fourmaux 2:04'58.3 1'06.3
3 33 Elfyn Evans 2:05'15.0 1'23.0
4 11 Thierry Neuville 2:06'14.1 2'22.1
5 21 Oliver Solberg 2:07'53.1 4'01.1
6 22 Sami Pajari 2:09'07.1 5'15.1
7 25 Georg Linnamäe 2:09'07.3 5'15.3
8 29 Roope Korhonen 2:09'27.1 5'35.1
9 26 Mikko Heikkilä 2:09'43.2 5'51.2
10 24 Lauri Joona 2:10'21.3 6'29.3
11 37 Lorenzo Bertelli 2:10'36.5 6'44.5
12 23 Emil Lindholm 2:12'01.0 8'09.0
13 32 Isak Reiersen 2:12'28.4 8'36.4
14 36 Michał Sołowow 2:15'41.7 11'49.7
15 51 Mille Johansson 2:16'43.3 12'51.3
16 34 Yuki Yamamoto 2:17'11.0 13'19.0
17 47 Romet Jürgenson 2:17'38.3 13'46.3
18 28 Gregor Jeets 2:20'26.9 16'34.9
19 49 Eamonn Kelly 2:20'37.0 16'45.0
20 56 R.H.Hernández 2:21'26.3 17'34.3
21 20 Nikolay Gryazin 2:21'39.6 17'47.6
22 66 Jarosław Kołtun 2:22'49.7 18'57.7
23 54 Tom Rensonnet 2:22'57.7 19'05.7
24 31 Jan Solans 2:23'50.8 19'58.8
25 52 Fabio Schwarz 2:24'49.6 20'57.6
26 60 Gerardo Rosselot 2:26'43.0 22'51.0
27 71 Peter Rullo 2:26'43.7 22'51.7
28 13 Grégoire Munster 2:26'45.3 22'53.3
29 58 Petr Borodin 2:27'30.0 23'38.0
30 64 Ricardo Triviño 2:27'47.6 23'55.6
31 65 Kees Burger 2:27'49.4 23'57.4
32 70 Matteo Fontana 2:27'57.6 24'05.6
33 40 A.Sánchez 2:28'06.2 24'14.2
34 30 W.Creighton 2:28'19.9 24'27.9
35 55 Taylor Gill 2:29'05.3 25'13.3
36 46 Norbert Maior 2:29'26.2 25'34.2
37 62 Max Smart 2:30'00.5 26'08.5
38 38 Rakan Al-Rashed 2:33'00.5 29'08.5
39 53 R.Blach Jr. 2:33'13.4 29'21.4
40 44 Filip Kohn 2:39'19.9 35'27.9
41 45 D.Domínguez Jr. 2:40'32.2 36'40.2
42 41 James Leckey 2:49'28.7 45'36.7
43 27 F.Zaldívar 2:51'25.2 47'33.2
44 57 Nataniel Bruun 2:52'59.3 49'07.3
45 69 Kalle Rovanperä 2:53'13.4 49'21.4
46 8 Ott Tänak 2:53'54.2 50'02.2
47 61 José Caparó 2:54'55.7 51'03.7
48 39 Marko Viitanen 2:58'18.2 54'26.2
49 35 Hikaru Kogure 3:00'58.0 57'06.0
50 63 Andre Martínez 3:00'59.5 57'07.5
51 18 Takamoto Katsuta 3:03'07.8 59'15.8
52 59 A.Al-Rawahi 3:12'19.6 1:08'27.6
53 50 Jakub Matulka 3:25'24.6 1:21'32.6
54 68 Oreste Milani 4:18'32.6 2:14'40.6


Copyright 2004 - EnjoyF1.com
ver