2024 FIA World Rally Championship - Rally Sweden - Stage 12 Vännäs 2, 15.8 km

Stage
Pos No. Driver Time Delay
1 33 Elfyn Evans 8'54.5
2 16 Adrien Fourmaux 8'56.0 1.5
3 4 Esapekka Lappi 9'03.2 8.7
4 69 Kalle Rovanperä 9'04.0 9.5
5 11 Thierry Neuville 9'04.6 10.1
6 22 Sami Pajari 9'16.1 21.6
7 8 Ott Tänak 9'19.4 24.9
8 29 Roope Korhonen 9'20.8 26.3
9 25 Georg Linnamäe 9'21.4 26.9
10 26 Mikko Heikkilä 9'22.7 28.2
11 21 Oliver Solberg 9'23.1 28.6
12 24 Lauri Joona 9'23.2 28.7
13 23 Emil Lindholm 9'26.5 32
14 13 Grégoire Munster 9'28.8 34.3
15 32 Isak Reiersen 9'29.7 35.2
15 27 F.Zaldívar 9'29.7 35.2
17 37 Lorenzo Bertelli 9'33.7 39.2
18 28 Gregor Jeets 9'34.5 40
19 30 W.Creighton 9'36.1 41.6
20 34 Yuki Yamamoto 9'39.7 45.2
21 36 Michał Sołowow 9'46.9 52.4
22 31 Jan Solans 9'47.1 52.6
23 45 D.Domínguez Jr. 9'48.3 53.8
24 43 Jan Cerny 9'55.1 1'00.6
25 51 Mille Johansson 9'55.2 1'00.7
26 20 Nikolay Gryazin 9'58.4 1'03.9
27 44 Filip Kohn 10'00.2 1'05.7
28 50 Jakub Matulka 10'02.7 1'08.2
29 58 Petr Borodin 10'04.0 1'09.5
30 55 Taylor Gill 10'04.9 1'10.4
30 52 Fabio Schwarz 10'04.9 1'10.4
32 47 Romet Jürgenson 10'06.1 1'11.6
33 56 R.H.Hernández 10'07.5 1'13.0
34 49 Eamonn Kelly 10'11.3 1'16.8
35 62 Max Smart 10'13.5 1'19.0
36 59 A.Al-Rawahi 10'13.8 1'19.3
37 46 Norbert Maior 10'17.4 1'22.9
38 65 Kees Burger 10'18.3 1'23.8
39 61 José Caparó 10'19.1 1'24.6
40 54 Tom Rensonnet 10'20.8 1'26.3
41 40 A.Sánchez 10'29.7 1'35.2
42 53 R.Blach Jr. 10'34.8 1'40.3
43 39 Marko Viitanen 10'35.4 1'40.9
44 38 Rakan Al-Rashed 10'37.3 1'42.8
45 70 Matteo Fontana 10'46.4 1'51.9
46 71 Peter Rullo 10'47.9 1'53.4
47 64 Ricardo Triviño 10'49.2 1'54.7
48 63 Andre Martínez 10'53.9 1'59.4
49 60 Gerardo Rosselot 10'59.4 2'04.9
50 66 Jarosław Kołtun 10'59.6 2'05.1
51 35 Hikaru Kogure 12'27.3 3'32.8
52 57 Nataniel Bruun 14'58.7 6'04.2
53 41 James Leckey 18'54.1 9'59.6
54 18 Takamoto Katsuta 18'54.5 10'00.0
55 68 Oreste Milani 19'48.3 10'53.8
Overall
Pos No. Driver Time Delay
1 4 Esapekka Lappi 1:37'13.6
2 16 Adrien Fourmaux 1:38'30.7 1'17.1
3 33 Elfyn Evans 1:38'45.4 1'31.8
4 11 Thierry Neuville 1:39'57.9 2'44.3
5 21 Oliver Solberg 1:39'58.9 2'45.3
6 22 Sami Pajari 1:40'50.8 3'37.2
7 29 Roope Korhonen 1:40'59.4 3'45.8
8 25 Georg Linnamäe 1:41'03.4 3'49.8
9 26 Mikko Heikkilä 1:41'10.1 3'56.5
10 24 Lauri Joona 1:41'52.1 4'38.5
11 37 Lorenzo Bertelli 1:43'06.6 5'53.0
12 32 Isak Reiersen 1:43'14.1 6'00.5
13 23 Emil Lindholm 1:43'28.4 6'14.8
14 34 Yuki Yamamoto 1:44'14.7 7'01.1
15 13 Grégoire Munster 1:44'52.7 7'39.1
16 36 Michał Sołowow 1:46'06.5 8'52.9
17 51 Mille Johansson 1:47'01.7 9'48.1
18 47 Romet Jürgenson 1:47'50.1 10'36.5
19 52 Fabio Schwarz 1:49'38.4 12'24.8
20 49 Eamonn Kelly 1:49'59.2 12'45.6
21 56 R.H.Hernández 1:50'31.8 13'18.2
22 28 Gregor Jeets 1:50'53.6 13'40.0
23 66 Jarosław Kołtun 1:51'21.6 14'08.0
24 54 Tom Rensonnet 1:52'02.8 14'49.2
25 53 R.Blach Jr. 1:52'07.3 14'53.7
26 60 Gerardo Rosselot 1:52'26.4 15'12.8
27 20 Nikolay Gryazin 1:53'27.4 16'13.8
28 71 Peter Rullo 1:54'42.7 17'29.1
29 31 Jan Solans 1:54'56.0 17'42.4
30 64 Ricardo Triviño 1:55'23.5 18'09.9
31 70 Matteo Fontana 1:56'23.6 19'10.0
32 65 Kees Burger 1:56'27.6 19'14.0
33 58 Petr Borodin 1:56'37.2 19'23.6
34 40 A.Sánchez 1:57'34.6 20'21.0
35 62 Max Smart 1:58'30.1 21'16.5
36 55 Taylor Gill 1:58'34.1 21'20.5
37 46 Norbert Maior 1:58'53.2 21'39.6
38 30 W.Creighton 1:59'12.0 21'58.4
39 38 Rakan Al-Rashed 2:01'46.3 24'32.7
40 57 Nataniel Bruun 2:03'08.1 25'54.5
41 61 José Caparó 2:05'03.0 27'49.4
42 18 Takamoto Katsuta 2:06'51.6 29'38.0
43 44 Filip Kohn 2:08'13.8 31'00.2
44 45 D.Domínguez Jr. 2:09'34.6 32'21.0
45 35 Hikaru Kogure 2:12'16.1 35'02.5
46 59 A.Al-Rawahi 2:12'46.2 35'32.6
47 41 James Leckey 2:16'32.0 39'18.4
48 27 F.Zaldívar 2:18'15.5 41'01.9
49 63 Andre Martínez 2:21'33.6 44'20.0
50 69 Kalle Rovanperä 2:26'45.3 49'31.7
51 43 Jan Cerny 2:27'19.0 50'05.4
52 8 Ott Tänak 2:27'19.8 50'06.2
53 39 Marko Viitanen 2:27'35.0 50'21.4
54 50 Jakub Matulka 2:55'14.0 1:18'00.4
55 68 Oreste Milani 3:18'59.2 1:41'45.6


Copyright 2004 - EnjoyF1.com
ver