2024 FIA World Rally Championship - Rally Sweden - Stage 9 Vännäs 1, 15.8 km

Stage
Pos No. Driver Time Delay
1 8 Ott Tänak 9'00.5
2 33 Elfyn Evans 9'00.8 0.3
3 69 Kalle Rovanperä 9'01.7 1.2
4 18 Takamoto Katsuta 9'02.4 1.9
5 4 Esapekka Lappi 9'04.7 4.2
6 11 Thierry Neuville 9'08.1 7.6
7 16 Adrien Fourmaux 9'12.7 12.2
8 13 Grégoire Munster 9'21.3 20.8
9 21 Oliver Solberg 9'24.1 23.6
10 22 Sami Pajari 9'25.8 25.3
11 26 Mikko Heikkilä 9'31.9 31.4
12 27 F.Zaldívar 9'34.2 33.7
13 20 Nikolay Gryazin 9'34.6 34.1
14 29 Roope Korhonen 9'36.2 35.7
14 25 Georg Linnamäe 9'36.2 35.7
16 23 Emil Lindholm 9'39.1 38.6
17 24 Lauri Joona 9'39.8 39.3
18 32 Isak Reiersen 9'40.6 40.1
19 30 W.Creighton 9'49.1 48.6
20 37 Lorenzo Bertelli 9'50.8 50.3
21 35 Hikaru Kogure 9'51.3 50.8
22 34 Yuki Yamamoto 9'53.5 53
23 28 Gregor Jeets 9'54.1 53.6
24 36 Michał Sołowow 10'00.6 1'00.1
25 47 Romet Jürgenson 10'01.6 1'01.1
26 51 Mille Johansson 10'03.1 1'02.6
27 45 D.Domínguez Jr. 10'10.3 1'09.8
28 43 Jan Cerny 10'15.9 1'15.4
29 58 Petr Borodin 10'17.5 1'17.0
30 66 Jarosław Kołtun 10'18.3 1'17.8
31 65 Kees Burger 10'18.8 1'18.3
32 46 Norbert Maior 10'19.3 1'18.8
33 60 Gerardo Rosselot 10'19.5 1'19.0
34 53 R.Blach Jr. 10'23.4 1'22.9
35 39 Marko Viitanen 10'24.0 1'23.5
36 57 Nataniel Bruun 10'26.0 1'25.5
37 55 Taylor Gill 10'28.1 1'27.6
38 54 Tom Rensonnet 10'28.6 1'28.1
39 49 Eamonn Kelly 10'31.3 1'30.8
40 59 A.Al-Rawahi 10'31.9 1'31.4
41 61 José Caparó 10'38.4 1'37.9
42 40 A.Sánchez 10'40.7 1'40.2
43 64 Ricardo Triviño 10'49.9 1'49.4
43 56 R.H.Hernández 10'49.9 1'49.4
45 70 Matteo Fontana 10'53.3 1'52.8
46 38 Rakan Al-Rashed 10'53.7 1'53.2
47 71 Peter Rullo 10'54.5 1'54.0
48 52 Fabio Schwarz 11'15.1 2'14.6
49 31 Jan Solans 11'22.3 2'21.8
50 68 Oreste Milani 11'33.6 2'33.1
51 63 Andre Martínez 11'35.0 2'34.5
52 62 Max Smart 11'36.1 2'35.6
53 50 Jakub Matulka 13'01.8 4'01.3
54 44 Filip Kohn 16'28.7 7'28.2
55 41 James Leckey 19'09.9 10'09.4
Overall
Pos No. Driver Time Delay
1 4 Esapekka Lappi 1:07'23.5
2 18 Takamoto Katsuta 1:07'24.4 0.9
3 16 Adrien Fourmaux 1:08'57.8 1'34.3
4 21 Oliver Solberg 1:09'03.6 1'40.1
5 33 Elfyn Evans 1:09'09.6 1'46.1
6 25 Georg Linnamäe 1:09'45.1 2'21.6
7 22 Sami Pajari 1:09'50.4 2'26.9
8 29 Roope Korhonen 1:10'03.6 2'40.1
9 26 Mikko Heikkilä 1:10'09.7 2'46.2
10 11 Thierry Neuville 1:10'12.9 2'49.4
11 24 Lauri Joona 1:10'44.3 3'20.8
12 20 Nikolay Gryazin 1:11'02.5 3'39.0
13 32 Isak Reiersen 1:11'38.8 4'15.3
14 34 Yuki Yamamoto 1:11'44.0 4'20.5
15 37 Lorenzo Bertelli 1:11'45.5 4'22.0
16 23 Emil Lindholm 1:12'13.9 4'50.4
17 36 Michał Sołowow 1:13'42.8 6'19.3
18 51 Mille Johansson 1:14'16.0 6'52.5
19 13 Grégoire Munster 1:14'19.9 6'56.4
20 47 Romet Jürgenson 1:14'41.3 7'17.8
21 49 Eamonn Kelly 1:16'18.7 8'55.2
22 52 Fabio Schwarz 1:16'19.4 8'55.9
23 56 R.H.Hernández 1:16'36.8 9'13.3
24 66 Jarosław Kołtun 1:17'08.2 9'44.7
25 60 Gerardo Rosselot 1:17'55.7 10'32.2
26 53 R.Blach Jr. 1:17'57.2 10'33.7
27 61 José Caparó 1:17'57.9 10'34.4
28 54 Tom Rensonnet 1:18'01.9 10'38.4
29 28 Gregor Jeets 1:19'09.3 11'45.8
30 27 F.Zaldívar 1:19'57.9 12'34.4
31 71 Peter Rullo 1:20'01.0 12'37.5
32 64 Ricardo Triviño 1:20'17.0 12'53.5
33 70 Matteo Fontana 1:21'23.1 13'59.6
34 65 Kees Burger 1:22'40.5 15'17.0
35 57 Nataniel Bruun 1:23'01.6 15'38.1
36 58 Petr Borodin 1:23'05.4 15'41.9
37 31 Jan Solans 1:23'31.0 16'07.5
38 40 A.Sánchez 1:23'33.4 16'09.9
39 30 W.Creighton 1:24'26.9 17'03.4
40 46 Norbert Maior 1:24'29.7 17'06.2
41 62 Max Smart 1:24'32.1 17'08.6
42 55 Taylor Gill 1:24'55.3 17'31.8
43 38 Rakan Al-Rashed 1:28'05.9 20'42.4
44 44 Filip Kohn 1:31'46.6 24'23.1
45 41 James Leckey 1:32'45.6 25'22.1
46 45 D.Domínguez Jr. 1:36'51.4 29'27.9
47 35 Hikaru Kogure 1:37'26.6 30'03.1
48 59 A.Al-Rawahi 1:37'58.0 30'34.5
49 63 Andre Martínez 1:45'51.0 38'27.5
50 39 Marko Viitanen 1:53'14.1 45'50.6
51 43 Jan Cerny 1:54'09.0 46'45.5
52 69 Kalle Rovanperä 1:57'03.4 49'39.9
53 8 Ott Tänak 1:57'08.4 49'44.9
54 50 Jakub Matulka 2:21'27.0 1:14'03.5
55 68 Oreste Milani 2:25'07.0 1:17'43.5


Copyright 2004 - EnjoyF1.com
ver