2024 FIA World Rally Championship - Rally Sweden - Stage 8 Umeå Sprint 2, 5.16 km

Stage
Pos No. Driver Time Delay
1 4 Esapekka Lappi 3'27.3
2 18 Takamoto Katsuta 3'28.7 1.4
3 11 Thierry Neuville 3'29.5 2.2
4 16 Adrien Fourmaux 3'30.6 3.3
5 33 Elfyn Evans 3'32.4 5.1
6 21 Oliver Solberg 3'32.8 5.5
7 37 Lorenzo Bertelli 3'35.5 8.2
8 25 Georg Linnamäe 3'36.7 9.4
9 23 Emil Lindholm 3'36.8 9.5
10 13 Grégoire Munster 3'37.3 10
11 20 Nikolay Gryazin 3'37.9 10.6
12 29 Roope Korhonen 3'40.0 12.7
13 35 Hikaru Kogure 3'40.2 12.9
14 27 F.Zaldívar 3'40.7 13.4
15 26 Mikko Heikkilä 3'40.8 13.5
16 44 Filip Kohn 3'41.4 14.1
17 30 W.Creighton 3'42.4 15.1
18 45 D.Domínguez Jr. 3'42.8 15.5
19 32 Isak Reiersen 3'42.9 15.6
20 51 Mille Johansson 3'43.0 15.7
21 24 Lauri Joona 3'43.9 16.6
22 28 Gregor Jeets 3'44.0 16.7
23 22 Sami Pajari 3'44.1 16.8
24 62 Max Smart 3'44.5 17.2
25 40 A.Sánchez 3'45.4 18.1
25 54 Tom Rensonnet 3'45.4 18.1
27 36 Michał Sołowow 3'46.9 19.6
27 52 Fabio Schwarz 3'46.9 19.6
29 47 Romet Jürgenson 3'47.1 19.8
30 49 Eamonn Kelly 3'47.7 20.4
31 38 Rakan Al-Rashed 3'47.8 20.5
32 34 Yuki Yamamoto 3'49.8 22.5
33 57 Nataniel Bruun 3'50.4 23.1
34 46 Norbert Maior 3'53.3 26
35 66 Jarosław Kołtun 3'53.5 26.2
36 65 Kees Burger 3'53.6 26.3
37 56 R.H.Hernández 3'55.2 27.9
38 58 Petr Borodin 3'55.6 28.3
39 53 R.Blach Jr. 3'56.8 29.5
39 61 José Caparó 3'56.8 29.5
41 70 Matteo Fontana 4'01.0 33.7
42 55 Taylor Gill 4'01.1 33.8
43 64 Ricardo Triviño 4'01.3 34
44 67 Tony Ribaudo 4'06.9 39.6
45 60 Gerardo Rosselot 4'10.0 42.7
46 71 Peter Rullo 4'13.2 45.9
47 41 James Leckey 4'30.3 1'03.0
48 68 Oreste Milani 13'14.4 9'47.1
49 69 Kalle Rovanperä 13'27.3 10'00.0
49 8 Ott Tänak 13'27.3 10'00.0
51 31 Jan Solans 13'32.8 10'05.5
51 39 Marko Viitanen 13'32.8 10'05.5
53 43 Jan Cerny 13'41.4 10'14.1
54 50 Jakub Matulka 13'42.8 10'15.5
54 59 A.Al-Rawahi 13'42.8 10'15.5
56 63 Andre Martínez 17'16.1 13'48.8
Overall
Pos No. Driver Time Delay
1 4 Esapekka Lappi 58'18.8
2 18 Takamoto Katsuta 58'22.0 3.2
3 21 Oliver Solberg 59'39.5 1'20.7
4 16 Adrien Fourmaux 59'45.1 1'26.3
5 33 Elfyn Evans 1:00'08.8 1'50.0
6 25 Georg Linnamäe 1:00'08.9 1'50.1
7 22 Sami Pajari 1:00'24.6 2'05.8
8 29 Roope Korhonen 1:00'27.4 2'08.6
9 26 Mikko Heikkilä 1:00'37.8 2'19.0
10 24 Lauri Joona 1:01'04.5 2'45.7
11 11 Thierry Neuville 1:01'04.8 2'46.0
12 20 Nikolay Gryazin 1:01'27.9 3'09.1
13 34 Yuki Yamamoto 1:01'50.5 3'31.7
14 37 Lorenzo Bertelli 1:01'54.7 3'35.9
15 32 Isak Reiersen 1:01'58.2 3'39.4
16 23 Emil Lindholm 1:02'34.8 4'16.0
17 36 Michał Sołowow 1:03'42.2 5'23.4
18 51 Mille Johansson 1:04'12.9 5'54.1
19 47 Romet Jürgenson 1:04'39.7 6'20.9
20 13 Grégoire Munster 1:04'58.6 6'39.8
21 52 Fabio Schwarz 1:05'04.3 6'45.5
22 56 R.H.Hernández 1:05'46.9 7'28.1
23 49 Eamonn Kelly 1:05'47.4 7'28.6
24 66 Jarosław Kołtun 1:06'49.9 8'31.1
25 61 José Caparó 1:07'19.5 9'00.7
26 54 Tom Rensonnet 1:07'33.3 9'14.5
27 53 R.Blach Jr. 1:07'33.8 9'15.0
28 60 Gerardo Rosselot 1:07'36.2 9'17.4
29 71 Peter Rullo 1:09'06.5 10'47.7
30 28 Gregor Jeets 1:09'15.2 10'56.4
31 64 Ricardo Triviño 1:09'27.1 11'08.3
32 27 F.Zaldívar 1:10'23.7 12'04.9
33 70 Matteo Fontana 1:10'29.8 12'11.0
34 31 Jan Solans 1:12'08.7 13'49.9
35 65 Kees Burger 1:12'21.7 14'02.9
36 57 Nataniel Bruun 1:12'35.6 14'16.8
37 58 Petr Borodin 1:12'47.9 14'29.1
38 40 A.Sánchez 1:12'52.7 14'33.9
39 62 Max Smart 1:12'56.0 14'37.2
40 41 James Leckey 1:13'35.7 15'16.9
41 46 Norbert Maior 1:14'10.4 15'51.6
42 55 Taylor Gill 1:14'27.2 16'08.4
43 30 W.Creighton 1:14'37.8 16'19.0
44 44 Filip Kohn 1:15'17.9 16'59.1
45 38 Rakan Al-Rashed 1:17'12.2 18'53.4
46 67 Tony Ribaudo 1:25'22.5 27'03.7
47 45 D.Domínguez Jr. 1:26'41.1 28'22.3
48 59 A.Al-Rawahi 1:27'17.5 28'58.7
49 35 Hikaru Kogure 1:27'35.3 29'16.5
50 63 Andre Martínez 1:34'16.0 35'57.2
51 39 Marko Viitanen 1:42'50.1 44'31.3
52 69 Kalle Rovanperä 1:48'01.7 49'42.9
53 8 Ott Tänak 1:48'07.9 49'49.1
54 43 Jan Cerny 1:54'23.2 56'04.4
55 50 Jakub Matulka 2:08'26.6 1:10'07.8
56 68 Oreste Milani 2:13'33.4 1:15'14.6


Copyright 2004 - EnjoyF1.com
ver