2024 FIA World Rally Championship - Rally Sweden - Stage 6 Norrby 2, 12.8 km

Stage
Pos No. Driver Time Delay
1 4 Esapekka Lappi 6'11.8
2 25 Georg Linnamäe 6'14.4 2.6
3 18 Takamoto Katsuta 6'16.8 5
4 27 F.Zaldívar 6'19.6 7.8
5 29 Roope Korhonen 6'19.7 7.9
6 21 Oliver Solberg 6'20.2 8.4
7 24 Lauri Joona 6'22.1 10.3
7 22 Sami Pajari 6'22.1 10.3
9 36 Michał Sołowow 6'23.1 11.3
10 34 Yuki Yamamoto 6'24.6 12.8
11 26 Mikko Heikkilä 6'25.4 13.6
12 23 Emil Lindholm 6'25.7 13.9
13 32 Isak Reiersen 6'26.3 14.5
14 35 Hikaru Kogure 6'28.0 16.2
15 20 Nikolay Gryazin 6'28.8 17
16 13 Grégoire Munster 6'30.6 18.8
17 30 W.Creighton 6'33.3 21.5
18 38 Rakan Al-Rashed 6'35.4 23.6
19 16 Adrien Fourmaux 6'35.6 23.8
20 51 Mille Johansson 6'37.9 26.1
21 37 Lorenzo Bertelli 6'41.0 29.2
22 11 Thierry Neuville 6'41.4 29.6
23 66 Jarosław Kołtun 6'43.8 32
24 55 Taylor Gill 6'44.5 32.7
25 33 Elfyn Evans 6'45.1 33.3
26 44 Filip Kohn 6'45.3 33.5
27 54 Tom Rensonnet 6'46.8 35
28 45 D.Domínguez Jr. 6'47.4 35.6
29 47 Romet Jürgenson 6'47.7 35.9
30 52 Fabio Schwarz 6'50.2 38.4
31 49 Eamonn Kelly 6'52.0 40.2
32 58 Petr Borodin 6'52.3 40.5
33 56 R.H.Hernández 6'53.3 41.5
34 31 Jan Solans 6'54.5 42.7
35 61 José Caparó 6'55.3 43.5
36 46 Norbert Maior 6'56.8 45
37 57 Nataniel Bruun 7'00.3 48.5
38 59 A.Al-Rawahi 7'00.9 49.1
39 62 Max Smart 7'06.1 54.3
40 67 Tony Ribaudo 7'08.8 57
41 53 R.Blach Jr. 7'12.4 1'00.6
42 60 Gerardo Rosselot 7'12.8 1'01.0
43 70 Matteo Fontana 7'12.9 1'01.1
44 40 A.Sánchez 7'24.1 1'12.3
45 41 James Leckey 7'24.8 1'13.0
46 71 Peter Rullo 7'34.1 1'22.3
47 65 Kees Burger 7'49.8 1'38.0
48 64 Ricardo Triviño 7'51.3 1'39.5
49 63 Andre Martínez 8'25.7 2'13.9
50 28 Gregor Jeets 12'21.7 6'09.9
51 69 Kalle Rovanperä 16'11.8 10'00.0
51 8 Ott Tänak 16'11.8 10'00.0
53 39 Marko Viitanen 16'14.4 10'02.6
54 68 Oreste Milani 16'37.9 10'26.1
54 50 Jakub Matulka 16'37.9 10'26.1
56 43 Jan Cerny 16'45.3 10'33.5
Overall
Pos No. Driver Time Delay
1 18 Takamoto Katsuta 41'24.9
2 4 Esapekka Lappi 41'25.2 0.3
3 16 Adrien Fourmaux 42'18.1 53.2
4 33 Elfyn Evans 42'25.2 1'00.3
5 21 Oliver Solberg 42'28.0 1'03.1
6 25 Georg Linnamäe 42'40.6 1'15.7
7 22 Sami Pajari 42'53.2 1'28.3
8 29 Roope Korhonen 42'58.5 1'33.6
9 26 Mikko Heikkilä 43'12.2 1'47.3
10 23 Emil Lindholm 43'17.6 1'52.7
11 24 Lauri Joona 43'20.2 1'55.3
12 27 F.Zaldívar 43'29.0 2'04.1
13 20 Nikolay Gryazin 43'30.0 2'05.1
14 11 Thierry Neuville 43'45.0 2'20.1
15 32 Isak Reiersen 43'50.1 2'25.2
16 34 Yuki Yamamoto 43'55.1 2'30.2
17 37 Lorenzo Bertelli 44'05.9 2'41.0
18 31 Jan Solans 44'10.6 2'45.7
19 30 W.Creighton 44'26.1 3'01.2
20 38 Rakan Al-Rashed 45'17.6 3'52.7
21 36 Michał Sołowow 45'23.1 3'58.2
22 51 Mille Johansson 45'55.3 4'30.4
23 47 Romet Jürgenson 45'56.3 4'31.4
24 55 Taylor Gill 46'02.8 4'37.9
25 52 Fabio Schwarz 46'12.9 4'48.0
26 49 Eamonn Kelly 46'26.5 5'01.6
27 66 Jarosław Kołtun 46'46.6 5'21.7
28 54 Tom Rensonnet 46'47.5 5'22.6
29 56 R.H.Hernández 46'50.8 5'25.9
30 44 Filip Kohn 47'03.8 5'38.9
31 60 Gerardo Rosselot 47'04.0 5'39.1
32 13 Grégoire Munster 47'21.4 5'56.5
33 61 José Caparó 47'27.6 6'02.7
34 57 Nataniel Bruun 47'38.2 6'13.3
35 53 R.Blach Jr. 47'46.0 6'21.1
36 62 Max Smart 47'52.9 6'28.0
37 59 A.Al-Rawahi 49'00.1 7'35.2
38 71 Peter Rullo 49'06.9 7'42.0
39 70 Matteo Fontana 49'13.0 7'48.1
40 46 Norbert Maior 49'17.6 7'52.7
41 67 Tony Ribaudo 49'20.6 7'55.7
42 64 Ricardo Triviño 49'26.2 8'01.3
43 58 Petr Borodin 49'41.2 8'16.3
44 28 Gregor Jeets 49'50.1 8'25.2
45 41 James Leckey 51'11.4 9'46.5
46 40 A.Sánchez 52'20.1 10'55.2
47 65 Kees Burger 52'27.3 11'02.4
48 35 Hikaru Kogure 53'20.7 11'55.8
49 45 D.Domínguez Jr. 58'57.0 17'32.1
50 63 Andre Martínez 1:00'27.2 19'02.3
51 39 Marko Viitanen 1:05'38.6 24'13.7
52 43 Jan Cerny 1:06'09.1 24'44.2
53 69 Kalle Rovanperä 1:11'08.1 29'43.2
54 8 Ott Tänak 1:11'14.3 29'49.4
55 50 Jakub Matulka 1:30'09.2 48'44.3
56 68 Oreste Milani 1:35'44.4 54'19.5


Copyright 2004 - EnjoyF1.com
ver