2024 FIA World Rally Championship - Rally Sweden - Stage 5 #42 Brattby 2, 10.76 km

Stage
Pos No. Driver Time Delay
1 25 Georg Linnamäe 6'50.6
2 21 Oliver Solberg 6'53.0 2.4
3 26 Mikko Heikkilä 6'53.2 2.6
4 24 Lauri Joona 6'54.7 4.1
5 27 F.Zaldívar 6'55.2 4.6
6 4 Esapekka Lappi 6'56.4 5.8
7 22 Sami Pajari 6'56.6 6
8 29 Roope Korhonen 6'57.0 6.4
9 23 Emil Lindholm 6'57.5 6.9
10 34 Yuki Yamamoto 7'00.5 9.9
11 18 Takamoto Katsuta 7'02.5 11.9
12 28 Gregor Jeets 7'05.6 15
13 32 Isak Reiersen 7'05.7 15.1
14 36 Michał Sołowow 7'06.2 15.6
15 20 Nikolay Gryazin 7'07.3 16.7
16 30 W.Creighton 7'07.4 16.8
17 31 Jan Solans 7'09.5 18.9
18 47 Romet Jürgenson 7'12.5 21.9
19 38 Rakan Al-Rashed 7'12.7 22.1
20 37 Lorenzo Bertelli 7'13.2 22.6
21 55 Taylor Gill 7'15.2 24.6
22 51 Mille Johansson 7'16.6 26
23 45 D.Domínguez Jr. 7'17.4 26.8
24 16 Adrien Fourmaux 7'18.2 27.6
25 49 Eamonn Kelly 7'19.1 28.5
26 46 Norbert Maior 7'19.3 28.7
27 13 Grégoire Munster 7'20.1 29.5
28 33 Elfyn Evans 7'21.2 30.6
29 61 José Caparó 7'21.8 31.2
30 52 Fabio Schwarz 7'22.5 31.9
31 56 R.H.Hernández 7'24.2 33.6
32 59 A.Al-Rawahi 7'24.5 33.9
33 60 Gerardo Rosselot 7'26.8 36.2
34 58 Petr Borodin 7'28.5 37.9
35 57 Nataniel Bruun 7'28.7 38.1
36 54 Tom Rensonnet 7'29.1 38.5
37 53 R.Blach Jr. 7'35.0 44.4
38 62 Max Smart 7'35.3 44.7
39 65 Kees Burger 7'35.7 45.1
40 44 Filip Kohn 7'37.1 46.5
41 11 Thierry Neuville 7'37.5 46.9
42 71 Peter Rullo 7'37.7 47.1
43 70 Matteo Fontana 7'39.5 48.9
44 67 Tony Ribaudo 7'42.9 52.3
45 64 Ricardo Triviño 7'48.6 58
46 63 Andre Martínez 8'08.5 1'17.9
47 40 A.Sánchez 8'10.8 1'20.2
48 41 James Leckey 8'26.4 1'35.8
49 66 Jarosław Kołtun 13'33.6 6'43.0
50 35 Hikaru Kogure 16'27.6 9'37.0
51 39 Marko Viitanen 16'50.6 10'00.0
52 69 Kalle Rovanperä 16'56.4 10'05.8
52 8 Ott Tänak 16'56.4 10'05.8
54 68 Oreste Milani 17'12.5 10'21.9
54 50 Jakub Matulka 17'12.5 10'21.9
56 43 Jan Cerny 17'37.1 10'46.5
Overall
Pos No. Driver Time Delay
1 18 Takamoto Katsuta 35'08.1
2 4 Esapekka Lappi 35'13.4 5.3
3 33 Elfyn Evans 35'40.1 32
4 16 Adrien Fourmaux 35'42.5 34.4
5 21 Oliver Solberg 36'07.8 59.7
6 11 Thierry Neuville 36'23.6 1'15.5
7 25 Georg Linnamäe 36'26.2 1'18.1
8 22 Sami Pajari 36'31.1 1'23.0
9 29 Roope Korhonen 36'38.8 1'30.7
10 26 Mikko Heikkilä 36'46.8 1'38.7
11 23 Emil Lindholm 36'51.9 1'43.8
12 24 Lauri Joona 36'58.1 1'50.0
13 20 Nikolay Gryazin 37'01.2 1'53.1
14 27 F.Zaldívar 37'09.4 2'01.3
15 31 Jan Solans 37'16.1 2'08.0
16 32 Isak Reiersen 37'23.8 2'15.7
17 37 Lorenzo Bertelli 37'24.9 2'16.8
18 28 Gregor Jeets 37'28.4 2'20.3
19 34 Yuki Yamamoto 37'30.5 2'22.4
20 30 W.Creighton 37'52.8 2'44.7
21 38 Rakan Al-Rashed 38'42.2 3'34.1
22 36 Michał Sołowow 39'00.0 3'51.9
23 51 Mille Johansson 39'17.4 4'09.3
24 55 Taylor Gill 39'18.3 4'10.2
25 52 Fabio Schwarz 39'22.7 4'14.6
26 47 Romet Jürgenson 39'26.6 4'18.5
27 60 Gerardo Rosselot 39'51.2 4'43.1
28 49 Eamonn Kelly 39'52.5 4'44.4
29 56 R.H.Hernández 39'57.5 4'49.4
30 54 Tom Rensonnet 40'00.7 4'52.6
31 44 Filip Kohn 40'18.5 5'10.4
32 61 José Caparó 40'32.3 5'24.2
33 53 R.Blach Jr. 40'33.6 5'25.5
34 57 Nataniel Bruun 40'37.9 5'29.8
35 62 Max Smart 40'46.8 5'38.7
36 13 Grégoire Munster 40'50.8 5'42.7
37 59 A.Al-Rawahi 40'59.2 5'51.1
38 71 Peter Rullo 41'32.8 6'24.7
39 64 Ricardo Triviño 41'34.9 6'26.8
40 70 Matteo Fontana 42'00.1 6'52.0
41 67 Tony Ribaudo 42'01.8 6'53.7
42 46 Norbert Maior 42'20.8 7'12.7
43 58 Petr Borodin 42'48.9 7'40.8
44 41 James Leckey 43'46.6 8'38.5
45 65 Kees Burger 44'37.5 9'29.4
46 40 A.Sánchez 44'56.0 9'47.9
47 66 Jarosław Kołtun 46'02.8 10'54.7
48 35 Hikaru Kogure 46'52.7 11'44.6
49 43 Jan Cerny 49'23.8 14'15.7
50 39 Marko Viitanen 49'24.2 14'16.1
51 50 Jakub Matulka 49'33.6 14'25.5
52 63 Andre Martínez 52'01.5 16'53.4
53 45 D.Domínguez Jr. 52'09.6 17'01.5
54 69 Kalle Rovanperä 54'56.3 19'48.2
55 8 Ott Tänak 55'02.5 19'54.4
56 68 Oreste Milani 1:19'06.5 43'58.4


Copyright 2004 - EnjoyF1.com
ver