2024 FIA World Rally Championship - Rally Sweden - Stage 4 Floda 1, 28.25 km

Stage
Pos No. Driver Time Delay
1 18 Takamoto Katsuta 12'40.6
2 33 Elfyn Evans 12'41.3 0.7
3 16 Adrien Fourmaux 12'43.8 3.2
4 4 Esapekka Lappi 12'51.1 10.5
5 11 Thierry Neuville 13'01.0 20.4
6 21 Oliver Solberg 13'07.7 27.1
7 22 Sami Pajari 13'16.5 35.9
8 25 Georg Linnamäe 13'16.9 36.3
9 29 Roope Korhonen 13'19.3 38.7
10 26 Mikko Heikkilä 13'20.3 39.7
11 23 Emil Lindholm 13'24.0 43.4
12 37 Lorenzo Bertelli 13'25.2 44.6
13 24 Lauri Joona 13'31.0 50.4
14 20 Nikolay Gryazin 13'32.6 52
15 31 Jan Solans 13'32.7 52.1
16 27 F.Zaldívar 13'33.6 53
17 28 Gregor Jeets 13'34.3 53.7
18 34 Yuki Yamamoto 13'37.8 57.2
19 35 Hikaru Kogure 13'38.4 57.8
20 32 Isak Reiersen 13'44.3 1'03.7
21 30 W.Creighton 13'51.3 1'10.7
22 36 Michał Sołowow 13'55.8 1'15.2
23 38 Rakan Al-Rashed 14'06.8 1'26.2
24 51 Mille Johansson 14'14.9 1'34.3
25 39 Marko Viitanen 14'20.3 1'39.7
26 52 Fabio Schwarz 14'22.7 1'42.1
27 43 Jan Cerny 14'29.6 1'49.0
28 47 Romet Jürgenson 14'33.1 1'52.5
29 55 Taylor Gill 14'33.7 1'53.1
30 50 Jakub Matulka 14'36.1 1'55.5
31 44 Filip Kohn 14'37.6 1'57.0
32 60 Gerardo Rosselot 14'41.8 2'01.2
33 54 Tom Rensonnet 14'43.1 2'02.5
34 49 Eamonn Kelly 14'48.9 2'08.3
35 59 A.Al-Rawahi 14'53.0 2'12.4
36 62 Max Smart 14'55.4 2'14.8
37 56 R.H.Hernández 14'55.9 2'15.3
38 66 Jarosław Kołtun 14'57.2 2'16.6
39 53 R.Blach Jr. 14'57.3 2'16.7
40 65 Kees Burger 14'57.7 2'17.1
41 61 José Caparó 15'01.0 2'20.4
42 57 Nataniel Bruun 15'01.5 2'20.9
43 40 A.Sánchez 15'07.1 2'26.5
44 46 Norbert Maior 15'15.8 2'35.2
45 64 Ricardo Triviño 15'21.2 2'40.6
46 71 Peter Rullo 15'24.8 2'44.2
47 70 Matteo Fontana 15'33.3 2'52.7
48 41 James Leckey 15'36.6 2'56.0
49 67 Tony Ribaudo 15'40.2 2'59.6
50 13 Grégoire Munster 17'27.1 4'46.5
51 58 Petr Borodin 17'42.6 5'02.0
52 63 Andre Martínez 20'39.7 7'59.1
53 45 D.Domínguez Jr. 21'07.9 8'27.3
54 69 Kalle Rovanperä 22'40.6 10'00.0
54 8 Ott Tänak 22'40.6 10'00.0
56 68 Oreste Milani 24'14.9 11'34.3
Overall
Pos No. Driver Time Delay
1 18 Takamoto Katsuta 28'05.6
2 4 Esapekka Lappi 28'17.0 11.4
3 33 Elfyn Evans 28'18.9 13.3
4 16 Adrien Fourmaux 28'24.3 18.7
5 11 Thierry Neuville 28'46.1 40.5
6 21 Oliver Solberg 29'14.8 1'09.2
7 22 Sami Pajari 29'34.5 1'28.9
8 25 Georg Linnamäe 29'35.6 1'30.0
9 29 Roope Korhonen 29'41.8 1'36.2
10 26 Mikko Heikkilä 29'53.6 1'48.0
11 20 Nikolay Gryazin 29'53.9 1'48.3
12 23 Emil Lindholm 29'54.4 1'48.8
13 24 Lauri Joona 30'03.4 1'57.8
14 31 Jan Solans 30'06.6 2'01.0
15 37 Lorenzo Bertelli 30'11.7 2'06.1
16 27 F.Zaldívar 30'14.2 2'08.6
17 32 Isak Reiersen 30'18.1 2'12.5
18 28 Gregor Jeets 30'22.8 2'17.2
19 35 Hikaru Kogure 30'25.1 2'19.5
20 34 Yuki Yamamoto 30'30.0 2'24.4
21 30 W.Creighton 30'45.4 2'39.8
22 38 Rakan Al-Rashed 31'29.5 3'23.9
23 43 Jan Cerny 31'46.7 3'41.1
24 36 Michał Sołowow 31'53.8 3'48.2
25 52 Fabio Schwarz 32'00.2 3'54.6
26 51 Mille Johansson 32'00.8 3'55.2
27 55 Taylor Gill 32'03.1 3'57.5
28 47 Romet Jürgenson 32'14.1 4'08.5
29 50 Jakub Matulka 32'21.1 4'15.5
30 60 Gerardo Rosselot 32'24.4 4'18.8
31 66 Jarosław Kołtun 32'29.2 4'23.6
32 54 Tom Rensonnet 32'31.6 4'26.0
33 56 R.H.Hernández 32'33.3 4'27.7
34 49 Eamonn Kelly 32'33.4 4'27.8
35 39 Marko Viitanen 32'33.6 4'28.0
36 44 Filip Kohn 32'41.4 4'35.8
37 53 R.Blach Jr. 32'58.6 4'53.0
38 57 Nataniel Bruun 33'09.2 5'03.6
39 61 José Caparó 33'10.5 5'04.9
40 62 Max Smart 33'11.5 5'05.9
41 13 Grégoire Munster 33'30.7 5'25.1
42 59 A.Al-Rawahi 33'34.7 5'29.1
43 64 Ricardo Triviño 33'36.3 5'30.7
44 71 Peter Rullo 33'55.1 5'49.5
45 67 Tony Ribaudo 34'18.9 6'13.3
46 70 Matteo Fontana 34'20.6 6'15.0
47 46 Norbert Maior 35'01.5 6'55.9
48 41 James Leckey 35'20.2 7'14.6
49 58 Petr Borodin 35'20.4 7'14.8
50 40 A.Sánchez 36'45.2 8'39.6
51 65 Kees Burger 37'01.8 8'56.2
52 69 Kalle Rovanperä 37'59.9 9'54.3
53 8 Ott Tänak 38'06.1 10'00.5
54 63 Andre Martínez 43'43.0 15'37.4
55 45 D.Domínguez Jr. 44'32.2 16'26.6
56 68 Oreste Milani 1:01'54.0 33'48.4


Copyright 2004 - EnjoyF1.com
ver