2024 FIA World Rally Championship - Rally Sweden - Stage 3 Norrby 1, 12.8 km

Stage
Pos No. Driver Time Delay
1 4 Esapekka Lappi 5'47.1
2 69 Kalle Rovanperä 5'48.3 1.2
3 18 Takamoto Katsuta 5'49.1 2
4 8 Ott Tänak 5'49.2 2.1
5 16 Adrien Fourmaux 5'56.0 8.9
6 33 Elfyn Evans 5'58.5 11.4
7 11 Thierry Neuville 6'00.2 13.1
8 13 Grégoire Munster 6'01.7 14.6
9 21 Oliver Solberg 6'08.0 20.9
10 25 Georg Linnamäe 6'08.8 21.7
11 29 Roope Korhonen 6'09.1 22
12 20 Nikolay Gryazin 6'10.8 23.7
13 22 Sami Pajari 6'12.7 25.6
14 26 Mikko Heikkilä 6'14.0 26.9
15 31 Jan Solans 6'14.9 27.8
16 32 Isak Reiersen 6'15.0 27.9
17 24 Lauri Joona 6'15.1 28
18 23 Emil Lindholm 6'16.5 29.4
19 27 F.Zaldívar 6'18.0 30.9
20 35 Hikaru Kogure 6'18.5 31.4
21 28 Gregor Jeets 6'19.4 32.3
22 34 Yuki Yamamoto 6'23.6 36.5
23 30 W.Creighton 6'25.9 38.8
24 36 Michał Sołowow 6'26.6 39.5
25 38 Rakan Al-Rashed 6'31.8 44.7
26 50 Jakub Matulka 6'33.5 46.4
27 37 Lorenzo Bertelli 6'34.7 47.6
28 66 Jarosław Kołtun 6'35.9 48.8
29 43 Jan Cerny 6'36.0 48.9
30 52 Fabio Schwarz 6'39.3 52.2
31 58 Petr Borodin 6'40.8 53.7
32 55 Taylor Gill 6'41.0 53.9
33 49 Eamonn Kelly 6'41.2 54.1
34 60 Gerardo Rosselot 6'43.4 56.3
34 39 Marko Viitanen 6'43.4 56.3
36 54 Tom Rensonnet 6'44.1 57
37 57 Nataniel Bruun 6'45.8 58.7
38 53 R.Blach Jr. 6'46.7 59.6
39 44 Filip Kohn 6'47.2 1'00.1
40 56 R.H.Hernández 6'47.5 1'00.4
41 62 Max Smart 6'48.9 1'01.8
42 47 Romet Jürgenson 6'50.9 1'03.8
43 51 Mille Johansson 6'53.5 1'06.4
44 65 Kees Burger 6'54.6 1'07.5
45 61 José Caparó 6'55.5 1'08.4
46 64 Ricardo Triviño 6'57.3 1'10.2
47 71 Peter Rullo 7'00.1 1'13.0
48 67 Tony Ribaudo 7'03.6 1'16.5
49 70 Matteo Fontana 7'08.9 1'21.8
50 59 A.Al-Rawahi 7'18.7 1'31.6
51 41 James Leckey 7'46.3 1'59.2
52 46 Norbert Maior 8'16.5 2'29.4
53 45 D.Domínguez Jr. 9'34.5 3'47.4
54 40 A.Sánchez 10'36.7 4'49.6
55 63 Andre Martínez 11'19.3 5'32.2
56 68 Oreste Milani 16'33.5 10'46.4
Overall
Pos No. Driver Time Delay
1 69 Kalle Rovanperä 15'19.3
2 18 Takamoto Katsuta 15'25.0 5.7
3 8 Ott Tänak 15'25.5 6.2
4 4 Esapekka Lappi 15'25.9 6.6
5 33 Elfyn Evans 15'37.6 18.3
6 16 Adrien Fourmaux 15'40.5 21.2
7 11 Thierry Neuville 15'45.1 25.8
8 13 Grégoire Munster 16'03.6 44.3
9 21 Oliver Solberg 16'07.1 47.8
10 22 Sami Pajari 16'18.0 58.7
11 25 Georg Linnamäe 16'18.7 59.4
12 20 Nikolay Gryazin 16'21.3 1'02.0
13 29 Roope Korhonen 16'22.5 1'03.2
14 23 Emil Lindholm 16'30.4 1'11.1
15 24 Lauri Joona 16'32.4 1'13.1
16 26 Mikko Heikkilä 16'33.3 1'14.0
17 32 Isak Reiersen 16'33.8 1'14.5
18 31 Jan Solans 16'33.9 1'14.6
19 27 F.Zaldívar 16'40.6 1'21.3
20 37 Lorenzo Bertelli 16'46.5 1'27.2
21 35 Hikaru Kogure 16'46.7 1'27.4
22 28 Gregor Jeets 16'48.5 1'29.2
23 34 Yuki Yamamoto 16'52.2 1'32.9
24 30 W.Creighton 16'54.1 1'34.8
25 43 Jan Cerny 17'17.1 1'57.8
26 38 Rakan Al-Rashed 17'22.7 2'03.4
27 55 Taylor Gill 17'29.4 2'10.1
28 66 Jarosław Kołtun 17'32.0 2'12.7
29 56 R.H.Hernández 17'37.4 2'18.1
30 52 Fabio Schwarz 17'37.5 2'18.2
31 58 Petr Borodin 17'37.8 2'18.5
32 47 Romet Jürgenson 17'41.0 2'21.7
33 60 Gerardo Rosselot 17'42.6 2'23.3
34 49 Eamonn Kelly 17'44.5 2'25.2
35 50 Jakub Matulka 17'45.0 2'25.7
36 51 Mille Johansson 17'45.9 2'26.6
37 54 Tom Rensonnet 17'48.5 2'29.2
38 36 Michał Sołowow 17'58.0 2'38.7
39 53 R.Blach Jr. 18'01.3 2'42.0
40 44 Filip Kohn 18'03.8 2'44.5
41 57 Nataniel Bruun 18'07.7 2'48.4
42 61 José Caparó 18'09.5 2'50.2
43 39 Marko Viitanen 18'13.3 2'54.0
44 64 Ricardo Triviño 18'15.1 2'55.8
45 62 Max Smart 18'16.1 2'56.8
46 71 Peter Rullo 18'30.3 3'11.0
47 67 Tony Ribaudo 18'38.7 3'19.4
48 59 A.Al-Rawahi 18'41.7 3'22.4
49 70 Matteo Fontana 18'47.3 3'28.0
50 41 James Leckey 19'43.6 4'24.3
51 46 Norbert Maior 19'45.7 4'26.4
52 40 A.Sánchez 21'38.1 6'18.8
53 65 Kees Burger 22'04.1 6'44.8
54 63 Andre Martínez 23'03.3 7'44.0
55 45 D.Domínguez Jr. 23'24.3 8'05.0
56 68 Oreste Milani 37'39.1 22'19.8


Copyright 2004 - EnjoyF1.com
ver