2024 FIA World Rally Championship - Rally Sweden - Stage 2 #42 Brattby 1, 10.76 km

Stage
Pos No. Driver Time Delay
1 69 Kalle Rovanperä 6'12.7
2 4 Esapekka Lappi 6'15.9 3.2
2 8 Ott Tänak 6'15.9 3.2
4 18 Takamoto Katsuta 6'16.2 3.5
5 33 Elfyn Evans 6'18.8 6.1
6 11 Thierry Neuville 6'23.9 11.2
7 16 Adrien Fourmaux 6'24.1 11.4
8 21 Oliver Solberg 6'32.0 19.3
9 22 Sami Pajari 6'34.1 21.4
10 13 Grégoire Munster 6'35.2 22.5
11 37 Lorenzo Bertelli 6'38.3 25.6
12 25 Georg Linnamäe 6'38.5 25.8
13 20 Nikolay Gryazin 6'40.0 27.3
14 23 Emil Lindholm 6'42.2 29.5
15 24 Lauri Joona 6'43.0 30.3
16 29 Roope Korhonen 6'43.3 30.6
17 31 Jan Solans 6'43.6 30.9
18 32 Isak Reiersen 6'44.9 32.2
19 26 Mikko Heikkilä 6'46.4 33.7
20 30 W.Creighton 6'50.6 37.9
21 27 F.Zaldívar 6'51.4 38.7
22 34 Yuki Yamamoto 6'52.1 39.4
23 28 Gregor Jeets 6'52.5 39.8
24 35 Hikaru Kogure 6'53.1 40.4
25 51 Mille Johansson 6'56.0 43.3
26 43 Jan Cerny 7'03.4 50.7
27 55 Taylor Gill 7'06.5 53.8
28 39 Marko Viitanen 7'07.2 54.5
29 47 Romet Jürgenson 7'07.6 54.9
30 38 Rakan Al-Rashed 7'08.3 55.6
31 56 R.H.Hernández 7'10.3 57.6
32 58 Petr Borodin 7'11.4 58.7
33 52 Fabio Schwarz 7'11.8 59.1
34 66 Jarosław Kołtun 7'13.4 1'00.7
35 50 Jakub Matulka 7'14.5 1'01.8
36 54 Tom Rensonnet 7'14.9 1'02.2
37 60 Gerardo Rosselot 7'15.3 1'02.6
38 40 A.Sánchez 7'16.4 1'03.7
39 49 Eamonn Kelly 7'17.0 1'04.3
40 44 Filip Kohn 7'18.3 1'05.6
41 46 Norbert Maior 7'20.1 1'07.4
42 61 José Caparó 7'23.0 1'10.3
43 53 R.Blach Jr. 7'23.5 1'10.8
44 59 A.Al-Rawahi 7'23.6 1'10.9
45 57 Nataniel Bruun 7'28.3 1'15.6
45 64 Ricardo Triviño 7'28.3 1'15.6
47 67 Tony Ribaudo 7'33.3 1'20.6
48 71 Peter Rullo 7'35.9 1'23.2
49 62 Max Smart 7'36.3 1'23.6
50 70 Matteo Fontana 7'37.1 1'24.4
51 63 Andre Martínez 7'48.3 1'35.6
52 36 Michał Sołowow 7'50.9 1'38.2
53 41 James Leckey 7'53.4 1'40.7
54 45 D.Domínguez Jr. 9'47.1 3'34.4
55 65 Kees Burger 11'25.5 5'12.8
56 68 Oreste Milani 16'56.0 10'43.3
Overall
Pos No. Driver Time Delay
1 69 Kalle Rovanperä 9'31.0
2 18 Takamoto Katsuta 9'35.9 4.9
3 8 Ott Tänak 9'36.3 5.3
4 4 Esapekka Lappi 9'38.8 7.8
5 33 Elfyn Evans 9'39.1 8.1
6 16 Adrien Fourmaux 9'44.5 13.5
7 11 Thierry Neuville 9'44.9 13.9
8 21 Oliver Solberg 9'59.1 28.1
9 13 Grégoire Munster 10'01.9 30.9
10 22 Sami Pajari 10'05.3 34.3
11 25 Georg Linnamäe 10'09.9 38.9
12 20 Nikolay Gryazin 10'10.5 39.5
13 37 Lorenzo Bertelli 10'11.8 40.8
14 29 Roope Korhonen 10'13.4 42.4
15 23 Emil Lindholm 10'13.9 42.9
16 24 Lauri Joona 10'17.3 46.3
17 32 Isak Reiersen 10'18.8 47.8
18 31 Jan Solans 10'19.0 48
19 26 Mikko Heikkilä 10'19.3 48.3
20 27 F.Zaldívar 10'22.6 51.6
21 35 Hikaru Kogure 10'28.2 57.2
22 30 W.Creighton 10'28.2 57.2
23 34 Yuki Yamamoto 10'28.6 57.6
24 28 Gregor Jeets 10'29.1 58.1
25 43 Jan Cerny 10'41.1 1'10.1
26 55 Taylor Gill 10'48.4 1'17.4
27 56 R.H.Hernández 10'49.9 1'18.9
28 47 Romet Jürgenson 10'50.1 1'19.1
29 38 Rakan Al-Rashed 10'50.9 1'19.9
30 51 Mille Johansson 10'52.4 1'21.4
31 66 Jarosław Kołtun 10'56.1 1'25.1
32 58 Petr Borodin 10'57.0 1'26.0
33 52 Fabio Schwarz 10'58.2 1'27.2
34 60 Gerardo Rosselot 10'59.2 1'28.2
35 40 A.Sánchez 11'01.4 1'30.4
36 49 Eamonn Kelly 11'03.3 1'32.3
37 54 Tom Rensonnet 11'04.4 1'33.4
38 50 Jakub Matulka 11'11.5 1'40.5
39 61 José Caparó 11'14.0 1'43.0
40 53 R.Blach Jr. 11'14.6 1'43.6
41 44 Filip Kohn 11'16.6 1'45.6
42 64 Ricardo Triviño 11'17.8 1'46.8
43 57 Nataniel Bruun 11'21.9 1'50.9
44 59 A.Al-Rawahi 11'23.0 1'52.0
45 62 Max Smart 11'27.2 1'56.2
46 46 Norbert Maior 11'29.2 1'58.2
47 39 Marko Viitanen 11'29.9 1'58.9
48 71 Peter Rullo 11'30.2 1'59.2
49 36 Michał Sołowow 11'31.4 2'00.4
50 67 Tony Ribaudo 11'35.1 2'04.1
51 70 Matteo Fontana 11'38.4 2'07.4
52 63 Andre Martínez 11'44.0 2'13.0
53 41 James Leckey 11'57.3 2'26.3
54 45 D.Domínguez Jr. 13'49.8 4'18.8
55 65 Kees Burger 15'09.5 5'38.5
56 68 Oreste Milani 21'05.6 11'34.6


Copyright 2004 - EnjoyF1.com
ver