2024 FIA World Rally Championship - Rally Sweden - Stage 1 Umeå Sprint 1, 5.16 km

Stage
Pos No. Driver Time Delay
1 69 Kalle Rovanperä 3'18.3
2 18 Takamoto Katsuta 3'19.7 1.4
3 33 Elfyn Evans 3'20.3 2
4 16 Adrien Fourmaux 3'20.4 2.1
4 8 Ott Tänak 3'20.4 2.1
6 11 Thierry Neuville 3'21.0 2.7
7 4 Esapekka Lappi 3'22.9 4.6
8 13 Grégoire Munster 3'26.7 8.4
9 21 Oliver Solberg 3'27.1 8.8
10 29 Roope Korhonen 3'30.1 11.8
11 20 Nikolay Gryazin 3'30.5 12.2
12 27 F.Zaldívar 3'31.2 12.9
12 22 Sami Pajari 3'31.2 12.9
14 25 Georg Linnamäe 3'31.4 13.1
15 23 Emil Lindholm 3'31.7 13.4
16 26 Mikko Heikkilä 3'32.9 14.6
17 37 Lorenzo Bertelli 3'33.5 15.2
18 32 Isak Reiersen 3'33.9 15.6
19 24 Lauri Joona 3'34.3 16
20 35 Hikaru Kogure 3'35.1 16.8
21 31 Jan Solans 3'35.4 17.1
22 34 Yuki Yamamoto 3'36.5 18.2
23 28 Gregor Jeets 3'36.6 18.3
24 30 W.Creighton 3'37.6 19.3
25 43 Jan Cerny 3'37.7 19.4
26 56 R.H.Hernández 3'39.6 21.3
27 36 Michał Sołowow 3'40.5 22.2
28 55 Taylor Gill 3'41.9 23.6
29 47 Romet Jürgenson 3'42.5 24.2
30 38 Rakan Al-Rashed 3'42.6 24.3
31 66 Jarosław Kołtun 3'42.7 24.4
32 60 Gerardo Rosselot 3'43.9 25.6
33 65 Kees Burger 3'44.0 25.7
34 40 A.Sánchez 3'45.0 26.7
35 58 Petr Borodin 3'45.6 27.3
36 49 Eamonn Kelly 3'46.3 28
37 52 Fabio Schwarz 3'46.4 28.1
38 64 Ricardo Triviño 3'49.5 31.2
38 54 Tom Rensonnet 3'49.5 31.2
40 62 Max Smart 3'50.9 32.6
41 61 José Caparó 3'51.0 32.7
42 53 R.Blach Jr. 3'51.1 32.8
43 57 Nataniel Bruun 3'53.6 35.3
44 71 Peter Rullo 3'54.3 36
45 63 Andre Martínez 3'55.7 37.4
46 51 Mille Johansson 3'56.4 38.1
47 50 Jakub Matulka 3'57.0 38.7
48 44 Filip Kohn 3'58.3 40
49 59 A.Al-Rawahi 3'59.4 41.1
50 70 Matteo Fontana 4'01.3 43
51 67 Tony Ribaudo 4'01.8 43.5
52 45 D.Domínguez Jr. 4'02.7 44.4
53 41 James Leckey 4'03.9 45.6
54 46 Norbert Maior 4'09.1 50.8
55 68 Oreste Milani 4'09.6 51.3
56 39 Marko Viitanen 4'22.7 1'04.4
Overall
Pos No. Driver Time Delay
1 69 Kalle Rovanperä 3'18.3
2 18 Takamoto Katsuta 3'19.7 1.4
3 33 Elfyn Evans 3'20.3 2
4 16 Adrien Fourmaux 3'20.4 2.1
4 8 Ott Tänak 3'20.4 2.1
6 11 Thierry Neuville 3'21.0 2.7
7 4 Esapekka Lappi 3'22.9 4.6
8 13 Grégoire Munster 3'26.7 8.4
9 21 Oliver Solberg 3'27.1 8.8
10 29 Roope Korhonen 3'30.1 11.8
11 20 Nikolay Gryazin 3'30.5 12.2
12 27 F.Zaldívar 3'31.2 12.9
12 22 Sami Pajari 3'31.2 12.9
14 25 Georg Linnamäe 3'31.4 13.1
15 23 Emil Lindholm 3'31.7 13.4
16 26 Mikko Heikkilä 3'32.9 14.6
17 37 Lorenzo Bertelli 3'33.5 15.2
18 32 Isak Reiersen 3'33.9 15.6
19 24 Lauri Joona 3'34.3 16
20 35 Hikaru Kogure 3'35.1 16.8
21 31 Jan Solans 3'35.4 17.1
22 34 Yuki Yamamoto 3'36.5 18.2
23 28 Gregor Jeets 3'36.6 18.3
24 30 W.Creighton 3'37.6 19.3
25 43 Jan Cerny 3'37.7 19.4
26 56 R.H.Hernández 3'39.6 21.3
27 36 Michał Sołowow 3'40.5 22.2
28 55 Taylor Gill 3'41.9 23.6
29 47 Romet Jürgenson 3'42.5 24.2
30 38 Rakan Al-Rashed 3'42.6 24.3
31 66 Jarosław Kołtun 3'42.7 24.4
32 60 Gerardo Rosselot 3'43.9 25.6
33 65 Kees Burger 3'44.0 25.7
34 40 A.Sánchez 3'45.0 26.7
35 58 Petr Borodin 3'45.6 27.3
36 49 Eamonn Kelly 3'46.3 28
37 52 Fabio Schwarz 3'46.4 28.1
38 64 Ricardo Triviño 3'49.5 31.2
38 54 Tom Rensonnet 3'49.5 31.2
40 62 Max Smart 3'50.9 32.6
41 61 José Caparó 3'51.0 32.7
42 53 R.Blach Jr. 3'51.1 32.8
43 57 Nataniel Bruun 3'53.6 35.3
44 71 Peter Rullo 3'54.3 36
45 63 Andre Martínez 3'55.7 37.4
46 51 Mille Johansson 3'56.4 38.1
47 50 Jakub Matulka 3'57.0 38.7
48 44 Filip Kohn 3'58.3 40
49 59 A.Al-Rawahi 3'59.4 41.1
50 70 Matteo Fontana 4'01.3 43
51 67 Tony Ribaudo 4'01.8 43.5
52 45 D.Domínguez Jr. 4'02.7 44.4
53 41 James Leckey 4'03.9 45.6
54 46 Norbert Maior 4'09.1 50.8
55 68 Oreste Milani 4'09.6 51.3
56 39 Marko Viitanen 4'22.7 1'04.4


Copyright 2004 - EnjoyF1.com
ver