2024 Formula Regional Middle East Championship Dubai Race 5

Pos No. Driver Entrant Laps Time Delay
1 5 Taylor Barnard PHM AIX Racing 14 31'42.510
2 18 T.Inthraphuvasak PHM AIX Racing 14 31'44.696 2.186
3 13 James Wharton Mumbai Falcons Racing Limited 14 31'45.239 2.729
4 3 Ugo Ugochukwu Mumbai Falcons Racing Limited 14 31'46.082 3.572
5 1 Tuukka Taponen R-ace GP 14 31'46.467 3.957
6 20 Zachary David R-ace GP 14 31'47.167 4.657
7 64 Mari Boya Pinnacle Motorsport 14 31'48.708 6.198
8 77 Emmo Fittipaldi MP Motorsport 14 31'48.710 6.2
9 44 Théophile Naël Sainteloc Racing 14 31'48.793 6.283
10 19 Kanato Le R-ace GP 14 31'49.774 7.264
11 74 Enzo Peugeot Sainteloc Racing 14 31'52.028 9.518
12 47 Nikhil Bohra MP Motorsport 14 31'53.051 10.541
13 8 Rafael Câmara Mumbai Falcons Racing Limited 14 31'54.212 11.702
14 6 B.del Pino MP Motorsport 14 31'56.474 13.964
15 43 Costa Toparis Evans GP 14 31'59.544 17.034
16 27 John Bennett Evans GP 14 32'02.278 19.768
17 14 José Garfias Sainteloc Racing 14 32'02.896 20.386
18 29 Yujia Gao R&B Racing 14 32'05.681 23.171
19 99 Giovanni Maschio Pinnacle Motorsport 14 32'06.079 23.569
20 17 Edgar Pierre Evans GP 14 32'09.135 26.625
21 2 J.Carrasquedo R-ace GP 14 32'11.965 29.455
22 69 Fin Green Pinnacle Motorsport 14 32'13.145 30.635
23 22 Zhongwei Wang R&B Racing 14 32'19.953 37.443
24 4 Noah Lisle Xcel Motorsport 13 29'59.113 Not running
25 15 Brando Badoer PHM AIX Racing 12 28'55.253 Not running
RET 12 A.Abkhazava Pinnacle Motorsport 3 7'33.295 Retirement
RET 66 Ruiqi Liu PHM AIX Racing 3 7'33.978 Retirement
RET 96 Y.Veselaho Xcel Motorsport 1 3'41.149 Retirement
RET 26 Isaac Barashi MP Motorsport 0 - Retirement
  • Mari Boya: 5-second penalty
  • Rafael Câmara: 5-second penalty
  • J.Carrasquedo: 10-second penalty
  • Brando Badoer: 5-second penalty


Copyright 2004 - EnjoyF1.com
ver